Norton Michigan 500
Michigan International Speedway
2 Mile Paved Oval
250 Laps/500 Miles
July 25, 1981
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | 4 | Pancho Carter | 5 | Alex Foods | Penske PC-7 | Cosworth TC | 250 | 3:45:45 132.890 | 105 |
2 | 20 | Tony Bettenhausen, Jr. | 16 | Provimi Veal | McLaren | Cosworth TC | 250 | 3:45:47 132.870 | 80 |
3 | 3 | Rick Mears | 6 | Gould Charge | Penske PC-9B | Cosworth TC | 248 | Flagged | 70 |
4 | 7 | Bill Alsup | 7 | ABDick | Penske PC-9 | Cosworth TC | 247 | Flagged | 60 |
5 | 21 | Tom Bigelow | 56 | Genesee Beer | Penske PC-7 | Chevy | 247 | Flagged | 50 |
6 | 18 | Gary Bettenhausen | 12 | Rhoades Racing | Wildcat | Cosworth TC | 247 | Flagged | 40 |
7 | 31 | Scott Brayton | 37 | Forsythe Industries | Penske PC-7 | Cosworth TC | 238 | Flagged | 30 |
8 | 37 | Phil Caliva | 47 | Polaroid Time Zero | McLaren | Chevy | 235 | Flagged | 25 |
9 | 24 | Larry Dickson | 31 | Machinist Union | Penske PC-7 | Cosworth TC | 227 | Flagged | 20 |
10 | 17 | Bob Lazier | 35 | Montgomery Ward | Penske PC-7 | Cosworth TC | 225 | Engine | 15 |
11 | 10 | Al Unser | 8 | Longhorn Racing | Longhorn LR-02 | Cosworth TC | 196 | Engine | 10 |
12 | 16 | Larry Cannon | 99 | Kraco Car Stereo | Penske PC-7 | Cosworth TC | 190 | Wrecked | 5 |
13 | 32 | Roger Rager | 66 | Seymour Enterprises | Wildcat | Chevy | 185 | Flagged | 5 |
14 | 22 | Jerry Karl | 38 | Tonco Trailer | Karl | Chevy | 178 | Clutch | 5 |
15 | 26 | Billy Vukovich, Jr. | 42 | Steve Vukovich Racing | Watson | Offy TC | 175 | Engine | 5 |
16 | 9 | Bobby Unser | 3 | Norton Spirit | Penske PC-9B | Cosworth TC | 162 | Engine | 5 |
17 | 5 | Steve Krisiloff | 40 | STP Oil Treatment | Wildcat | Cosworth TC | 153 | Overheated | 5 |
18 | 12 | Mike Mosley | 48 | Pepsi Challenger | Eagle | Chevy | 144 | Engine | 5 |
19 | 19 | Josele Garza | 55 | Garza Racing | Penske PC-9 | Cosworth TC | 141 | Engine | 5 |
20 | 34 | Steve Chassey | 64 | Jet Engineering | Eagle | Chevy | 131 | Engine | 5 |
21 | 36 | Harry MacDonald | 45 | Armstrong Moulding | Lola | Cosworth TC | 120 | Engine | |
22 | 2 | Johnny Rutherford | 1 | Pennzoil | Chaparral | Cosworth TC | 112 | Cut tire, spun out | |
23 | 1 | Tom Sneva | 2 | Blue Poly | March | Cosworth TC | 107 | Transmission | 5 |
24 | 25 | Vern Schuppan | 33 | Red Roof Inns | McLaren | Cosworth TC | 95 | Engine | |
25 | 33 | Cliff Hucul | 57 | Metro Racing | McLaren | Offy TC | 89 | Engine | |
26 | 6 | A. J. Foyt | 14 | Gilmore Racing | Coyote | Cosworth TC | 80 | Wrecked | |
27 | 14 | Michael Chandler | 72 | National Engineering | Penske PC-7 | Cosworth TC | 79 | Broken halfshaft | |
28 | 11 | Kevin Cogan | 32 | O'Connell Racing | Phoenix | Cosworth TC | 70 | Engine | |
29 | 29 | Chip Mead | 49 | Space Racing | Eagle | Cosworth TC | 70 | Engine | |
30 | 27 | Dick Ferguson | 96 | Kraco Car Stereo | Wildcat | Offy TC | 64 | Engine | |
31 | 30 | Dick Simon | 22 | Vermont American | Watson | Cosworth TC | 63 | Lost oil pressure | |
32 | 28 | Salt Walther | 21 | Bignotti-Cotter | Phoenix | Cosworth TC | 53 | Engine | |
33 | 23 | Herm Johnson | 28 | Menard Cashway Lumber | Lightning | Chevy | 26 | Pit fire | |
34 | 35 | Bill Tempero | 15 | O'Hanlon | McLaren | Chevy | 23 | Engine | |
35 | 15 | Bill Engelhart | 29 | Beaudoin Racing | McLaren | Cosworth TC | 18 | Bent valve | |
36 | 13 | Gordon Johncock | 20 | STP Oil Treatment | Wildcat | Cosworth TC | 4 | Wrecked | |
37 | 8 | Bill Whittington | 94 | Whittington Racing | March | Cosworth TC | 4 | Wrecked | |
-- | -- | Jim Buick | 86 | 4B Racing | Eagle | Chevy | -- | Wrecked, qualifying race | |
-- | -- | Jerry Sneva | 17 | Escort Radar Detector | Vollstedt | Offy TC | -- | Wrecked, qualifying race | |
-- | -- | Bob Frey | 71 | B. U. F. Racing | Eagle | Offy TC | -- | DNS, too slow | |
-- | -- | John Mahler | 92 | Duke Racing | Penske | Offy TC | -- | DNS, too slow |
Lap Leaders | Total | Laps |
Pancho Carter | 91 | 143-178, 196-250 |
Al Unser | 46 | 112-142, 179-181, 184-195 |
Johnny Rutherford | 38 | 5-9, 39-40, 81-111 |
Mike Mosley | 34 | 38, 41-54, 57-75 |
Tom Sneva | 32 | 1-4, 10-37 |
Tony Bettenhausen, Jr. | 5 | 76-80 |
Rick Mears | 2 | 55-56 |
Bill Alsup | 2 | 182-183 |
Qualifying Race Results:
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Steve Chassey | 64 | Jet Engineering | Eagle | Chevy | 10 | 0:11:39 123.605 | |
2 | 3 | Harry MacDonald | 45 | Armstrong Moulding | Lola | Cosworth TC | 10 | Finished | |
3 | 6 | Phil Caliva | 47 | Polaroid Time Zero | McLaren | Chevy | 10 | Finished | |
4 | 7 | Bob Frey | 71 | B. U. F. Racing | Eagle | Offy TC | 9 | Out of fuel | |
5 | 5 | Jim Buick | 86 | 4B Racing | Eagle | Chevy | 8 | Wrecked | |
6 | 4 | Jerry Sneva | 17 | Escort Radar Detector | Vollstedt | Offy TC | 8 | Wrecked | |
7 | 8 | John Mahler | 92 | Duke Racing | Penske PC-6 | Offy TC | 4 | Did not finish | |
8 | 2 | Bill Tempero | 15 | O'Hanlon | McLaren | Chevy | 1 | Did not finish |