2024 NTT IndyCar Series
Álex Palou - Champion
Non-Championship Events
Date | Race | Track | Miles | Type | Winner |
3/24/24 | The Thermal Club $1 Million Challenge | Thermal | 61.34 | RC | Álex Palou |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Álex Palou | 17 | 0 | 2 | 3 | 1 | 4 | 3 | 3 | 544 | |
2 | Colton Herta | 17 | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 513 | |
3 | Scott McLaughlin | 16 | 1 | 3 | 1 | 3 | 0 | 1 | 5 | 505 | |
4 | Will Power | 17 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 498 | |
5 | Patricio O'Ward | 17 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 460 | |
6 | Scott Dixon | 17 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 456 | |
7 | Kyle Kirkwood | 17 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 420 | |
8 | Josef Newgarden | 16 | 1 | 2 | 1 | 3 | 1 | 0 | 2 | 401 | |
9 | Santino Ferrucci | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 367 | |
10 | Alexander Rossi | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 366 | |
11 | Christian Lundgaard | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 312 | |
12 | Felix Rosenqvist | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 306 | |
13 | Rinus VeeKay | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 300 | |
14 | Marcus Armstrong | 17 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 298 | |
15 | Marcus Ericsson | 17 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 297 | |
16 | Linus Lundqvist | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 279 | |
17 | Romain Grosjean | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 260 | |
18 | Graham Rahal | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 251 |
19 | Pietro Fittipaldi | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 186 |
20 | Sting Ray Robb | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 185 |
21 | Kyffin Simpson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 182 |
22 | Christian Rasmussen | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 163 |
23 | Nolan Siegel | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 154 |
24 | David Malukas | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 148 |
25 | Jack Harvey | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 143 |
26 | Conor Daly | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 119 | |
27 | Agustín Canapino | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 109 |
28 | Théo Pourchaire | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 91 |
29 | Katherine Legge | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 61 |
30 | Tom Blomqvist | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 46 |
31 | Toby Sowery | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 45 |
32 | Ed Carpenter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 45 |
33 | Callum Ilott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 39 |
34 | Luca Ghiotto | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 27 |
35 | Helio Castroneves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 26 |
36 | Kyle Larson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 21 |
37 | Takuma Sato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 19 |
38 | Tristan Vautier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 12 |
39 | Jüri Vips | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 11 |
40 | Colin Braun | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 10 |
41 | Hunter McElrea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 6 |
42 | Ryan Hunter-Reay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 6 |
43 | Marco Andretti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 5 |
Debuts | Farewells |
Colin Braun | |
Luca Ghiotto | |
Kyle Larson | |
Hunter McElrea | |
Théo Pourchaire | |
Christian Rasmussen | |
Nolan Siegel | |
Kyffin Simpson | |
Toby Sowery |