1973 USAC National Championship Trail

Roger McCluskey - Champion

Date Race Track Miles Type Winner
4/7/73 Texas 200 TWS 200 PO Al Unser
4/15/73 Trentonian Split 300 Heat 1 Trenton 150 PO A. J. Foyt
4/15/73 Trentonian Split 300 Heat 2 Trenton 150 PO Mario Andretti
5/30/73 International 500 Mile Sweepstakes Indianapolis 332.5 PO Gordon Johncock
6/10/73 Rex Mays Classic Milwaukee 150 PO Bobby Unser
7/1/73 Schaefer 500 Pocono 500 PO A. J. Foyt
7/15/73 Michigan 200 MIS 200 PO Roger McCluskey
8/12/73 Tony Bettenhausen 200 Milwaukee 200 PO Wally Dallenbach
8/26/73 Ontario Heat 1 Ontario 100 PO Wally Dallenbach
8/26/73 Ontario Heat 2 Ontario 100 PO Johnny Rutherford
9/2/73 California 500 Ontario 500 PO Wally Dallenbach
9/16/73 Michigan Twin 125s #1 MIS 126 PO Billy Vukovich, Jr.
9/16/73 Michigan Twin 125s #2 MIS 126 PO Johnny Rutherford
9/23/73 Trenton 200 Trenton 201 PO Gordon Johncock
10/6/73 Texas 200 TWS 200 PO Gary Bettenhausen
11/3/73 Arizona 150 Phoenix 150 PO Gordon Johncock

 

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Roger McCluskey 14 0 1 3 1 3 0 0 3705
2 Wally Dallenbach 11 2 3 1 1 1 0 1 2620
3 Johnny Rutherford 13 1 2 2 1 2 2 2 2595
4 Billy Vukovich, Jr. 15 0 1 2 4 0 0 0 2440
5 Mario Andretti 15 0 1 2 0 1 2 1 2400
6 Mike Mosley 14 0 0 1 2 1 1 0 2345
7 Gordon Johncock 14 0 3 1 0 0 1 5 2240
8 Gary Bettenhausen 15 0 1 3 1 0 1 1 2093
9 Lloyd Ruby 11 2 0 0 1 3 0 0 1610
10 A. J. Foyt 12 2 2 0 0 0 0 1 1580
11 Lee Kunzman 13 0 0 0 2 0 1 0 1260
12 Bobby Unser 13 1 1 1 0 0 0 3 1108
13 Al Unser 14 0 1 0 1 1 0 0 1080
14 Mike Hiss 14 0 0 0 2 0 1 0 1050
15 Joe Leonard 15 0 0 0 0 0 2 0 1018
16 Mel Kenyon 9 1 0 0 0 1 0 0 940
17 John Martin 6 0 0 0 0 0 1 0 870
18 Steve Krisiloff 13 1 0 0 0 0 0 6 0 845
19 Jim McElreath 8 0 0 0 0 1 1 0 650
20 Dick Simon 13 1 0 0 0 0 0 6 0 440
21 Jimmy Caruthers 13 1 0 0 0 1 0 0 408
22 Johnny Parsons 10 1 0 0 0 0 2 0 390
23 Bentley Warren 8 3 0 0 0 0 0 7 0 375
24 Swede Savage 4 0 0 0 0 1 1 0 330
25 Sam Posey 3 1 0 0 0 0 0 6 0 200
26 Tom Bigelow 5 1 0 0 0 0 0 7 0 160
27 Lee Brayton 9 2 0 0 0 0 0 10 0 133
28 Sam Sessions 5 2 0 0 0 0 0 9 0 120
29 John Hubbard 4 2 0 0 0 0 0 10 0 73
30 John Mahler 2 1 0 0 0 0 0 8 0 50
31 Jerry Karl 5 1 0 0 0 0 0 11 0 40
32 Tom Sneva 7 3 0 0 0 0 0 10 0 30
33 John Cannon 2 0 0 0 0 0 0 10 0 30
34 George Snider 4 0 0 0 0 0 0 12 0 29
35 Larry Cannon 4 2 0 0 0 0 0 11 0 25
36 Jigger Sirois 2 4 0 0 0 0 0 12 0 20
NR David Hobbs 3 1 0 0 0 0 0 11 0 0
NR Bob Harkey 3 1 0 0 0 0 0 13 0 0
NR Eldon Rasmussen 1 3 0 0 0 0 0 13 0 0
NR Larry McCoy 8 3 0 0 0 0 0 14 0 0
NR Bill Simpson 2 2 0 0 0 0 0 14 0 0
NR Mark Donohue 3 1 0 0 0 0 0 15 0 0
NR Al Loquasto 4 4 0 0 0 0 0 16 0 0
NR Salt Walther 3 0 0 0 0 0 0 16 0 0
NR Graham McRae 1 1 0 0 0 0 0 16 0 0
NR Dee Jones 3 1 0 0 0 0 0 17 0 0
NR Rick Muther 3 4 0 0 0 0 0 18 0 0
NR Crockey Peterson 3 1 0 0 0 0 0 18 0 0
NR Jerry Grant 2 0 0 0 0 0 0 19 0 0
NR Art Pollard 1 2 0 0 0 0 0 19 0 0
NR Joe Tetz 1 1 0 0 0 0 0 20 0 0
NR Peter Revson 3 0 0 0 0 0 0 21 2 0
NR Jim Hurtubise 1 2 0 0 0 0 0 23 0 0
NR Larry Dickson 1 1 0 0 0 0 0 24 0 0
NR Bobby Allison 1 0 0 0 0 0 0 32 0 0
NR Bruce Jacobi 0 1 0 0 0 0 0 NS 0 0
NR Arnie Knepper 0 1 0 0 0 0 0 NS 0 0
NR Dan Murphy 0 1 0 0 0 0 0 NS 0 0
NR Bill Puterbaugh 0 1 0 0 0 0 0 NS 0 0
NR Benny Rapp 0 1 0 0 0 0 0 NS 0 0
NR Billy Shuman 0 2 0 0 0 0 0 NS 0 0
NR Gig Stephens 0 1 0 0 0 0 0 NS 0 0
NR Greg Weld 0 1 0 0 0 0 0 NS 0 0
NR Bob Criss 0 0 0 0 0 0 0 NS 0 0
 
Debuts Farewells
Bobby Allison
Bob Criss
Graham McRae
Dan Murphy
Benny Rapp
Billy Shuman
Bob Criss
Mark Donohue
Dee Jones
Crockey Peterson
Art Pollard
Peter Revson
Swede Savage
Billy Shuman
Gig Stephens
Joe Tetz
Greg Weld 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2011, ChampCarStats.com