1939 AAA National Championship Trail
Wilbur Shaw - Champion
Date | Race | Track | Miles | Type | Winner |
5/30/39 | International 500 Mile Sweepstakes | Indianapolis | 500 | PO | Wilbur Shaw |
8/27/39 | Milwaukee 100 | Milwaukee | 100 | DO | Babe Stapp |
9/2/39 | Syracuse 100 | Syracuse | 100 | DO | Mauri Rose |
Non-Championship Events
Date | Race | Track | Miles | Type | Winner |
8/19/39 | Springfield 100* | Springfield | 100 | DO | John Crone |
10/15/39 | Race of Champions | Springfield | 100 | DO | Emil Andres |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Wilbur | Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1000 | |
2 | Jimmy | Snyder | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 825 | |
3 | Ted | Horn | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 685 | |
4T | Babe | Stapp | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 675 | |
4T | Cliff | Bergere | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 675 | |
6 | George | Barringer | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 630 | |
7 | Mauri | Rose | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 490 | |
8 | Joel | Thorne | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 370 |
9 | Frank | Wearne | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 225 |
10T | George | Connor | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 200 | |
10T | Lewis | Durant | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 200 | |
12 | Billy | DeVore | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 136.5 |
13 | Floyd | Davis | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 135 | |
14 | Frank | Brisko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 130 |
15 | George | Robson | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | |
16 | Tony | Gulotta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 114.5 |
17 | Russ | Snowberger | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 110 | |
18 | Duke | Nalon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 90 |
19 | Louis | Meyer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 75 |
20 | Spider | Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 65 |
21 | Shorty | Cantlon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 55 |
22 | Emil | Andres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 45 |
23 | Henry | Banks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 38.5 |
NR | Rex | Mays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 |
NR | Frank | McGurk | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Tony | Willman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Louis | Tomei | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
NR | Herb | Ardinger | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Kelly | Petillo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Mel | Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Chet | Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Harry | McQuinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Ralph | Hepburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
NR | Floyd | Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
NR | Ira | Hall | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
NR | George | Bailey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
NR | Al | Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
NR | Bob | Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
NR | Deacon | Litz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
NR | Vince | Conze | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Sam | Hanks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Tommy | Hinnershitz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Ronney | Householder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Milt | Marion | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Zeke | Meyer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Lou | Moore | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Al | Putnam | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Johnny | Seymour | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Lou | Webb | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Doc | Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Art | Adair | Non | points | race | only | 0 | |||||
NR | Pietro | Alberti | Non | points | race | only | 0 | |||||
NR | Bob | Baker | Non | points | race | only | 0 | |||||
NR | Bud | Bardowski | Non | points | race | only | 0 | |||||
NR | Walt | Brown | Non | points | race | only | 0 | |||||
NR | Johnny | Byrne | Non | points | race | only | 0 | |||||
NR | Bill | Chittum | Non | points | race | only | 0 | |||||
NR | Joie | Chitwood | Non | points | race | only | 0 | |||||
NR | Bill | Cochran | Non | points | race | only | 0 | |||||
NR | John | Crone | Non | points | race | only | 0 | |||||
NR | John | DeCamp | Non | points | race | only | 0 | |||||
NR | Duke | Dinsmore | Non | points | race | only | 0 | |||||
NR | Charles | Engle | Non | points | race | only | 0 | |||||
NR | Bob | Garringer | Non | points | race | only | 0 | |||||
NR | Mark | Light | Non | points | race | only | 0 | |||||
NR | Buddy | Rusch | Non | points | race | only | 0 | |||||
NR | Mike | Salay | Non | points | race | only | 0 | |||||
NR | Frank | Weirer | Non | points | race | only | 0 |
*Race was originally scheduled as a AAA non-championship event. AAA withdrew their sanction the day of the race, and it was held as an unsanctioned race.