1919 AAA National Championship Trail

Howdy Wilcox - Champion

**Points were not awarded during the 1919 season.   They were assigned retroactively in 1927 and revised in 1951,
so all points and standings from this season should be considered unofficial.**

Date Race Track Miles Type Winner
3/15/19 Santa Monica Race Santa Monica 250.24 RC Cliff Durant
3/23/19 All-Star Sweepstakes Ascot 150 DO Roscoe Sarles
5/19/19 Victory Sweepstakes Uniontown 112.5 BO Tommy Milton
5/31/19 Liberty 500 Mile Sweepstakes Indianapolis 500 BR Howdy Wilcox
6/14/19 International Sweepstakes Heat 1 Sheepshead Bay 10 BO Tommy Milton
6/14/19 International Sweepstakes Heat 2 Sheepshead Bay 10 BO Ralph Mulford
6/14/19 International Sweepstakes Heat 3 Sheepshead Bay 30 BO Ralph Mulford
6/14/19 International Sweepstakes Main Sheepshead Bay 50 BO Ralph DePalma
7/4/19 Tacoma Race 1 Tacoma 40 BO Ralph Mulford
7/4/19 Tacoma Race 2 Tacoma 60 BO Louis Chevrolet
7/4/19 Tacoma Race 3 Tacoma 80 BO Louis Chevrolet
7/4/19 Independence Auto Derby Sheepshead Bay 100 BO Gaston Chevrolet
7/19/19 Independence Auto Derby Heat 1 Uniontown 22.5 BO Tommy Milton
7/19/19 Independence Auto Derby Heat 2 Uniontown 22.5 BO Dave Lewis
7/19/19 Independence Auto Derby Heat 3 Uniontown 22.5 BO I. P. Fetterman
7/19/19 Independence Auto Derby Heat 4 Uniontown 22.5 BO Roscoe Sarles
7/19/19 Independence Auto Derby Uniontown 22.5 BO Tommy Milton
8/23/19 Elgin National Trophy Race Elgin 301.824 RC Tommy Milton
9/1/19 3rd Annual Autumn Classic Uniontown 225 BO Gaston Chevrolet/Joe Boyer
9/20/19 Sheepshead Bay Race 6 Sheepshead Bay 150 BO Gaston Chevrolet
10/12/19 Cincinnati Race Cincinnati 250 BO Joe Boyer

 

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Howdy Wilcox 2 0 1 1 0 0 0 0 1110*
2 Eddie Hearne 6 1 0 4 1 1 0 0 1070*
3 Gaston Chevrolet 6 0 3 0 0 0 0 0 980*
4 Roscoe Sarles 10 0 2 3 1 1 1 0 950*
5 Tommy Milton 9 1 5 0 0 0 0 0 905*
6 Joe Boyer 9 0 2 2 1 0 2 0 725*
7 Cliff Durant 8 0 1 1 1 3 0 0 695*
8 Louis Chevrolet 8 1 2 1 2 0 0 0 590*
9 Ralph Mulford 12 0 3 2 1 2 0 0 380*
10 Dave Lewis 11 1 1 2 2 1 2 0 345*
11 Art Klein 9 0 0 1 0 1 0 0 340*
12 Jules Goux 1 1 0 0 1 0 0 0 270*
13 Ira Vail 5 0 0 0 1 2 0 0 255*
14 Kurt Hitke 4 0 0 0 1 0 1 0 205*
15 Ralph DePalma 6 1 1 1 1 0 0 0 200*
16 Denny Hickey 13 0 0 0 2 0 4 0 175*
17T Eddie Pullen 2 2 0 0 1 1 0 1 170*
17T Ed Schillo 1 0 0 0 1 0 0 0 170*
19 Louis LeCocq 4 0 0 0 1 0 0 0 155*
20 Albert Guyot 1 0 0 0 0 1 0 0 140*
21 Tom Alley 3 0 0 0 0 0 1 0 125*
22 I. P. Fetterman 4 0 1 2 1 0 0 0 105*
23 Omar Toft 6 0 0 0 0 0 1 0 80*
24 Eddie O'Donnell 7 1 0 1 0 2 1 0 65*
25 Waldo Stein 2 0 0 0 0 0 0 6 0 60*
26 Toland Nicholson 3 0 0 0 0 0 1 0 55*
27T Joe Thomas 15 0 0 0 0 4 1 1 50*
27T W. W. Brown 2 2 0 0 0 0 1 0 50*
29 Paul Harvey 2 0 0 0 0 0 0 7 0 35*
30 Bennett Hill 6 1 0 0 1 1 1 0 30*
31T Dario Resta 6 1 0 0 1 0 3 0 25*
31T Frank Elliott 2 0 0 0 0 0 0 7 0 25*
33 Wilmer Monahon 1 2 0 0 0 0 0 8 0 20*
34T William Vetere 2 0 0 0 0 0 0 8 0 15*
34T Edward Kaster 1 0 0 0 0 0 0 8 0 15*
34T H. L. Robinson 1 0 0 0 0 0 0 9 0 15*
NR Ray Howard 3 3 0 0 0 1 0 0 0
NR James Reynolds 1 1 0 0 0 0 0 6 0 0
NR Fred McCarthy 1 0 0 0 0 0 0 9 0 0
NR Earl Cooper 2 0 0 0 0 0 0 10 0 0
NR Wilbur D'Alene 2 0 0 0 0 0 0 10 0 0
NR René Thomas 1 1 0 0 0 0 0 11 1 0
NR Al Melcher 1 1 0 0 0 0 0 11 0 0
NR Jimmy Murphy 1 1 0 0 0 0 0 11 0 0
NR Steve Olson 1 0 0 0 0 0 0 11 0 0
NR Al Cotey 1 1 0 0 0 0 0 12 0 0
NR Harry Cooper 1 0 0 0 0 0 0 13 0 0
NR Walter Melcher 1 0 0 0 0 0 0 13 0 0
NR Elmer Shannon 1 1 0 0 0 0 0 13 0 0
NR Ora Haibe 1 0 0 0 0 0 0 14 0 0
NR Harry Krueger 1 0 0 0 0 0 0 14 0 0
NR André Boillot 1 0 0 0 0 0 0 15 0 0
NR Charles Kirkpatrick 1 0 0 0 0 0 0 20 0 0
NR Paul Bablot 1 0 0 0 0 0 0 22 0 0
NR Arthur Thurman 1 0 0 0 0 0 0 26 0 0
NR Louis Wagner 1 1 0 0 0 0 0 27 0 0
NR J. J. McCoy 1 0 0 0 0 0 0 30 0 0
NR H. F. Alexander 0 1 0 0 0 0 0 NS 0 0
NR Tom Archibald 0 1 0 0 0 0 0 NS 0 0
NR George Buzane 0 1 0 0 0 0 0 NS 0 0
NR Jean Chassagne 0 2 0 0 0 0 0 NS 0 0
NR A. A. Christensen 0 2 0 0 0 0 0 NS 0 0
NR Percy Ford 0 1 0 0 0 0 0 NS 0 0
NR Aldo Franchi 0 1 0 0 0 0 0 NS 0 0
NR Sig Haugdahl 0 1 0 0 0 0 0 NS 0 0
NR Joe Hayes 0 1 0 0 0 0 0 NS 0 0
NR J. D. Hogan 0 1 0 0 0 0 0 NS 0 0
NR Max McVey 0 1 0 0 0 0 0 NS 0 0
NR Art Morris 0 1 0 0 0 0 0 NS 0 0
NR E. J. Murray 0 2 0 0 0 0 0 NS 0 0
NR Earl Nofits 0 1 0 0 0 0 0 NS 0 0
NR F. M. Pentecost 0 1 0 0 0 0 0 NS 0 0
NR Harold Simmons 0 2 0 0 0 0 0 NS 0 0
NR Emil Thomas 0 2 0 0 0 0 0 NS 0 0
NR Neil Whalen 0 1 0 0 0 0 0 NS 0 0
NR Nicholas Zwick 0 1 0 0 0 0 0 NS 0 0
NR Reeves Dutton Relief drove only 0
NR Ernest Longchamps Relief drove only 0
NR Ken Rawlings Relief drove only 0
NR Frank Book Entered as relief driver, did not appear in race 0
NR Riley Brett Entered as relief driver, did not appear in race 0
NR A. S. Halls Entered as relief driver, did not appear in race 0
NR Willie Haupt Entered as relief driver, did not appear in race 0
NR Pete Henderson Entered as relief driver, did not appear in race 0
NR Jack LeCain Entered as relief driver, did not appear in race 0
NR Al Poole Entered as relief driver, did not appear in race 0
 
Debuts Farewells
H. F. Alexander Max McVey
Tom Archibald Al Melcher
Paul Bablot Art Morris
André Boillot Jimmy Murphy
Frank Book E. J. Murray
Riley Brett Toland Nicholson
A. A. Christensen Earl Nofits
Harry Cooper Steve Olson
Paul Harvey F. M. Pentecost
Sig Haugdahl James Reynolds
Joe Hayes Ed Schillo
Bennett Hill Elmer Shannon
Kurt Hitke Harold Simmons
J. D. Hogan Waldo Stein
Ray Howard Emil Thomas
Harry Krueger Arthur Thurman
Ernest Longchamps  
H. F. Alexander Walter Melcher
Tom Archibald Wilmer Monahon
Paul Bablot Art Morris
Frank Book E. J. Murray
George Buzane Earl Nofits
A. A. Christensen Steve Olson
Harry Cooper F. M. Pentecost
A. S. Halls Al Poole
Paul Harvey Ken Rawlings
Sig Haugdahl James Reynolds
Joe Hayes H. L. Robinson
J. D. Hogan Ed Schillo
Edward Kaster Elmer Shannon
Charles Kirkpatrick Harold Simmons
Harry Krueger Emil Thomas
Jack LeCain Arthur Thurman
Louis LeCocq Omar Toft
Ernest Longchamps William Vetere
Fred McCarthy Louis Wagner
J. J. McCoy Neil Whalen
Max McVey Nicholas Zwick