1918 AAA National Championship Trail
Ralph Mulford - Champion
**Points were not awarded during
the 1918 season. They were assigned retroactively in 1927 and
revised in 1951,
so all points and standings from this season should be considered unofficial.**
Non-Championship Events
Date | Race | Track | Miles | Type | Winner |
6/1/18 | Harkness Handicap | Sheepshead Bay | 100 | BO | Ralph DePalma |
6/22/18 | Chicago 100 | Chicago | 100 | BO | Louis Chevrolet |
7/4/18 | Liberty Handicap | Cincinnati | 100 | BO | Ralph DePalma |
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Ralph | Mulford | 11 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 515* | |
2 | Louis | Chevrolet | 9 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 485* | |
3 | Eddie | Hearne | 9 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 350* | |
4 | Ralph | DePalma | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 320* | |
5 | Cliff | Durant | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 230* | |
6 | Omar | Toft | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 215* | |
7 | Dario | Resta | 6 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 125* | |
8T | Tommy | Milton | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 105* | |
8T | Dave | Lewis | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 105* | |
10 | Earl | Cooper | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 70* | |
11 | Fred | McCarthy | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 60* | |
12 | I. P. | Fetterman | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 55* | |
13 | Barney | Oldfield | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 45* | |
14T | Eddie | Pullen | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 40* | |
14T | Arthur | Duray | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 40* | |
16T | George | Gardner | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 35* | |
16T | Ira | Vail | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 35* | |
18 | H. L. | Robinson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10* | |
NR | De Lloyd | Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Denny | Hickey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | William | Muller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Joe | Boyer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR |
Case | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 | |
NR | Louis | LeCocq | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Milton | McBride | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Ben | Shoaff | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Al | Cotey | Non | points | races | only | 0 | |||||
NR | Percy | Ford | Non | points | races | only | 0 | |||||
NR | Nicholas | Zwick | Non | points | races | only | 0 | |||||
NR | Tom | Alley | Non | points | race | only | 0 | |||||
NR | Andy | Burt | Non | points | race | only | 0 | |||||
NR | Jack | LeCain | Non | points | race | only | 0 | |||||
NR | Jim | Meyer | Non | points | race | only | 0 | |||||
NR | Harry | Rosengreen | Non | points | race | only | 0 | |||||
NR | William | Vetere | Non | points | race | only | 0 | |||||
NR | Rudolph | Wehr | Non | points | race | only | 0 |