1916 AAA National Championship Trail
Dario Resta - Champion
^ Race sanctioned by Automobile Club of America (ACA)
Non-Championship Events
Date | Race | Track | Miles | Type | Winner |
4/8/16 | Corona Race | Corona | 301.712 | RC | Eddie O'Donnell |
4/29/16 | Raisin Classic | Fresno | 301 | RC | Eddie O'Donnell |
5/13/16 | Coney Island Cup | Sheepshead Bay | 20 | BO | Johnny Aitken |
5/13/16 | Queens Cup | Sheepshead Bay | 50 | BO | Ralph Mulford |
6/24/16 | Des Moines Sprint Race | Des Moines | 50 | BO | Eddie Rickenbacker |
7/15/16 | Omaha Sprint Race | Omaha | 50 | BO | Ralph DePalma |
7/22/16 | Kansas City Race 1 | Kansas City | 99 | DO | Ralph DePalma |
7/22/16 | Kansas City Race 2 | Kansas City | 16.875 | DO | W. W. Brown |
8/19/16 | Speedway Grand Prix | Chicago | 50 | BO | Dario Resta |
8/27/16 | Kalamazoo Race | Kalamazoo | ** | DO | ** |
9/9/16 | Harvest Auto Classic | Indianapolis | 20 | BR | Johnny Aitken |
9/9/16 | Harvest Auto Classic | Indianapolis | 50 | BR | Johnny Aitken |
12/2/16 | Universal Trophy Race | Uniontown | 112.5 | BO | Louis Chevrolet |
**Race cancelled after first lap accident
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points | |
1 | Dario | Resta | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4100 | |
2 | John | Aitken | 9 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 3440 | |
3 | Eddie | Rickenbacker | 15 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2910 | |
4 | Ralph | DePalma | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1800 | |
5 | Earl | Cooper | 4 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1405 | |
6 | Wilbur | D'Alene | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1120 | |
7 | Tommy | Milton | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 690 | |
8 | Pete | Henderson | 10 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 667 | |
9 | Frank | Galvin | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 645 | |
10 | Ralph | Mulford | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 620 | |
11 | Howdy | Wilcox | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 618 | |
12T | Josef | Christiaens | 5 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 540 | |
12T | Ira | Vail | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 540 | |
15 | Dave | Lewis | 10 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 500 | |
16T | Jules | DeVigne | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 350 | |
16T | A. H. | Patterson | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 350 | |
18 | Hughie | Hughes | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 290 | |
19 | Clyde | Roads | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 270 | |
20 | Eddie | Pullen | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 260 | |
21 | William | Weightman | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 240 | |
22 | George | Buzane | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 225 | |
23 | Eddie | O'Donnell | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 185 | |
24 | Charles | Devlin | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 140 | |
25 | Art | Klein | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 135 | |
26 | Jack | LeCain | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 120 | |
27T | Glover | Ruckstell | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | |
27T | Omar | Toft | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 100 |
29T | Earl | DeVore | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | |
29T | Barney | Oldfield | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 80 | |
31 | Billy | Chandler | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 70 |
32T | Mike | Moosie | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 60 | |
32T | Ora | Haibe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 60 |
34T | George | Adams | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | |
34T | Mel | Stringer | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 55 | |
34T | William | Muller | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 55 |
37 | Martin | Sorenson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 50 |
38T | Sterling | Price | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 45 |
38T | Jack | Gable | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 45 |
40 | Bert | Watson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 35 |
41T | James | Benedict | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 30 |
41T | Art | Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 30 |
43T | Andy | Burt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 25 |
43T | Fred | McCarthy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 25 |
NR | William | Cody | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | William | Bolden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
NR | Aldo | Franchi | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
NR | Ken | Rawlings | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Gil | Andersen | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Carl | Limberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
NR | Tom | Alley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Jim | Meyer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Joe | Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Jay | McNey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
NR | Cliff | Durant | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Charles | Latta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | C. B. | Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
NR | Louis | Chevrolet | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
NR | Lewis | Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | William | Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
NR | Otto | Henning | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
NR | Swan | Ostewig | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Charles | Thompson | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | Daniel | Gish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
NR | William | Carlton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Milton | McBride | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
NR | Tom | Rooney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
NR | Arthur | Chevrolet | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
NR | Charles | Merz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Dave | Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
NR | Emil | Agraz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
NR | Robert | Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Rea | Lentz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
NR | Winfield | Barndollar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Fred | Barsby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Joe | Boyer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Grover | Bergdoll | 0 | 3 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Gaston | Chevrolet | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Robert | Delno | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | C. F. | DuChesneau | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Harry | Feichtinger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | C. J. | Gilbert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | A. S. | Halls | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | J. C. | Hoskins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Chad | Jewett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | H. Otis | Lente | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Harry | Marshall | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | J. J. | McCoy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Edward | McNay | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Barney | Newgard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | J. W. | Oberting | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Kirbe | Packard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | O. M. | Palmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Gene | Stecher | 0 | 2 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Harry | Stillman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | E. O. | Victor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Harry | Horstman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
NR | Frank | Elliott | Relief | drove | only | 0 | ||||||
NR | Jimmy | Alexander | Non | points | races | only | 0 | |||||
NR | W. W. | Brown | Non | points | races | only | 0 | |||||
NR | Lou | Gandy | Non | points | races | only | 0 | |||||
NR | George | Hill | Non | points | races | only | 0 | |||||
NR | Jack | Teel | Non | points | races | only | 0 | |||||
NR | Eddie | Waterman | Non | points | races | only | 0 | |||||
NR | Guy | Ball | Non | points | race | only | 0 | |||||
NR | Bob | Burman | Non | points | race | only | 0 | |||||
NR | L. H. | Byron | Non | points | race | only | 0 | |||||
NR | Jack | Conway | Non | points | race | only | 0 | |||||
NR | Frank | DeBolt | Non | points | race | only | 0 | |||||
NR | John | DePalma | Non | points | race | only | 0 | |||||
NR | Reeves | Dutton | Non | points | race | only | 0 | |||||
NR | Joseph | Edwards | Non | points | race | only | 0 | |||||
NR | Herbert | Frost | Non | points | race | only | 0 | |||||
NR | Frank | Goode | Non | points | race | only | 0 | |||||
NR | Otto | Haube | Non | points | race | only | 0 | |||||
NR | Ray | Hazen | Non | points | race | only | 0 | |||||
NR | Tony | Janette | Non | points | race | only | 0 | |||||
NR | Joe | Land | Non | points | race | only | 0 | |||||
NR | Gordon | Lewis | Non | points | race | only | 0 | |||||
NR | George | Mason | Non | points | race | only | 0 | |||||
NR | Walter | Melcher | Non | points | race | only | 0 | |||||
NR | Jim | Parsons | Non | points | race | only | 0 | |||||
NR | H. L. | Robinson | Non | points | race | only | 0 | |||||
NR | Herbert | Strachan | Non | points | race | only | 0 | |||||
NR | Teddy | Tetzlaff | Non | points | race | only | 0 | |||||
NR | Dale | Armentrout | Non | points | race | only | (not run) | 0 | ||||
NR | Tom | Ball | Non | points | race | only | (not run) | 0 | ||||
NR | Al | Downs | Non | points | race | only | (not run) | 0 | ||||
NR |
F. L. |
Non | points | race | only | (not run) | 0 | |||||
NR | H. E. | McCord | Non | points | race | only | (not run) | 0 | ||||
NR | Jack | Peacock | Non | points | race | only | (not run) | 0 |