1979 IRP
Indianapolis Raceway Park
.686 Mile Paved Oval
100 Laps/68.6 Miles
May 27, 1979

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 6 Ken Nichols 10 X Edmunds Volkswagen 100 Finished 200
2 2 Dennis Firestone 2 X X Volkswagen 100 Finished 160
3 1 Geoff Brabham 51 X X Volkswagen 100 Finished 140
4 4 Michael Chandler 66 X X Volkswagen 100 Finished 120
5 3 Harry MacDonald 3 X X Volkswagen 99 X 100
6 5 Rich Vogler 22 X X Volkswagen 99 X 80
7 9 Ronn Gregg 60 X X Volkswagen 98 X 60
8 11 Rich Maier 61 X X Volkswagen 97 X 50
9 12 Pete Halsmer 65 X X Volkswagen 91 X 40
10 10 Doug Clark 92 X X Volkswagen 90 X 30
11 7 Dan Park 48 X X Volkswagen 90 X 20
12 19 Roy Kischell 20 X X Volkswagen 90 X 10
13 13 Tom D'Eath 14 X X Volkswagen 87 X 5
14 18 Barry Hartzell 85 X X Volkswagen 48 X 5
15 16 Mike Martz 57 X X Volkswagen 40 X 5
16 14 Tom Klausler 85 X X Volkswagen 36 X 5
17 8 Bob Cicconi 6 X X Volkswagen 35 X 4
18 15 Steve Lotshaw 20 X X Volkswagen 33 X 4
19 17 John Sisk 44 X X Volkswagen 1 X 4
                 
-- -- Jan Slesinski 34 X X Volkswagen -- Did not start  

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com