Nazareth Speedway
Formerly Nazareth National Speedway, Pennsylvania International Raceway
1.125 Mile Dirt Oval (1968-69)
1 Mile Dirt Oval (1982)
1 Mile Paved Oval (1987-2004)
Remeasured to .946 Mile (CART Measurement 1998-2001)
.935 Mile (IRL Measurement)
Nazareth, Pennsylvania
USAC sanctioned 1968-69, 82
CART sanctioned 1987-2001
IRL sanctioned 2002-04

Statistics for Non Championship Races

Driver Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
Emerson Fittipaldi 10 0 3 0 1 1 1 1
Michael Andretti 14 0 2 3 1 0 2 2
Paul Tracy 11 0 2 0 4 0 2 2
Bobby Rahal 12 0 1 2 1 0 0 1
Mario Andretti 10 0 1 1 1 1 2 0
Gil de Ferran 9 0 1 0 1 3 0 1
Danny Sullivan 8 0 1 0 1 0 0 1
Jimmy Vasser 8 1 1 0 0 1 1 0
Juan Montoya 2 0 1 0 0 1 0 2
Arie Luyendyk 7 0 1 0 0 1 0 0
Helio Castroneves 7 0 1 0 0 0 2 1
Scott Dixon 3 0 1 0 0 0 0 1
Nigel Mansell 2 0 1 0 0 0 0 1
Scott Sharp 4 0 1 0 0 0 0 0
Al Unser 3 1 1 0 0 0 0 0
Dan Wheldon 2 0 1 0 0 0 0 0
Keith Kaufmann 1 0 1 0 0 0 0 0
Rick Mears 5 0 0 2 1 0 0 2
Al Unser, Jr. 15 0 0 1 2 2 0 0
Kenny Bräck 3 0 0 1 1 0 1 0
Greg Moore 4 0 0 1 1 0 0 0
Scott Goodyear 5 0 0 1 0 1 0 0
Gary Bettenhausen 3 0 0 1 0 1 0 0
Mauricio Gugelmin 8 1 0 1 0 0 0 0
Tony Kanaan 6 0 0 1 0 0 0 0
Alex Zanardi 4 0 0 1 0 0 0 0
Sam Hornish, Jr. 3 0 0 1 0 0 0 0
P. J. Jones 3 0 0 1 0 0 0 0
Felipe Giaffone 2 0 0 1 0 0 0 0
Jacques Villeneuve (II) 2 0 0 1 0 0 0 0
Bill Engelhart 1 0 0 1 0 0 0 0
Stefan Johansson 5 0 0 0 1 0 1 0
Billy Vukovich, Jr. 2 0 0 0 1 0 0 2
Bryan Herta 8 0 0 0 1 0 0 0
Dario Franchitti 6 0 0 0 1 0 0 0
Jerry Daniels 2 0 0 0 1 0 0 0
Rich Vogler 1 0 0 0 1 0 0 0
Robby Gordon 6 0 0 0 0 2 0 1
Raúl Boesel 9 0 0 0 0 1 1 0
Teo Fabi 7 0 0 0 0 1 0 0
Cristiano da Matta 3 0 0 0 0 1 0 0
Buddy Rice 2 0 0 0 0 1 0 0
Bud Tingelstad 2 0 0 0 0 1 0 0
Sarah Fisher 1 1 0 0 0 1 0 0
Ken Schrader 1 0 0 0 0 1 0 0
Adrián Fernández 9 0 0 0 0 0 2 0
Eddie Cheever 7 0 0 0 0 0 1 0
Christian Fittipaldi 6 0 0 0 0 0 1 0
Kevin Cogan 2 0 0 0 0 0 1 0
Wally Dallenbach 2 0 0 0 0 0 1 0
Mark Alderson 1 0 0 0 0 0 1 0
Carl Williams 1 0 0 0 0 0 1 0
Scott Pruett 8 0 0 0 0 0 0 6 0
Alex Barron 4 1 0 0 0 0 0 6 0
Larry Dickson 3 0 0 0 0 0 0 6 0
Roberto Guerrero 3 0 0 0 0 0 0 6 0
Paul Koch 1 0 0 0 0 0 0 6 0
Darren Manning 1 0 0 0 0 0 0 6 0
Bruno Junqueira 1 0 0 0 0 0 0 7 1
A. J. Foyt 4 0 0 0 0 0 0 7 0
Mike Groff 4 0 0 0 0 0 0 7 0
Tom Bigelow 1 0 0 0 0 0 0 7 0
Steve Siegel 1 0 0 0 0 0 0 7 0
Bobby Unser 1 0 0 0 0 0 0 7 0
Scott Brayton 6 0 0 0 0 0 0 8 0
George Snider 2 0 0 0 0 0 0 8 0
Billy Boat 1 0 0 0 0 0 0 8 0
Josele Garza 1 0 0 0 0 0 0 8 0
Gary Hieber 1 0 0 0 0 0 0 8 0
Al Smith 1 0 0 0 0 0 0 8 0
Roger Yasukawa 1 0 0 0 0 0 0 8 0
John Andretti 6 0 0 0 0 0 0 9 0
Derek Daly 3 0 0 0 0 0 0 9 0
Robbie Buhl 2 0 0 0 0 0 0 9 0
Oriol Servià 2 0 0 0 0 0 0 9 0
Anthony Lazzaro 1 0 0 0 0 0 0 9 0
Al Loquasto 1 0 0 0 0 0 0 9 0
Jeff MacPherson 1 0 0 0 0 0 0 9 0
Bill Puterbaugh 1 0 0 0 0 0 0 9 0
Richie Hearn 4 0 0 0 0 0 0 10 0
Tony Bettenhausen, Jr. 3 0 0 0 0 0 0 10 0
Shigeaki Hattori 1 1 0 0 0 0 0 10 0
Danny Frye, Jr. 1 0 0 0 0 0 0 10 0
Vitor Meira 1 0 0 0 0 0 0 10 0
Don Nordhorn 1 0 0 0 0 0 0 10 0
André Ribeiro 3 1 0 0 0 0 0 11 0
John Jones 3 0 0 0 0 0 0 11 0
A. J. Foyt IV 2 0 0 0 0 0 0 11 0
Jeff Andretti 1 0 0 0 0 0 0 11 0
Airton Daré 1 0 0 0 0 0 0 11 0
Bob Harkey 1 0 0 0 0 0 0 11 0
Tracy Potter 1 0 0 0 0 0 0 11 0
Patrick Carpentier 5 0 0 0 0 0 0 12 1
Hiro Matsushita 7 1 0 0 0 0 0 12 0
Michel Jourdain, Jr. 5 0 0 0 0 0 0 12 0
Roberto Moreno 4 0 0 0 0 0 0 12 0
Guido Daccò 3 0 0 0 0 0 0 12 0
Mark Smith 2 0 0 0 0 0 0 12 0
Geoff Brabham 1 0 0 0 0 0 0 12 0
Jim Malloy 1 0 0 0 0 0 0 12 0
Tarso Marques 1 0 0 0 0 0 0 12 0
Eliseo Salazar 1 0 0 0 0 0 0 12 0
Ron Shuman 1 0 0 0 0 0 0 12 0
Bruce Walkup 1 0 0 0 0 0 0 12 0
Buddy Lazier 6 1 0 0 0 0 0 13 0
Max Papis 5 0 0 0 0 0 0 13 0
Tomas Scheckter 3 0 0 0 0 0 0 13 0
Ed Angle 1 0 0 0 0 0 0 13 0
Fabrizio Barbazza 1 0 0 0 0 0 0 13 0
Christian Danner 1 0 0 0 0 0 0 13 0
Robby McGehee 1 0 0 0 0 0 0 13 0
Dennis Vitolo 3 2 0 0 0 0 0 14 0
Tora Takagi 3 0 0 0 0 0 0 14 0
Jaques Lazier 2 1 0 0 0 0 0 14 0
Jim Reynard 1 1 0 0 0 0 0 14 0
Bobby Allen 1 0 0 0 0 0 0 14 0
Carlos Guerrero 1 0 0 0 0 0 0 14 0
Howdy Holmes 1 0 0 0 0 0 0 14 0
Davy Jones 1 0 0 0 0 0 0 14 0
David Kudrave 1 0 0 0 0 0 0 14 0
Greg Weld 1 0 0 0 0 0 0 14 0
Juan Fangio II 2 0 0 0 0 0 0 15 0
Alessandro Zampedri 2 0 0 0 0 0 0 15 0
Shinji Nakano 1 1 0 0 0 0 0 15 0
Arnie Knepper 1 1 0 0 0 0 0 15 0
Rollie Beale 1 0 0 0 0 0 0 15 0
Luiz Garcia, Jr. 1 0 0 0 0 0 0 15 0
Michael Greenfield 1 0 0 0 0 0 0 15 0
Bernard Jourdain 1 0 0 0 0 0 0 15 0
Laurent Rédon 1 0 0 0 0 0 0 15 0
Chip Robinson 1 0 0 0 0 0 0 15 0
Dean Hall 1 0 0 0 0 0 0 16 0
J. J. Lehto 1 0 0 0 0 0 0 16 0
Ralph Liguori 1 0 0 0 0 0 0 16 0
Joe McCarthy 1 0 0 0 0 0 0 16 0
Brian Till 1 0 0 0 0 0 0 16 0
Rick Treadway 1 0 0 0 0 0 0 16 0
Mark Blundell 4 0 0 0 0 0 0 17 0
Marco Greco 3 0 0 0 0 0 0 17 0
Willy T. Ribbs 3 0 0 0 0 0 0 17 0
Pancho Carter 2 0 0 0 0 0 0 17 0
Parker Johnstone 2 0 0 0 0 0 0 17 0
Ludwig Heimrath, Jr. 1 0 0 0 0 0 0 17 0
Steve Kinser 1 0 0 0 0 0 0 17 0
Eddie Lawson 1 0 0 0 0 0 0 17 0
Greg Ray 1 0 0 0 0 0 0 17 0
Lloyd Ruby 1 0 0 0 0 0 0 17 0
Max Wilson 1 0 0 0 0 0 0 17 0
Dick Simon 2 0 0 0 0 0 0 18 0
Townsend Bell 1 0 0 0 0 0 0 18 0
Chuck Booth 1 0 0 0 0 0 0 18 0
Olivier Grouillard 1 0 0 0 0 0 0 18 0
Jeff Krosnoff 1 0 0 0 0 0 0 18 0
George Mack 1 0 0 0 0 0 0 18 0
Nicolas Minassian 1 0 0 0 0 0 0 18 0
Smokey Snellbaker 1 0 0 0 0 0 0 18 0
Alex Tagliani 2 0 0 0 0 0 0 19 0
Steve Chassey 1 0 0 0 0 0 0 19 0
Dominic Dobson 1 0 0 0 0 0 0 19 0
Ted Prappas 1 0 0 0 0 0 0 19 0
Jeff Ward 1 0 0 0 0 0 0 19 0
Johnny Rutherford 1 2 0 0 0 0 0 20 0
Randy Lewis 1 1 0 0 0 0 0 20 0
Ed Carpenter 1 0 0 0 0 0 0 20 0
Norberto Fontana 1 0 0 0 0 0 0 20 0
Manny Rockhold 1 0 0 0 0 0 0 20 0
Dana Carter 1 0 0 0 0 0 0 21 0
Kosuke Matsuura 1 0 0 0 0 0 0 21 0
Didier Theys 1 0 0 0 0 0 0 21 0
Ross Bentley 1 1 0 0 0 0 0 22 0
Bob Cicconi 1 0 0 0 0 0 0 22 0
Jon Herb 1 0 0 0 0 0 0 22 0
Mark Taylor 1 0 0 0 0 0 0 22 0
Barry Camp 1 0 0 0 0 0 0 23 0
Gualter Salles 1 1 0 0 0 0 0 24 0
Arnd Meier 1 0 0 0 0 0 0 24 0
Brian Seidel 1 0 0 0 0 0 0 25 0
Bobby Olivero 1 0 0 0 0 0 0 26 0
Steve Cannon 1 0 0 0 0 0 0 27 0
Jerry Weeks 1 0 0 0 0 0 0 28 0
Jerry Nemire 1 0 0 0 0 0 0 29 0
Joe Saldana 1 0 0 0 0 0 0 30 0
Jeff Wood 0 5 0 0 0 0 0 NS 0
Dale Coyne 0 2 0 0 0 0 0 NS 0
Chuck Amati 0 1 0 0 0 0 0 NS 0
Scott Atchison 0 1 0 0 0 0 0 NS 0
Eric Bachelart 0 1 0 0 0 0 0 NS 0
John de Vries 0 1 0 0 0 0 0 NS 0
Paul Jasper, Jr. 0 1 0 0 0 0 0 NS 0
Sheldon Kinser 0 1 0 0 0 0 0 NS 0
Takuya Kurosawa 0 1 0 0 0 0 0 NS 0
Danny Ongais 0 1 0 0 0 0 0 NS 0
Sam Sessions 0 1 0 0 0 0 0 NS 0
Bob Tattersall 0 1 0 0 0 0 0 NS 0

 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2012, ChampCarStats.com