Auto Club Speedway
Formerly California Speedway
2.029 Mile Paved Oval (CART Measurement)
2 Mile Paved Oval (IRL Measurement)
Fontana, California
CART sanctioned 1997-2002
IRL sanctioned 2002-05
INDYCAR sanctioned 2012-15

Driver Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
Jimmy Vasser 7 0 2 1 0 0 1   0
Adrián Fernández 6 0 2 0 1 1 1   0
Sam Hornish, Jr. 4 0 2 0 0 1 1   0
Tony Kanaan 12 0 1 3 2 1 1   1
Ed Carpenter 7 0 1 1 1 0 0   0
Dario Franchitti 8 0 1 1 0 0 0   1
Christian Fittipaldi 6 0 1 0 1 0 0   0
Will Power 4 0 1 0 0 0 0   1
Mark Blundell 4 0 1 0 0 0 0   0
Cristiano da Matta 4 0 1 0 0 0 0   0
Graham Rahal 4 0 1 0 0 0 0   0
Scott Dixon 9 0 0 2 1 0 1   0
Max Papis 6 0 0 2 0 0 0   0
Michael Andretti 6 0 0 1 0 0 0   0
Vitor Meira 3 0 0 0 1 0 0   0
Greg Moore 3 0 0 1 0 0 0   0
Jaques Lazier 2 0 0 1 0 0 0   0
Roberto Moreno 2 0 0 1 0 0 0   0
Gil de Ferran 7 0 0 0 1 1 0   1
Dan Wheldon 3 0 0 0 1 1 0   0
Alex Tagliani 5 0 0 0 1 0 0   1
Marco Andretti 4 0 0 0 1 0 0   1
Patrick Carpentier 6 1 0 0 1 0 0   0
Alex Zanardi 1 1 0 0 1 0 0   0
Laurent Rédon 1 0 0 0 1 0 0   0
Juan Montoya 4 0 0 0 0 3 0   0
Mauricio Gugelmin 5 0 0 0 0 1 1   1
James Hinchcliffe 3 0 0 0 0 1 1   0
Ryan Hunter-Reay 4 0 0 0 0 1 0   0
Scott Sharp 4 0 0 0 0 1 0   0
Bruno Junqueira 2 0 0 0 0 1 0   0
Casey Mears 2 0 0 0 0 1 0   0
Helio Castroneves 12 0 0 0 0 0 2   3
Oriol Serviŕ 5 0 0 0 0 0 1   0
Tomas Scheckter 4 0 0 0 0 0 1   0
Bobby Rahal 2 0 0 0 0 0 1   0
Buddy Rice 2 0 0 0 0 0 1   0
Sage Karam 1 0 0 0 0 0 1   0
Takuma Sato 4 0 0 0 0 0 0 6 0
Felipe Giaffone 3 0 0 0 0 0 0 6 0
Scott Pruett 3 0 0 0 0 0 0 7 2
Al Unser, Jr. 5 0 0 0 0 0 0 7 0
Ryan Briscoe 3 0 0 0 0 0 0 7 0
James Jakes 3 0 0 0 0 0 0 7 0
Roger Yasukawa 2 0 0 0 0 0 0 7 0
Buddy Lazier 1 0 0 0 0 0 0 7 0
Tarso Marques 1 0 0 0 0 0 0 7 0
Alex Barron 8 0 0 0 0 0 0 8 0
Richie Hearn 5 0 0 0 0 0 0 8 0
Charlie Kimball 4 0 0 0 0 0 0 8 0
Robby Gordon 3 0 0 0 0 0 0 8 0
Carlos Munoz 3 0 0 0 0 0 0 8 0
Simona De Silvestro 2 0 0 0 0 0 0 8 0
Tomáš Enge 2 0 0 0 0 0 0 8 0
Simon Pagenaud 4 0 0 0 0 0 0 9 1
Townsend Bell 1 0 0 0 0 0 0 9 0
Katherine Legge 1 0 0 0 0 0 0 9 0
Josef Newgarden 4 0 0 0 0 0 0 10 0
Jack Hawksworth 2 0 0 0 0 0 0 10 0
P. J. Jones 2 0 0 0 0 0 0 10 0
Mark Taylor 1 0 0 0 0 0 0 10 0
Jeff Ward 1 0 0 0 0 0 0 10 0
Bryan Herta 7 0 0 0 0 0 0 11 0
Michel Jourdain, Jr. 6 0 0 0 0 0 0 11 0
J. R. Hildebrand 2 0 0 0 0 0 0 11 0
Parker Johnstone 1 0 0 0 0 0 0 11 0
Kenny Bräck 4 0 0 0 0 0 0 12 0
Sebastien Bourdais 3 0 0 0 0 0 0 12 0
Robbie Buhl 1 1 0 0 0 0 0 12 0
Stefano Coletti 1 0 0 0 0 0 0 12 0
Justin Wilson 3 0 0 0 0 0 0 13 0
Pippa Mann 2 0 0 0 0 0 0 13 0
Kosuke Matsuura 2 0 0 0 0 0 0 13 0
Airton Daré 1 0 0 0 0 0 0 13 0
Jimmy Kite 1 0 0 0 0 0 0 13 0
Paul Tracy 6 0 0 0 0 0 0 14 0
Tora Takagi 4 0 0 0 0 0 0 14 0
Memo Gidley 3 0 0 0 0 0 0 14 0
Wade Cunningham 1 0 0 0 0 0 0 14 0
Greg Ray 1 0 0 0 0 0 0 14 0
Gualter Salles 1 0 0 0 0 0 0 14 0
Shinji Nakano 3 0 0 0 0 0 0 15 0
Dennis Vitolo 3 0 0 0 0 0 0 15 0
Eliseo Salazar 1 0 0 0 0 0 0 15 0
A. J. Allmendinger 1 0 0 0 0 0 0 16 0
Mario Domínguez 1 0 0 0 0 0 0 16 0
George Mack 1 0 0 0 0 0 0 16 0
A. J. Foyt IV 3 0 0 0 0 0 0 17 0
Sebastian Saavedra 3 0 0 0 0 0 0 17 0
Raúl Boesel 2 0 0 0 0 0 0 17 0
André Ribeiro 2 0 0 0 0 0 0 17 0
Tristan Vautier 2 0 0 0 0 0 0 17 0
Robby McGehee 1 0 0 0 0 0 0 17 0
Billy Boat 1 0 0 0 0 0 0 18 0
Danica Patrick 1 0 0 0 0 0 0 18 0
Sarah Fisher 1 0 0 0 0 0 0 19 0
Naoki Hattori 1 0 0 0 0 0 0 19 0
Jon Herb 1 0 0 0 0 0 0 19 0
Eddie Cheever 1 0 0 0 0 0 0 20 1
Gabby Chaves 1 0 0 0 0 0 0 20 0
Carlos Huertas 1 0 0 0 0 0 0 21 0
J. J. Lehto 1 0 0 0 0 0 0 21 0
Rubens Barrichello 1 0 0 0 0 0 0 22 0
Rick Treadway 1 0 0 0 0 0 0 22 0
John de Vries 1 0 0 0 0 0 0 23 0
Hiro Matsushita 1 0 0 0 0 0 0 23 0
Vincenzo Sospiri 1 0 0 0 0 0 0 23 0
Arnd Meier 2 0 0 0 0 0 0 24 0
Arie Luyendyk 1 0 0 0 0 0 0 24 0
E. J. Viso 1 1 0 0 0 0 0 25 0
Hideki Noda 1 0 0 0 0 0 0 25 0
Shigeaki Hattori 1 0 0 0 0 0 0 26 0
Juan Fangio II 1 0 0 0 0 0 0 27 0
Jeret Schroeder 1 0 0 0 0 0 0 27 0
Mikhail Aleshin 0 1 0 0 0 0 0 NS 0
Mike Conway 0 1 0 0 0 0 0 NS 0
Luiz Garcia, Jr. 0 1 0 0 0 0 0 NS 0
Darren Manning 0 1 0 0 0 0 0 NS 0
Thiago Medeiros 0 1 0 0 0 0 0 NS 0

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com