Atlanta Motor Speedway
Formerly Atlanta International Raceway
1.5 Mile Paved Oval (1965-66)
1.522 Mile Paved Oval (1978-79, 81-83)
1.54 Mile Paved Oval (1998-2001)
Hampton, Georgia
USAC sanctioned 1965-66, 78
CART sanctioned 1979, 81-83
IRL sanctioned 1998-2001

Driver   Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
Rick Mears 8 0 5 1 0 0 1   3
Johnny Rutherford 8 1 3 2 1 0 0   3
Greg Ray 4 0 2 0 0 0 0   2
Gordon Johncock 10 0 1 2 1 3 0   0
Mario Andretti 6 0 1 2 1 0 1   1
Scott Sharp 4 0 1 1 0 0 0   0
Kenny Bräck 2 0 1 0 1 0 0   0
Al Unser 10 0 0 1 1 0 1   0
Billy Foster 2 0 0 1 1 0 0   0
Davey Hamilton 4 0 0 1 0 0 0   0
Buddy Lazier 4 0 0 1 0 0 0   0
Lee Kunzman 2 1 0 1 0 0 0   0
Robby Unser 2 0 0 1 0 0 0   0
Bobby Unser 8 0 0 0 2 1 0   1
Tom Sneva 6 0 0 0 1 0 1   1
Buzz Calkins 4 0 0 0 1 0 1   0
Eddie Cheever 4 0 0 0 1 0 0   0
Al Unser, Jr. 3 0 0 0 1 0 0   0
John Paul, Jr. 2 0 0 0 1 0 0   0
Danny Sullivan 1 0 0 0 1 0 0   0
Eliseo Salazar 3 0 0 0 0 1 1   0
A. J. Foyt 3 0 0 0 0 1 0   1
Wally Dallenbach 4 1 0 0 0 1 0   0
Scott Goodyear 3 0 0 0 0 1 0   0
Robby McGehee 3 0 0 0 0 1 0   0
Jim Hurtubise 2 0 0 0 0 1 0   0
Roger Mears 2 0 0 0 0 1 0   0
Pete Halsmer 1 0 0 0 0 1 0   0
Sam Hornish, Jr. 1 0 0 0 0 1 0   0
Chuck Hulse 1 0 0 0 0 1 0   0
Pancho Carter 8 0 0 0 0 0 2   0
Bill Alsup 6 1 0 0 0 0 1   0
Donnie Beechler 3 0 0 0 0 0 1   0
Steve Krisiloff 2 0 0 0 0 0 1   0
Chuck Rodee 1 0 0 0 0 0 1   0
Al Smith 1 0 0 0 0 0 1   0
Tony Stewart 1 0 0 0 0 0 1   0
Danny Ongais 4 1 0 0 0 0 0 6 0
Herm Johnson 4 0 0 0 0 0 0 6 0
Joe Saldana 4 0 0 0 0 0 0 6 0
Jeff Ward 4 0 0 0 0 0 0 6 0
Tom Bagley 3 0 0 0 0 0 0 6 0
Robbie Buhl 3 0 0 0 0 0 0 6 0
Don Branson 2 0 0 0 0 0 0 6 0
Tony Bettenhausen, Jr. 4 0 0 0 0 0 0 7 0
Mark Dismore 4 0 0 0 0 0 0 7 0
Stephan Gregoire 4 0 0 0 0 0 0 7 0
Tommy Copp 2 0 0 0 0 0 0 7 0
Johnny Boyd 1 0 0 0 0 0 0 7 0
Jim Hickman 1 0 0 0 0 0 0 7 0
Billy Boat 4 0 0 0 0 0 0 8 2
Shigeaki Hattori 2 0 0 0 0 0 0 8 0
Arnie Knepper 2 0 0 0 0 0 0 8 0
Arie Luyendyk 1 0 0 0 0 0 0 8 0
Scott Brayton 2 0 0 0 0 0 0 9 0
Airton Daré 2 0 0 0 0 0 0 9 0
Jimmy Kite 2 0 0 0 0 0 0 9 0
Bob Lazier 2 0 0 0 0 0 0 9 0
Roger McCluskey 2 0 0 0 0 0 0 9 0
Sam Sessions 2 0 0 0 0 0 0 9 0
Howdy Holmes 1 1 0 0 0 0 0 9 0
Andy Michner 1 0 0 0 0 0 0 9 0
Gordon Smiley 1 0 0 0 0 0 0 9 0
Frank Weiss 1 0 0 0 0 0 0 9 0
Jim McElreath 4 0 0 0 0 0 0 10 0
Larry Dickson 3 0 0 0 0 0 0 10 0
Raúl Boesel 2 0 0 0 0 0 0 10 0
Salt Walther 2 0 0 0 0 0 0 10 0
Felipe Giaffone 1 0 0 0 0 0 0 10 0
Al Miller (Krulac) 1 0 0 0 0 0 0 10 0
Larry Cannon 3 0 0 0 0 0 0 11 0
Sarah Fisher 2 0 0 0 0 0 0 11 0
Bob Harkey 2 0 0 0 0 0 0 11 0
Chuck Arnold 1 0 0 0 0 0 0 11 0
Josele Garza 3 0 0 0 0 0 0 12 0
Ronnie Duman 2 0 0 0 0 0 0 12 0
Vern Schuppan 2 0 0 0 0 0 0 12 0
Stan Wattles 2 0 0 0 0 0 0 12 0
Phil Krueger 1 1 0 0 0 0 0 12 0
Doug Heveron 1 0 0 0 0 0 0 12 0
Jaques Lazier 1 0 0 0 0 0 0 12 0
Roger Rager 1 0 0 0 0 0 0 12 0
Spike Gehlhausen 6 0 0 0 0 0 0 13 0
Mike Mosley 4 1 0 0 0 0 0 13 0
Tyce Carlson 2 0 0 0 0 0 0 13 0
Bobby Grim 2 0 0 0 0 0 0 13 0
Didier André 1 0 0 0 0 0 0 13 0
Marco Greco 1 0 0 0 0 0 0 13 0
Héctor Rebaque 1 0 0 0 0 0 0 13 0
Johnny Unser 1 0 0 0 0 0 0 13 0
Steve Knapp 2 0 0 0 0 0 0 14 0
Bill Tempero 2 0 0 0 0 0 0 14 0
Bud Tingelstad 2 0 0 0 0 0 0 14 0
Larry Rice 1 1 0 0 0 0 0 14 0
Pat Bedard 1 0 0 0 0 0 0 14 0
Kevin Cogan 3 0 0 0 0 0 0 15 0
Phil Caliva 2 0 0 0 0 0 0 15 0
Scott Harrington 2 0 0 0 0 0 0 15 0
Sam Schmidt 2 0 0 0 0 0 0 15 0
Geoff Brabham 1 0 0 0 0 0 0 15 0
Todd Gibson 1 0 0 0 0 0 0 15 0
Art Malone 1 0 0 0 0 0 0 15 0
Carl Williams 1 0 0 0 0 0 0 15 0
Jim Buick 2 0 0 0 0 0 0 16 0
Jon Herb 1 0 0 0 0 0 0 16 0
Jud Larson 1 0 0 0 0 0 0 16 0
Jerry Sneva 1 0 0 0 0 0 0 16 0
Steve Chassey 3 0 0 0 0 0 0 17 0
J. J. Yeley 2 0 0 0 0 0 0 17 0
Sheldon Kinser 1 0 0 0 0 0 0 17 0
Ralph Liguori 1 0 0 0 0 0 0 17 0
Dr. Jack Miller 3 0 0 0 0 0 0 18 0
Bruce Jacobi 2 0 0 0 0 0 0 18 0
Dick Simon 1 2 0 0 0 0 0 18 0
Dennis Firestone 1 0 0 0 0 0 0 18 0
Ron Lux 1 0 0 0 0 0 0 18 0
Jeret Schroeder 2 0 0 0 0 0 0 19 0
Ross Davis 1 1 0 0 0 0 0 19 0
Chet Fillip 1 0 0 0 0 0 0 19 0
Roberto Guerrero 1 0 0 0 0 0 0 19 0
John Hollansworth, Jr. 1 0 0 0 0 0 0 19 0
Al Loquasto 1 0 0 0 0 0 0 19 0
Dave Paul 1 1 0 0 0 0 0 20 0
Teo Fabi 1 0 0 0 0 0 0 20 0
Johnny Parsons 1 0 0 0 0 0 0 20 0
Jerry Karl 2 0 0 0 0 0 0 21 0
Joe Leonard 1 1 0 0 0 0 0 21 0
Bobby Rahal 1 0 0 0 0 0 0 21 0
Brian Tyler 1 0 0 0 0 0 0 21 0
Derek Daly 1 0 0 0 0 0 0 22 0
Art Pollard 1 0 0 0 0 0 0 22 0
Stevie Reeves 1 0 0 0 0 0 0 22 0
Cory Witherill 1 0 0 0 0 0 0 22 0
Dick Atkins 1 0 0 0 0 0 0 23 0
Casey Mears 1 0 0 0 0 0 0 23 0
Lloyd Ruby 1 0 0 0 0 0 0 23 0
Gary Congdon 1 0 0 0 0 0 0 24 0
Dee Jones 1 0 0 0 0 0 0 24 0
George Snider 1 1 0 0 0 0 0 25 0
Ronnie Johncox 1 0 0 0 0 0 0 25 0
Brandon Erwin 1 0 0 0 0 0 0 27 0
Bob Mathouser 1 0 0 0 0 0 0 27 0
Bob Hurt 1 0 0 0 0 0 0 29 0
Greg Weld 0 2 0 0 0 0 0 NS 0
Gary Bettenhausen 0 1 0 0 0 0 0 NS 0
Leo Caldwell 0 1 0 0 0 0 0 NS 0
Ray Duckworth 0 1 0 0 0 0 0 NS 0
Dick Ferguson 0 1 0 0 0 0 0 NS 0
Tom Frantz 0 1 0 0 0 0 0 NS 0
Chip Ganassi 0 1 0 0 0 0 0 NS 0
Dick Guldstrand 0 1 0 0 0 0 0 NS 0
Hurley Haywood 0 1 0 0 0 0 0 NS 0
John Hollansworth 0 1 0 0 0 0 0 NS 0
Greg Leffler 0 1 0 0 0 0 0 NS 0
John Mahler 0 1 0 0 0 0 0 NS 0
Gig Stephens 0 1 0 0 0 0 0 NS 0
Phil Threshie 0 1 0 0 0 0 0 NS 0

 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com