Richmond International Raceway
Formerly Strawberry Hill Speedway
.5 Mile Dirt Oval (1946)
.75 Mile Paved Oval (2001-09, 20)
Richmond, Virginia
AAA sanctioned 1946
IRL sanctioned 2001-09
INDYCAR sanctioned 2020
Race # | Date | Race | Miles | Winner |
1 | 10/12/1946 | Richmond Race 1 | 10 | Ted Horn |
2 | 11/10/1946 | Richmond Race 2 | 12.5 | Tommy Hinnershitz |
3 | 6/30/2001 | SunTrust Indy Challenge | 187.5 | Buddy Lazier |
4 | 6/29/2002 | SunTrust Indy Challenge | 187.5 | Sam Hornish, Jr. |
5 | 6/28/2003 | SunTrust Indy Challenge | 154.5 | Scott Dixon |
6 | 6/26/2004 | SunTrust Indy Challenge | 187.5 | Dan Wheldon |
7 | 6/25/2005 | SunTrust Indy Challenge | 187.5 | Helio Castroneves |
8 | 6/24/2006 | SunTrust Indy Challenge | 187.5 | Sam Hornish, Jr. |
9 | 6/30/2007 | SunTrust Indy Challenge | 187.5 | Dario Franchitti |
10 | 6/28/2008 | SunTrust Indy Challenge | 225 | Tony Kanaan |
11 | 6/27/2009 | SunTrust Indy Challenge | 225 | Scott Dixon |
** | 6/27/2020 | Indy Richmond 300 | ** | ** |
**Race cancelled due to safety concerns over coronavirus