Riding Mechanics - L-R
Mechanic | Nationality | Years Active |
Dennis Laflamme | USA | 1909 |
Vern Lake | USA | 1932-33, 35-36 |
Robert Laly | FRA | 1914, 19 |
Clarence Lambkin | USA | 1915 |
L. Landgraf | USA | ?? |
Hubert Lang | USA | 1932 |
Fred Langdon | USA | ?? |
Casey Lanham | USA | 1932-34 |
Frank Larcher | USA | 1909 |
Ray Latham | USA | 1911 |
Clyde Latta | USA | 1916 |
H. A. Lawrence | USA | 1919 |
R. H. Lawrence | USA | 1915 |
William Lawrence | USA | 1919 |
Theodore Le Du | FRA | 1920-22 |
Jules LeBone | USA | ?? |
Louis LeCocq | USA | 1914-15, 17 |
Frank Lee | USA | 1909-11 |
James Lee | USA | 1919 |
F. B. Leightner | USA | 1915 |
R. C. Leisaw | USA | 1912-13 |
Paul Levan | USA | 1937 |
Dave Lewis | USA | 1911, 15 |
Marble Lewis | USA | ?? |
Louis Lindenstruth | USA | 1911 |
Owen Linthwaite | USA | 1915 |
A. G. Linz | USA | 1909 |
Charles Liphardt | USA | 1917 |
Elmer Lombard | USA | 1933 |
Ernest Longchamps | CAN | 1915-16 |
Arturo Longo | USA | 1932 |
S. Lounsberry | USA | ?? |
J. C. Love | USA | 1914 |
Jimmy Lowden | USA | 1933, 36-37 |
Louis Luddiman | USA | 1916 |
Bert Lustig | USA | 1931, 34 |
Dick Lynch | USA | ?? |
Leigh Lynch | USA | 1909 |
Robert Lyne | USA | 1909 |
C. Lyon | USA | ?? |
Henry Machren | USA | 1909 |
Ed Madden | USA | 1911 |
Billy Mallar | USA | 1932 |
Malone | USA | 1912 |
Joseph Mande | USA | 1911 |
Fred Mangold | USA | 1937 |
F. Manville | USA | ?? |
Charles Marant | USA | 1932-34 |
Jean Marcenac | FRA | 1920, 22 |
Bob Marchon | USA | ?? |
F. E. Marquette | USA | 1916 |
Buddy Marr | USA | 1917 |
Paul Marshall | USA | 1930 |
C. D. Martin | USA | 1909 |
G. Martin | USA | 1909 |
Harry Martin | USA | 1910-13 |
Roy Martin | USA | 1931 |
C. Mason | USA | 1910 |
Spider Matlock | USA | 1930-34, 36 |
Mattheys | USA | 1914 |
J. C. Maxwell | USA | ?? |
William Maxwell | USA | 1911 |
Eddie May | USA | ?? |
Kermit Maynard | USA | 1933 |
James McAllister | USA | 1916, 19, 22 |
Don McArthur | USA | 1931 |
C. H. McBride | USA | 1919 |
Fred McCarthy | USA | 1915-16 |
James McCauley | USA | 1909 |
Ed McClure | USA | 1934 |
H. E. McCord | USA | 1915 |
J. J. McCoy | USA | 1911 |
Pete McDonald | USA | 1931 |
Johnny McDowell | USA | 1937 |
Harry McGrath | USA | 1916, 19 |
Vic McGraw | USA | 1915 |
H. E. McGuire | USA | 1917, 19 |
Walter McHenry | USA | 1915 |
Harry McKay | USA | 1916 |
Herschell McKee | USA | 1919, 21-22, 32-37 |
W. F. McMullen | USA | 1916 |
Jim McNamara | USA | 1912-13 |
Jay McNay | USA | 1911 |
Art McPherson | USA | 1934 |
William McQueen | USA | ?? |
William Merrill | USA | 1911 |
Eddie Metzler | USA | 1936-37 |
Charles Meyer | USA | 1936 |
Eddie Meyer | USA | 1934, 36 |
Harry Meyer | USA | 1937 |
Walt Meyers | USA | 1934-35 |
Milton Michaelis | USA | 1913 |
Al Miller | USA | 1931 |
Arno Miller | USA | ?? |
Bud Miller | USA | 1934 |
C. W. Miller | USA | 1911 |
Charles Miller | USA | 1910 |
Eddie Miller | USA | 1911, 16-17, 19-20 |
H. P. Miller | USA | 1917 |
L. H. Miller | USA | 1931-32 |
Lou Miller | USA | 1930 |
Louis Miller | USA | 1937 |
Paul Miller | USA | 1930 |
Miltvitch | USA | 1912 |
Albert Mitchell | USA | ?? |
Walter Mitchell | USA | 1932-33 |
Jimmy Mitney | USA | ?? |
Nick Molinairo | USA | 1919 |
Henry Moller | USA | 1914 |
Wilmer Monahon | USA | 1917 |
George Montgomery | USA | ?? |
Joe Moody | USA | 1916 |
Robert Moore | USA | 1913, 15-16 |
Mike Moosie | USA | 1916 |
Charles Moran | USA | 1932 |
L. F. Moran | USA | ?? |
Jules Moriceau | FRA | 1919 |
Sam Morris | USA | 1914 |
W. T. Morton | USA | ?? |
Phil Moulton | USA | 1930 |
William Moulton | USA | 1931 |
E. H. Muehlforth | USA | 1935 |
Allen Mulford | USA | 1922 |
Ethel Mulford | USA | 1910 |
Robert Muller | USA | 1909 |
Tom Mulligan | GBR | ?? |
Jimmy Murphy | USA | 1916-17, 19 |
Nauber | USA | 1914 |
Charles Nauber | USA | 1909-10 |
Joe Nelson | USA | 1909 |
John Nelson | USA | 1921 |
Steve Nemesh | USA | 1922 |
Russ Newberry | USA | ?? |
Barney Newgard | USA | 1916-17 |
Claude Newhouse | USA | 1913-14 |
Fred Newman | USA | 1919 |
Roy Newton | USA | 1916 |
Jack Nichof | USA | 1917 |
Alfred Nielsen | USA | 1920-22 |
Kenneth Nikrent | USA | 1915 |
L. B. Nottingham | USA | 1910 |
Henri North | USA | 1917, 20 |
O'Brien | USA | 1912 |
Bill O'Brien | USA | ?? |
Frank O'Brien | USA | 1911 |
Peter O'Brien | USA | 1917 |
Fred O'Burn | USA | 1911 |
Eddie O'Donnell | USA | 1913-14 |
Ernie Olsen | USA | 1917, 19-22 |
Albert Opalko | USA | 1934-35, 37 |
Cowboy O'Rourke | USA | ?? |
C. F. Osgood | USA | 1910 |
Swan Ostewig | NOR | 1916 |
Gus Overbeck | USA | 1911 |
Roy Painter | USA | 1930 |
Emeret Pala | USA | 1916 |
Palmer | USA | 1912 |
Roxie Palotti | USA | 1916 |
Joe Parkin, Sr. | GBR | 1909 |
Romeo Parenti | USA | 1934-37 |
C. L. Parson | USA | 1931 |
Bob Patterson | USA | 1930 |
Johnny Pawl | USA | 1935-37 |
Joe Pazzo | USA | 1909 |
John Peck | USA | 1937 |
Pence | USA | 1915 |
Lloyd Percival | USA | 1909 |
Bill Periard | USA | 1935 |
O. E. Petersohn | USA | 1911 |
Kelly Petillo | USA | 1930 |
Jack Petty | USA | 1934, 36-37 |
William Pfieffer | USA | 1911 |
Fred Pfister | USA | 1911 |
C. Phillips | USA | 1915 |
Chris Pickup | USA | 1922 |
Louis Piel | USA | 1915 |
R. A. Pilleverdier | USA | ?? |
G. Poirier | USA | 1909 |
Earl Pollard | USA | ?? |
Thomas Porter | USA | ?? |
Fred Post | USA | 1937 |
James Powers | USA | 1915 |
William Pozzo | ITA | 1911-12 |
Charles Priday | USA | 1916 |
Jimmy Prock | USA | 1930-33 |
Eddie Pullen | USA | 1911, 12 |
George Puterbaugh | USA | 1914 |
Clarence Quicksall | USA | 1916 |
Bob Quinn | USA | 1933 |
F. L. Radford | USA | 1914 |
Fred Radina | USA | 1911 |
Johnny Rae | USA | 1934 |
L. B. Randall | USA | 1910-11 |
Ed Rathburn | USA | ?? |
L. C. Raynor | USA | 1917 |
Emmett Read | USA | 1919 |
George Read | USA | 1930 |
W. G. Rees | USA | 1911 |
Oscar Reeves | USA | 1935 |
John Reider | USA | 1911-12 |
Fernand Renard | FRA | 1920 |
P. Renden | USA | 1915 |
Alice Reynolds | USA | 1909 |
Paul Rice | USA | 1930-31 |
A. G. Richards | USA | 1909 |
Harry Richards | USA | 1909 |
William Richards | USA | 1930-31 |
Gene Richardson | USA | ?? |
W. G. Richardson | USA | 1919 |
William Richardson | USA | ?? |
H. N. Richey | USA | 1911 |
Eddie Rickenbacker | USA | 1915 |
Gordon Rintaul | USA | 1934 |
Carl Riscigno | USA | 1931-33, 35-36 |
Joe Ritchie | USA | ?? |
J. Robinson | USA | 1909 |
Joe Robinson | USA | 1909 |
Jim Rochfort | USA | 1909 |
Johnny Rogers | USA | 1935 |
M. C. Rogers | USA | 1914 |
Robert Rold | USA | 1915 |
Raymond Rollman | USA | 1914 |
William Rollston | USA | 1911 |
A. Rominguiere | FRA | 1919 |
Maurice Ronco | USA | 1915-16 |
Tom Rooney | USA | 1914-15 |
M. E. Rosch | USA | 1915 |
Harry Rose | USA | 1915 |
Jimmy Rossi | ITA | 1930 |
C. L. Roush | USA | 1916 |
Albert Ruddle | USA | 1909 |
Bill Ruff | USA | 1934 |
J. Rutner | USA | ?? |
Riding mechanics of undetermined birth place are assumed
to be American
?? - This person is known to have been a riding
mechanic, but I do not know specifically which race or races he rode in.
Race Winner