Riding Mechanics - E-K
Mechanic | Nationality | Years Active |
Evanson Earp | USA | ?? |
Frank Eastman | USA | 1919-20 |
Robert Eastridge | USA | 1933, 37 |
George Ebberly | USA | ?? |
George Ede | USA | 1916 |
Edgar | USA | 1912 |
Bert Edwards | USA | 1916 |
E. C. Eldridge | USA | 1919 |
V. K. Elesser | USA | 1932 |
Arfille Ellie | USA | 1916 |
Frank Elliott | USA | 1916 |
Laddie Erban | USA | 1933 |
Fred Essig | USA | 1919 |
Al Etchel | USA | 1920 |
Norman Etges | USA | ?? |
Glenn Etheridge | USA | 1909-10 |
Bob Evans | USA | 1910 |
Robert Evans | USA | 1911 |
W. R. Everett | USA | 1911 |
Ted Everode | USA | 1930 |
C. M. Ewing | USA | 1919 |
C. R. Faeth | USA | 1910 |
Tony Fagnoro | USA | 1911 |
Frank Farber | USA | 1912-14 |
F. W. Farr | USA | ?? |
J. L. Farragh | USA | 1915 |
Andrew Feeley | USA | ?? |
Harlan Fengler | USA | 1922 |
N. W. Ferguson | USA | 1911 |
Barney Fineberg | USA | 1909 |
James Finn | USA | 1911 |
Ernest Flanelli | ITA | 1913 |
E. Fleury | USA | 1920 |
Charles Flohot | FRA | 1919 |
Bob Flory | USA | 1934-37 |
Eddie Foote | USA | 1919 |
Louis Fountaine | USA | 1912, 15-16, 19 |
Lay Fowler | USA | 1912 |
Harry Franck | USA | 1920-21 |
David Frank | USA | 1931 |
Paul Franzen | USA | 1915 |
Fred Frazier | USA | 1917 |
Earl Frost | USA | 1931-32, 34-37 |
Ed Frowiss | USA | 1915 |
Russell Frye | USA | 1917 |
Louis Fuhrmann | USA | 1911 |
Fuller | USA | 1910 |
George Fuller | USA | 1912 |
Jack Gable | USA | 1915 |
Ray Gardner | USA | 1936 |
R. L. Garrens | USA | 1921 |
Jack Gatley | USA | 1913 |
Humbert Gaudino | ARG | 1930 |
Gay | USA | 1912 |
Gearin | USA | 1915 |
Lee Gehricke | USA | 1909 |
Gene Genaro | USA | ?? |
R. Gereau | USA | 1909 |
John Ghianda | USA | 1916 |
Robert Gibson | USA | 1909 |
Roy Giffney | USA | ?? |
H. B. Gilbert | USA | 1919, 22 |
G. P. Ginther | USA | 1919 |
V. Gipson | USA | ?? |
Fred Glade | USA | ?? |
John Glover | USA | 1911 |
H. R. Godfrey | USA | 1916 |
Harry Goetz | USA | 1910, 12-13, 15-16 |
Phil Goetz | USA | 1909 |
C. S. Goldman | USA | 1915 |
Ken Goodson | USA | 1919 |
W. W. Gordon | USA | 1915 |
William Gorman | USA | 1934 |
Tommy Gould | USA | ?? |
Graham | USA | 1912 |
Harold Gray | USA | 1932 |
Ed Graybow | USA | 1909 |
Steve Gregory | USA | 1932 |
Joseph Grenon | USA | 1909 |
R. Griffith | USA | 1930 |
Clarence Grover | USA | 1930-31 |
Guishard | USA | 1910 |
Tony Gulotta | USA | 1922 |
Lee Gunning | USA | 1913 |
Claude Guschel | USA | 1931 |
E. Guth | USA | 1913 |
Chud Haehnel | USA | 1934 |
Bob Hahn | USA | 1934 |
Ora Haibe | USA | 1915-16 |
Joe Haine | USA | 1934 |
Howard Hale | USA | 1910 |
George Halley | USA | 1916 |
Will Hamilton | USA | 1912 |
William Hammerson | USA | 1909 |
Walter Hannowsky | USA | 1930-31 |
Harris Hanshue | USA | 1909 |
Shorty Hanson | USA | 1922 |
John Harloe | USA | 1919 |
J. Harcombe | USA | 1909 |
Brent Harding | USA | ?? |
P. Hart | USA | 1909 |
Joe Harrigan | USA | 1909 |
Lawson Harris | USA | 1931-37 |
Ted Harrison | USA | ?? |
Harry Hartz | USA | 1919-21 |
Karl Hattel | USA | 1936 |
Harry Haugh | USA | 1914 |
E. Havlon | USA | 1910 |
R. Haynes | USA | 1913 |
Ray Hazen | USA | 1917 |
Mervin Headley | USA | ?? |
William Healy | USA | 1915 |
Ralph Hedlich | USA | 1916 |
Ed Hefferman | USA | 1921-22 |
Franz Heim | GER | 1911 |
Albert Hemphill | USA | ?? |
Jack Henderson | USA | 1914-16 |
Pete Henderson | CAN | 1915-16 |
Cotton Henning | USA | 1921-22 |
Otto Henning | USA | 1912 |
Louis Herber | USA | ?? |
Harry Herbert | USA | 1917 |
Don Herr | USA | 1909 |
John Herr | USA | 1909 |
J. F. Herwood | USA | ?? |
Carl Heslar | USA | ?? |
Bennett Hill | USA | ?? |
George Hill | USA | 1912, 14-15 |
Jimmy Hill | USA | 1914, 22 |
C. L. Hinckey | USA | 1911 |
L. R. Hines | USA | 1916 |
Frank Hinkley | USA | 1931-32, 34 |
Chickie Hirashima | USA | 1934-37 |
Kurt Hitke | USA | 1917 |
I. R. Hogan | USA | ?? |
Harry Holcomb | USA | 1909 |
Bert Hooper | USA | 1914 |
Joe Horan | USA | 1910 |
F. Horey | USA | 1912-13 |
William Horning | USA | 1910 |
Jerry Houck | USA | 1930, 32-33 |
M. Houghton | USA | ?? |
A. J. House | USA | 1909 |
Thane Houser | USA | 1920-22, 30-31 |
Frank Howard | USA | 1934-35 |
George Howie | SYR | 1930 |
Frank Huber | USA | 1911 |
Clarence Huckman | USA | 1935 |
M. J. Hudoc | USA | 1917 |
J. Huge | USA | 1909 |
Johnny Huggins | USA | ?? |
Johnny Hughes | USA | 1933-34 |
Alfred Hummel | USA | 1911-12 |
Warren Hunt | USA | 1931 |
Fred Hurley | USA | ?? |
Bill Hurst | USA | ?? |
Bob Hurst | USA | 1932-33 |
James Hyers | USA | 1911 |
Jimmy Ikerd | USA | 1934-35 |
Charles Illingsworth | USA | 1911 |
Frank Inch | USA | 1919-20 |
Harris Insinger | USA | 1932 |
John Jackes | USA | 1915 |
Jimmy Jackson | USA | 1934, 36-37 |
Sam Jacobs | USA | 1911 |
Emilio Jandelli | ITA | 1913, 15, 19 |
Tony Janette | ITA | 1912-13 |
Ed Jaroch | USA | 1935 |
J. W. Jefferson | USA | 1913 |
Rupert Jeffkins | AUS | 1912 |
Alex Jehel | USA | 1920-21 |
Leo Jenkins | USA | ?? |
Jack Jenter | USA | 1912-14 |
John Jepson | USA | 1915 |
William John | USA | 1911 |
Art Johnson | USA | 1909, 15-16 |
C. P. Johnson | USA | 1915 |
Frank Johnson | USA | 1909, 11 |
Jigger Johnson | USA | 1931-35, 37 |
Jim Johnson | USA | 1934 |
Lyall Jolls | USA | 1920 |
B. H. Jones | USA | 1914 |
Buddy Jones | USA | 1913, 15 |
Frank Jones | USA | 1913 |
M. C. Jones | USA | 1930 |
M. H. Jones | USA | ?? |
Ted Jones | USA | 1931-33 |
G. L. Jordan | USA | 1931, 33 |
William Justen | USA | 1915 |
Joe Kachline | USA | 1909 |
Ed Kaelin | USA | 1936-37 |
Tom Kafoure | USA | 1930 |
Bert Karnatz | USA | ?? |
Thomas Kart | USA | 1934 |
Morris Keeler | USA | ?? |
Bruce Keen | USA | 1910-11 |
Lawrence Keenan | USA | 1912 |
Ralph Keller | USA | 1934 |
Claude Kellum | USA | 1909 |
Floyd Kemp | USA | 1921 |
Arthur Kemph | USA | 1920 |
Joe Kennelly | USA | 1936 |
Tony Kennington | USA | 1935 |
A. G. Kenyon | USA | 1921 |
Walter Kepner | USA | 1911 |
Kessler | USA | 1917 |
Bill Kessler | USA | 1917 |
Dwight Kessler | USA | 1920 |
Morris Kessler | USA | 1915 |
William Kientop | USA | 1915 |
Harry Kientsch | USA | 1916 |
Arthur King | USA | ?? |
Carey King | USA | ?? |
Mike King | USA | ?? |
Thomas Kirker | USA | 1909 |
Charles Kirkpatrick | USA | 1917 |
Russell Kirlin | USA | 1916 |
Bill Kiser | USA | 1931-32 |
Howard Kizer | USA | 1915 |
August Klatt | USA | 1930 |
Dutch Klein | USA | 1914-15, 19 |
Art Kline | USA | 1933 |
Klingler | USA | 1912 |
R. Knapp | USA | ?? |
Charles Knurck | USA | ?? |
John Kowalker | USA | 1909 |
Fritz Kramer | GER | 1910, 12 |
Jacob Krauss | GER | 1923 |
Ralph Kriplen | USA | 1916-17 |
Frank Kroll | USA | 1916 |
Fred Kunze | USA | 1909 |
Carl Kurneck | USA | 1922 |
R. Kutz | USA | 1909 |
Riding mechanics of undetermined birth place are assumed
to be American
?? - This person is known to have been a riding
mechanic, but I do not know specifically which race or races he rode in.
Race Winner