USAC Records - Career
Wins | |
A. J. Foyt | 67 |
Al Unser | 36 |
Mario Andretti | 33 |
Bobby Unser | 27 |
Rodger Ward | 24 |
2nds | |
Mario Andretti | 34 |
A. J. Foyt | 28 |
Bobby Unser | 23 |
Gordon Johncock | 22 |
Al Unser | 22 |
3rds | |
A. J. Foyt | 24 |
Gordon Johncock | 22 |
Al Unser | 18 |
Billy Vukovich, Jr. | 18 |
Bobby Unser | 15 |
4ths | |
A. J. Foyt | 19 |
Wally Dallenbach | 18 |
Bobby Unser | 15 |
Mario Andretti | 14 |
Don Branson | 14 |
Billy Vukovich, Jr. | 14 |
5ths | |
Roger McCluskey | 21 |
16 | |
Jim McElreath | 15 |
Mike Mosley | 14 |
Al Unser | 13 |
Poles | |
A. J. Foyt | 53 |
Bobby Unser | 39 |
Mario Andretti | 37 |
Al Unser | 25 |
17 | |
Starts | |
A. J. Foyt | 297 |
Roger McCluskey | 229 |
Bobby Unser | 227 |
Al Unser | 224 |
218 | |
DNS/DNQs | |
Bob Harkey | 45 |
Bruce Jacobi | 45 |
Bill Cheesbourg | 40 |
Ralph Liguori | 40 |
Dempsey Wilson | 38 |
DNS/DNQs without a start | |
Herb Hill | 9 |
Beau Clerke | 8 |
Bob King | 8 |
Ray Duckworth | 7 |
Bobby Hogle | 6 |
2nds without a win | |
Pancho Carter | 5 |
Ted Foltz | 3 |
9 tied at | 2 |
Starts without a DNS/DNQ | |
Dan Gurney | 28 |
Swede Savage | 28 |
Kevin Cogan | 12 |
Danny Sullivan | 12 |
Michael Andretti | 11 |
Arie Luyendyk | 11 |
Starts without a win | |
Dick Simon | 115 |
Steve Krisiloff | 99 |
Larry Dickson | 95 |
Tom Bigelow | 91 |
Bob Harkey | 84 |
Starts without a pole | |
George Snider | 136 |
Mike Mosley | 134 |
Bud Tingelstad | 118 |
Dick Simon | 115 |
Steve Krisiloff | 99 |
Starts without a top 5 finish | |
Al Loquasto | 55 |
Bill Simpson | 52 |
Jerry Karl | 47 |
Larry Cannon | 30 |
Bob Mathouser | 30 |
Bill Puterbaugh | 30 |
Dempsey Wilson | 30 |
Starts without a top 10 finish | |
Larry McCoy | 23 |
Art Malone | 10 |
Jimmy Daywalt | 9 |
Don Edmunds | 8 |
Tom Frantz | 8 |
Mickey Shaw | 8 |