All-Time Records - Paved Ovals
Wins |
|
A. J. Foyt | 40 |
Bobby Unser | 28 |
26 | |
Al Unser | 25 |
Mario Andretti | 24 |
2nds | |
Scott Dixon | 26 |
Helio Castroneves | 25 |
Mario Andretti | 24 |
Al Unser | 23 |
Bobby Unser | 23 |
3rds | |
Tony Kanaan | 25 |
Gordon Johncock | 21 |
Mario Andretti | 19 |
Al Unser | 18 |
Dan Wheldon | 16 |
4ths | |
Wally Dallenbach | 21 |
17 | |
Scott Dixon | 16 |
Gordon Johncock | 16 |
Mario Andretti | 15 |
5ths | |
Tony Kanaan | 17 |
Helio Castroneves | 15 |
Scott Dixon | 15 |
Al Unser | 15 |
Mario Andretti | 14 |
Poles | |
A. J. Foyt | 45 |
Bobby Unser | 42 |
Rick Mears | 36 |
Mario Andretti | 35 |
Helio Castroneves | 30 |
Starts | |
A. J. Foyt | 238 |
Mario Andretti | 230 |
Al Unser | 230 |
228 | |
Gordon Johncock | 214 |
DNS/DNQs | |
Bob Harkey | 35 |
Bruce Jacobi | 27 |
Al Loquasto | 27 |
Gary Bettenhausen | 26 |
Johnny Parsons | 26 |
DNS/DNQs without a start | |
Leroy Warriner | 10 |
Don Meacham | 7 |
Jim Reynard | 7 |
Herb Hill | 6 |
Bill Boyd | 5 |
Jack Ensley | 5 |
Potsy Goacher | 5 |
Ed Hoyle | 5 |
2nds without a win | |
Vitor Meira | 7 |
Jim Hurtubise | 4 |
Davey Hamilton | 3 |
Scott McLaughlin | 3 |
Jimmy Reece | 3 |
Oriol Servià | 3 |
Starts without a DNS/DNQ | |
Helio Castroneves | 198 |
Tony Kanaan | 196 |
Scott Sharp | 134 |
Dario Franchitti | 132 |
Michael Andretti | 130 |
Starts without a win | |
Dick Simon | 154 |
George Snider | 104 |
Steve Krisiloff | 102 |
Johnny Parsons | 93 |
Tom Bigelow | 92 |
Starts without a pole | |
Dick Simon | 154 |
Mike Mosley | 137 |
Billy Vukovich, Jr. | 125 |
George Snider | 104 |
Steve Krisiloff | 102 |
Starts without a top 5 finish | |
Jerry Karl | 63 |
Al Loquasto | 56 |
Bill Simpson | 42 |
Larry Cannon | 42 |
Hiro Matsushita | 41 |
Arnie Knepper | 41 |
Starts without a top 10 finish | |
Milka Duno | 27 |
Sebastian Saavedra | 25 |
Randy Lewis | 23 |
Larry McCoy | 23 |
Pippa Mann | 17 |
Marty Roth | 17 |