All-Time Records - Dirt Ovals
Wins | |
Ted Horn | 24 |
A. J. Foyt | 24 |
Tony Bettenhausen | 21 |
Bill Holland | 19 |
17 | |
2nds | |
Ted Horn | 11 |
A. J. Foyt | 11 |
Mario Andretti | 10 |
Tony Bettenhausen | 8 |
Bill Holland | 8 |
Paul Russo | 7 |
Don Branson | 7 |
3rds | |
Walt Ader | 10 |
Don Branson | 9 |
Ted Horn | 9 |
A. J. Foyt | 8 |
Paul Russo | 6 |
Jim McElreath | 6 |
Sam Hanks | 6 |
Emil Andres | 6 |
George Amick | 6 |
4ths | |
Jack McGrath | 7 |
Don Branson | 7 |
Duke Dinsmore | 6 |
Len Sutton | 5 |
Paul Russo | 5 |
Bill Holland | 5 |
Tommy Hinnershitz | 5 |
5ths | |
Tommy Hinnershitz | 8 |
Roger McCluskey | 7 |
George Connor | 6 |
6 tied at | 5 |
Poles | |
Rex Mays | 16 |
Tony Bettenhausen | 12 |
Don Branson | 11 |
Rodger Ward | 9 |
Jud Larson | 9 |
Starts | |
Tony Bettenhausen | 85 |
Rodger Ward | 82 |
A. J. Foyt | 70 |
Paul Russo | 65 |
Don Branson | 63 |
DNS/DNQs | |
Bill Homeier | 24 |
Jack Turner | 23 |
Johnnie Parsons | 20 |
Dempsey Wilson | 20 |
Jimmy Davies | 19 |
Johnnie Tolan | 19 |
DNS/DNQs without a start | |
11 | |
George Wilson | 10 |
Chuck Arnold | 9 |
Beau Clerke | 6 |
Potsy Goacher | 6 |
Chuck Rodee | 6 |
Jerry Unser | 6 |
2nds without a win | |
Manny Ayulo | 6 |
Frank Brisko | 4 |
Russ Snowberger | 3 |
Pat O’Connor | 3 |
Don Freeland | 3 |
Dan Wurgis | 3 |
Starts without a DNS/DNQ | |
Mario Andretti | 33 |
Ralph DePalma | 12 |
Wally Campbell | 9 |
Mike Mosley | 9 |
Tom Alley | 8 |
Starts without a win | |
49 | |
Don Freeland | 45 |
Jimmy Reece | 38 |
Ralph Liguori | 38 |
Jim McElreath | 36 |
Starts without a pole | |
Ralph Liguori | 38 |
Len Sutton | 35 |
Bud Tingelstad | 29 |
Eddie Sachs | 28 |
Sam Hanks | 28 |
Starts without a top 5 finish | |
Bob Harkey | 18 |
Ronnie Duman | 18 |
Eddie Russo | 13 |
Earl Motter | 13 |
Johnny McDowell | 13 |
Starts without a top 10 finish | |
Dempsey Wilson | 8 |
Don Edmunds | 7 |
Bob Tattersall | 5 |
Danny Oakes | 5 |
Bob Carroll | 5 |