AAA Records - Career
Wins | |
Ralph DePalma | 25 |
Ted Horn | 24 |
Earl Cooper | 21 |
Bill Holland | 20 |
20 | |
2nds | |
Harry Hartz | 20 |
18 | |
Ralph Mulford | 15 |
Earl Cooper | 13 |
Roscoe Sarles | 13 |
3rds | |
Eddie Hearne | 20 |
Ted Horn | 13 |
12 | |
Harry Hartz | 12 |
Walt Ader | 10 |
4ths | |
Fred Comer | 12 |
Ralph DePalma | 12 |
Eddie Hearne | 12 |
Harry Hartz | 9 |
Dave Lewis | 9 |
Ralph Mulford | 9 |
5ths | |
Frank Elliott | 13 |
Eddie Hearne | 12 |
Earl Cooper | 11 |
Dave Lewis | 10 |
Tommy Hinnershitz | 8 |
Poles* | |
Rex Mays | 20 |
Tony Bettenhausen | 12 |
Bill Cummings | 10 |
Ralph DePalma | 9 |
Jack McGrath | 9 |
Starts | |
Eddie Hearne | 106 |
102 | |
Ralph DePalma | 100 |
Earl Cooper | 89 |
Ralph Mulford | 87 |
DNS/DNQs | |
Johnnie Tolan | 21 |
Bill Homeier | 20 |
Duke Nalon | 20 |
Duane Carter | 19 |
Walt Faulkner | 19 |
Spider Webb | 19 |
DNS/DNQs without a start | |
Potsy Goacher | 11 |
George Wilson | 10 |
Joe Barzda | 8 |
Bill Boyd | 8 |
Charles Shambaugh | 8 |
George Tichenor | 8 |
2nds without a win | |
Russ Snowberger | 5 |
Deacon Litz | 4 |
Frank Brisko | 3 |
Ralph Hepburn | 3 |
15 tied at | 2 |
Starts without a DNS/DNQ | |
Roscoe Sarles | 47 |
Spencer Wishart | 26 |
Denny Hickey | 18 |
Billy Arnold | 17 |
William Taylor | 15 |
Starts without a win | |
Russ Snowberger | 52 |
Art Klein | 45 |
Ralph Hepburn | 44 |
44 | |
Jerry Wonderlich | 43 |
Starts without a pole | |
Data too unreliable | |
Starts without a top 5 finish | |
Johnny McDowell | 18 |
Wade Morton | 18 |
Eddie Russo | 14 |
Gene Hartley | 13 |
George Lynch | 13 |
Starts without a top 10 finish | |
Johnny Seymour | 7 |
Danny Oakes | 6 |
Bob Carroll | 5 |
Rick Decker | 5 |
Ray Crawford | 5 |
Bill Homeier | 5 |
*Pole position data is missing for many early races