Point-to-Point Races - Full Rankings
Driver | Starts | DNS/Q | Wins | 2nds | 3rds | 4ths | 5ths | Best | Poles | |
Joe | Nikrent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Louis | Nikrent | Relief drove | only | 1 | 0 | 0 | 0 | 0 | 0 | |
Max | Poismans | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Harold | Stone | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Bert | Latham | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Harris | Hanshue | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Walter | Vail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Guy | Irwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
George | Dake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
R. P. | Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Charles | Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Charles | Bigelow | Relief | drove | only | ||||||
William | Bosbyshell | Relief | drove | only | ||||||
Joe | Coberly | Relief | drove | only | ||||||
F. C. | Fenner | Relief | drove | only | ||||||
Lee | Gehricke | Relief | drove | only | ||||||
Ralph | Hamlin | Relief | drove | only | ||||||
Charles | Illingsworth | Relief | drove | only | ||||||
Bill | LaCasse | Relief | drove | only | ||||||
Harry | Lord | Relief | drove | only | ||||||
D. B. | Rose | Relief | drove | only | ||||||
Clarence | Smith | Relief | drove | only | ||||||
Roger | Stearns | Relief | drove | only | ||||||
Dick | Erskine | Entered as | relief driver, | may not |
have driven |
|||||
Harvey | Herrick | Entered as | relief driver, | may not |
have driven |
|||||
Dick | Natkenns | Entered as | relief driver, | may not |
have driven |
|||||
Morris | O'Donnell | Entered as | relief driver, | may not |
have driven |