NASCAR - Full Rankings
Driver | Starts | DNS/Q | Wins | 2nds | 3rds | 4ths | 5ths | Best | Poles | |
Wally | Campbell | 10 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | |
Tom | Cherry | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
Tex | Keene | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Dick | Fraizer | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Buck | Baker | 9 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | |
Pete | Allen | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Al | Keller | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Wayne | Alspaugh | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Speedy | Thompson | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Jack | Smith | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Bill | Miller | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | |
Ralph | Liguori | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Al | Fleming | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
Jim | Reed | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Steve | Yanigan | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Red | Allen | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bill | Spear | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lyle | Scott | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Bob | Johnson | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Larry | Pharer | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tony | Bonadies | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Russell | Royce | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Gene | Darragh | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mickey | Fenn | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bob | Jeffries | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Frankie | Schneider | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Bob | Halston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Jimmy | Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Buddy | Shuman | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
John | Bergman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Sam | Waldrop | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Mike | Magill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Bob | Peterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Jiggs | Peters | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Red | Ryder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Steve | McGrath | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Roscoe | Thompson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Herb | Swann | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Pete | Peterson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Charlie | Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Jim | Sweeney | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Dick | Belter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Budd | Olsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Bill | Kessler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Dutch | Schaefer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Dick | Rathmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Len | Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |
Red | Amick | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
?? |
0 |
John | Bohlender | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
?? |
0 |
Glenn | Rockey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
?? |
0 |
Bob | Baker | ?? | 0 | 0 | 0 | 0 | 0 | 0 |
?? |
0 |
Earl | Hatcher | ?? | 0 | 0 | 0 | 0 | 0 | 0 |
?? |
0 |
Banjo | Matthews | ?? | 0 | 0 | 0 | 0 | 0 | 0 |
?? |
0 |
Curtis | Turner | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Bill | Widenhouse | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Fireball | Roberts | Non | points | races | only | |||||
Leland | Colvin | Non | points | race | only | |||||
Lou | Johnson | Non | points | race | only | |||||
Dick | Meyer | Non | points | race | only |