Concrete Ovals - Full Rankings
Driver | Starts | DNS/Q | Wins | 2nds | 3rds | 4ths | 5ths | Best | Poles | |
Scott | Dixon | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | |
Tommy | Milton | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
Earl | Cooper | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
Ira | Vail | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
Buddy | Lazier | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Ralph | Mulford | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
Dario | Franchitti | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Gil | de Ferran | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
John | Aitken | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Scott | Sharp | 9 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Tony | Kanaan | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Ralph | DePalma | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
Alex | Barron | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Greg | Ray | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Eddie | Rickenbacker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Colton | Herta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Sam | Hornish, Jr. | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
Dan | Wheldon | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
Louis | Chevrolet | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
Billy | Boat | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
Dave | Lewis | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
Gil | Andersen | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bob | Burman | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Patricio | O'Ward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Helio | Castroneves | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
Danica | Patrick | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Eddie | Hearne | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Eddie | O'Donnell | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Vitor | Meira | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kenny | Brack | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jaques | Lazier | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Willie | Haupt | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Patrick | Carpentier | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josef | Christiaens | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Marco | Greco | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josef | Newgarden | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Kyle | Kirkwood | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Darren | Manning | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Joe | Boyer | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Davey | Hamilton | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Robby | McGehee | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
William | Taylor | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Tom | Alley | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Richie | Hearn | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Roscoe | Sarles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pete | Henderson | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jim | Meyer | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Marco | Andretti | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Frank | Elliott | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ora | Haibe | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Raul | Boesel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Stephan | Gregoire | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sam | Schmidt | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Townsend | Bell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Scott | McLaughlin | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Buddy | Rice | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Eddie | Cheever | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Scott | Goodyear | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Scott | Harrington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Omar | Toft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Harold | Trackus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Santino | Ferrucci | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Martin | Sorenson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Felipe | Giaffone | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Clarence | Lamb | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Milton | McBride | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Jeff | Simmons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Tora | Takagi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Marcus | Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
A. A. | Cadwell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Billy | Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Jim | Guthrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Shigeaki | Hattori | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
William | Muller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Mark | Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Tony | Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Ed | Carpenter | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
8 |
0 |
Ryan | Briscoe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Buzz | Calkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
George | Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Barney | Oldfield | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Al | Unser, Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
George | Buzane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Linus | Lundqvist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
John | Marquis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Kosuke | Matsuura | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Andy | Burt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Harry | Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Arie | Luyendyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
David | Malukas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
Tomas | Scheckter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Donnie | Beechler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Grover | Bergdoll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
W. W. | Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Conor | Daly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Adrian | Fernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Mario | Moraes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Tony | Renna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Bryan | Herta | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Jeff | Ward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Eliseo | Salazar | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Will | Power | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Robby | Unser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Roger | Yasukawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Tyce | Carlson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Joe | Dickinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Alex | Palou | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Dario | Resta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
A. J. | Foyt IV | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Graham | Rahal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Jack | LeCain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Billy | Roe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Brian | Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Rinus | VeeKay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Robbie | Buhl | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Jimmy | Kite | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Frank | Galvin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Jack | Harvey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Otto | Henning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Steve | Knapp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Marty | Roth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Charles | Ewan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Louis | Fountaine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Hideki | Mutoh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Swan | Ostewig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Christian | Rasmussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Mark | Dismore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 |
Sarah | Fisher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Bruno | Junqueira | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
George | Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Alexander | Rossi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
Romain | Grosjean | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Laurent | Redon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Oriol | Servia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Airton | Dare | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
Milka | Duno | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
17 |
0 |
Jeff | Bucknum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Nolan | Siegel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Justin | Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
John | Hollansworth, Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Ryan | Hunter-Reay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Christian | Lundgaard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
Enrique | Bernoldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Ronnie | Johncox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Dr. Jack | Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Sting Ray | Robb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Didier | Andre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Jaime | Camara | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Pietro | Fittipaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
John | Paul, Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Kyffin | Simpson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
Tomas | Enge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
Marcus | Ericsson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Katherine | Legge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Felix | Rosenqvist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |
Charles | Basle | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Erwin | Bergdoll | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
James | Connery | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Reeves | Dutton | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Harry | Feichtinger | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
C. J. | Gilbert | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
A. S. | Halls | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Denny | Hickey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Jay | Howard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
George | Jessop | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Chad | Jewett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Walter | Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
J. J. | McCoy | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Edward | McNay | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Paul | Sartori | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Lou | Sorrell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
E. J. | Viso | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NS |
0 |
Joe | Cleary | Relief | drove | only | ||||||
Tom | Rooney | Relief | drove | only |