108th Running of the Indianapolis 500 Presented by Gainbridge
Indianapolis Motor Speedway
2.5 Mile Paved Oval
200 Laps/500 Miles
May 26, 2024

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 3 Josef Newgarden 2 Shell Powering Progress Dallara UAK 18 Chevy 200 2:58:49.4079 167.763 61
2 8 Patricio O'Ward 5 Arrow Electronics/Velo Dallara UAK 18 Chevy 200 2:58:49.7496 167.758 46
3 21 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 200 2:58:50.3176 167.749 36
4 4 Alexander Rossi 7 Velo/Arrow Electronics Dallara UAK 18 Chevy 200 2:58:50.5770 167.745 42
5 14 Álex Palou 10 DHL Dallara UAK 18 Honda 200 2:58:50.9158 167.740 31
6 1 Scott McLaughlin 3 Pennzoil Dallara UAK 18 Chevy 200 2:58:51.4672 167.731 43
7 11 Kyle Kirkwood 27 AutoNation Dallara UAK 18 Honda 200 2:58:51.9458 167.724 29
8 6 Santino Ferrucci 14 Homes For Our Troops Dallara UAK 18 Chevy 200 2:58:53.0222 167.707 32
9 7 Rinus VeeKay 21 askROI Dallara UAK 18 Chevy 200 2:58:53.3639 167.701 29
10 29 Conor Daly 24 Polkadot Dallara UAK 18 Chevy 200 2:58:54.0150 167.691 21
11 15 Callum Ilott 6 NTT DATA/Arrow Electronics Dallara UAK 18 Chevy 200 2:58:54.3731 167.686 20
12 24 Christian Rasmussen 33 Riley Children's Foundation Dallara UAK 18 Chevy 200 2:58:54.7313 167.680 18
13 28 Christian Lundgaard 45 Hy-Vee Dallara UAK 18 Honda 200 2:58:55.5903 167.667 18
14 10 Takuma Sato 75 AMADA Dallara UAK 18 Honda 200 2:58:56.0972 167.659 19
15 33 Graham Rahal 15 United Rentals Dallara UAK 18 Honda 200 2:58:56.7687 167.648 15
16 23 Sting Ray Robb 41 Goodheart Animal Health Center Dallara UAK 18 Chevy 200 2:58:57.9177 167.630 15
17 17 Ed Carpenter 20 GuyCare Dallara UAK 18 Chevy 200 2:58:58.3160 167.624 14
18 5 Kyle Larson 17 HendrickCars.com/Arrow Electronics Dallara UAK 18 Chevy 200 2:58:58.8925 167.615 21
19 26 Romain Grosjean 77 Agricultural Innovations Dallara UAK 18 Chevy 200 2:58:59.2391 167.610 11
20 20 Helio Castroneves 06 Cliffs Dallara UAK 18 Honda 200 2:58:59.7681 167.601 10
21 18 Kyffin Simpson 4 JOURNIE Rewards Dallara UAK 18 Honda 200 2:59:00.5010 167.590 10
22 22 Agustín Canapino 78 Agricultural Innovations Dallara UAK 18 Chevy 199 Flagged 8
23 13 Colton Herta 26 Gainbridge Dallara UAK 18 Honda 170 Pulled in 7
27 2 Will Power 12 Verizon Business Dallara UAK 18 Chevy 145 Wrecked 17
25 19 Marco Andretti 98 MAPEI/Curb Dallara UAK 18 Honda 113 Wrecked 5
26 12 Ryan Hunter-Reay 23 Four Sixes Ranch Beef Dallara UAK 18 Chevy 107 Contact 6
27 9 Felix Rosenqvist 60 AutoNation/SiriusXM Dallara UAK 18 Honda 55 Engine 9
28 27 Linus Lundqvist 8 American Legion Dallara UAK 18 Honda 27 Wrecked 5
29 31 Katherine Legge 51 e.l.f. Dallara UAK 18 Honda 22 Engine 5
30 16 Marcus Armstrong 11 Ridgeline Lubricants Dallara UAK 18 Honda 6 Engine 5
31 25 Tom Blomqvist 66 AutoNation/Arctic Wolf Dallara UAK 18 Honda 0 Wrecked 5
32 30 Pietro Fittipaldi 30 5-hour Energy Dallara UAK 18 Honda 0 Wrecked 5
33 32 Marcus Ericsson 28 Delaware Life Dallara UAK 18 Honda 0 Wrecked 5
                   
-- -- Nolan Siegel 18 Dale Coyne Racing Dallara UAK 18 Honda -- DNS, too slow  

 

Lap Leaders Total Laps
Scott McLaughlin 66 1-23, 33-35, 43-57, 77-87, 113-125, 130
Josef Newgarden 26 100-112, 126-129, 188-190, 193-194, 196-198, 200
Sting Ray Robb 23 24-26, 32, 65-76, 144-150
Conor Daly 22 27-31, 36-42, 58-64, 141-143
Alexander Rossi 12 131, 156-159, 161-163, 165, 187, 191-192
Scott Dixon 12 133-134, 137-140, 151-154, 170-171
Patricio O'Ward 11 135-136, 155, 160, 164, 166-169, 195, 199
Rinus VeeKay 8 88-91, 94-96, 173
Christian Lundgaard 5 92-93, 97-99
Kyle Larson 4 180-183
Ed Carpenter 3 177-179
Kyffin Simpson 3 184-186
Kyle Kirkwood 2 174-175
Santino Ferrucci 1 132
Álex Palou 1 172
Callum Ilott 1 176