Acura Grand Prix of Long Beach
Long Beach Street Circuit
1.968 Mile Street Course
85 Laps/167.28 Miles
September 26, 2021

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 14 Colton Herta 26 Gainbridge Dallara UAK 18 Honda 85 1:49:10.3764 91.935 53
2 1 Josef Newgarden 2 Hitachi Dallara UAK 18 Chevy 85 1:49:10.9647 91.927 42
3 2 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 85 1:49:11.4516 91.920 36
4 10 Álex Palou 10 NTT DATA Dallara UAK 18 Honda 85 1:49:12.7884 91.901 32
5 4 Simon Pagenaud 22 Menards Dallara UAK 18 Chevy 85 1:49:13.5001 91.891 30
6 15 Alexander Rossi 27 NAPA Auto Parts/AutoNation Dallara UAK 18 Honda 85 1:49:15.0503 91.869 28
7 25 Jack Harvey 60 AutoNation/SiriusXM Dallara UAK 18 Honda 85 1:49:16.7231 91.846 27
8 22 Sébastien Bourdais 14 ROKiT Dallara UAK 18 Chevy 85 1:49:18.4039 91.822 24
9 16 Takuma Sato 30 Shield Cleansers/Panasonic Dallara UAK 18 Honda 85 1:49:20.9703 91.786 22
10 12 Will Power 12 Verizon 5G Dallara UAK 18 Chevy 85 1:49:21.8061 91.775 20
11 13 Scott McLaughlin 3 PPG Dallara UAK 18 Chevy 85 1:49:22.7091 91.762 19
12 9 Ed Jones 18 SealMaster Dallara UAK 18 Honda 85 1:49:37.3424 91.558 18
13 5 Felix Rosenqvist 7 Vuse/Arrow Electronics Dallara UAK 18 Chevy 85 1:49:37.7931 91.552 17
14 7 James Hinchcliffe 29 Capstone Turbine Dallara UAK 18 Honda 85 1:49:38.3489 91.544 16
15 23 Max Chilton 59 Match Fit Pass Dallara UAK 18 Chevy 85 1:49:40.4122 91.515 15
16 19 Graham Rahal 15 Total Dallara UAK 18 Honda 85 1:49:40.7246 91.511 15
17 27 Jimmie Johnson 48 Carvana Dallara UAK 18 Honda 85 1:49:41.5367 91.500 13
18 20 Charlie Kimball 11 Tresiba Dallara UAK 18 Chevy 85 1:49:42.5310 91.486 12
19 26 Dalton Kellett 4 K-Line Insulators USA Dallara UAK 18 Chevy 85 1:49:42.5349 91.486 11
20 3 Helio Castroneves 06 AutoNation/SiriusXM Dallara UAK 18 Honda 85 1:49:42.9970 91.479 11
21 21 Conor Daly 20 United States Air Force Dallara UAK 18 Chevy 84 Flagged 9
22 28 Oliver Askew 45 Hy-Vee/Mountain Dew Dallara UAK 18 Honda 83 Flagged 9
23 11 Ryan Hunter-Reay 28 DHL Dallara UAK 18 Honda 83 Flagged 7
24 6 Romain Grosjean 51 Nurtec ODT Dallara UAK 18 Honda 75 Contact 6
25 24 Rinus VeeKay 21 SONAX Dallara UAK 18 Chevy 48 Fuel pressure 5
26 18 Callum Ilott 77 Dynamo Edge Dallara UAK 18 Chevy 47 Mechanical 5
27 8 Patricio O'Ward 5 Arrow Electronics/Vuse Dallara UAK 18 Chevy 43 Pulled in 5
28 17 Marcus Ericsson 8 Huski Chocolate Dallara UAK 18 Honda 25 Wrecked 5

 

Lap Leaders Total Laps
Colton Herta 43 34-54, 64-85
Josef Newgarden 18 1-18
Helio Castroneves 15 19-33
Graham Rahal 4 60-63
Oliver Askew 3 57-59
Scott Dixon 1 55
Jack Harvey 1 56