DXC Technology 600
Texas Motor Speedway
1.44 Mile Paved Oval
248 Laps/357.12 Miles
June 8, 2019

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 7 Josef Newgarden 2 Fitzgerald Glider Kits Dallara UAK 18 Chevy 248 1:55:08.8666 186.084 51
2 11 Alexander Rossi 27 GESS International/Capstone Dallara UAK 18 Honda 248 1:55:09.6830 186.062 41
3 9 Graham Rahal 15 Fleet Cost & Care Dallara UAK 18 Honda 248 1:55:10.3594 186.044 36
4 18 Santino Ferrucci 19 Cly-Del Manufacturing Dallara UAK 18 Honda 248 1:55:10.5932 186.038 32
5 4 Ryan Hunter-Reay 28 DHL Dallara UAK 18 Honda 248 1:55:11.0685 186.025 33
6 5 Simon Pagenaud 22 DXC Technology Dallara UAK 18 Chevy 248 1:55:11.7455 186.007 28
7 14 Marcus Ericsson 7 Arrow Electronics Dallara UAK 18 Honda 248 1:55:12.7937 185.979 27
8 3 Sébastien Bourdais 18 SealMaster Dallara UAK 18 Honda 248 1:55:13.1972 185.968 25
9 15 Will Power 12 Verizon Dallara UAK 18 Chevy 247 Flagged 22
10 21 Marco Andretti 98 US Concrete/Curb Records Dallara UAK 18 Honda 247 Flagged 20
11 19 Conor Daly 59 Gallagher Dallara UAK 18 Chevy 247 Flagged 19
12 16 Felix Rosenqvist 10 NTT DATA Dallara UAK 18 Honda 246 Flagged 18
13 13 Ed Carpenter 20 Autogeek Dallara UAK 18 Chevy 246 Flagged 17
14 6 Spencer Pigot 21 Autogeek Dallara UAK 18 Chevy 246 Flagged 16
15 1 Takuma Sato 30 Panasonic/ABeam Consulting Dallara UAK 18 Honda 245 Flagged 17
16 22 Tony Kanaan 14 ABC Supply Dallara UAK 18 Chevy 245 Flagged 14
17 2 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 228 Wrecked 14
18 10 Colton Herta 88 GESS International Dallara UAK 18 Honda 228 Wrecked 12
19 8 James Hinchcliffe 5 Arrow Electronics Dallara UAK 18 Honda 218 Wrecked 11
20 12 Zach Veach 26 Gainbridge Dallara UAK 18 Honda 172 Handling 10
21 17 Charlie Kimball 23 Fiasp Dallara UAK 18 Chevy 86 RR wheel bearing 9
22 20 Matheus Leist 4 ABC Supply Dallara UAK 18 Chevy 73 Handling 8

 

Lap Leaders Total Laps
Ryan Hunter-Reay 90 64-113, 124-163
Takuma Sato 60 1-60
Josef Newgarden 54 190-197, 203-248
Scott Dixon 33 114-123, 164-174, 177-185, 187-189
Graham Rahal 3 61-63
Alexander Rossi 3 175-176, 186
Sébastien Bourdais 3 200-202
Marcus Ericsson 2 198-199