KOHLER Grand Prix
Road America
4.014 Mile Road Course
55 Laps/220.77 Miles
June 24, 2018

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Josef Newgarden 1 Verizon Dallara UAK 18 Chevy 55 1:40:16.4165 132.101 54
2 3 Ryan Hunter-Reay 28 DHL Dallara UAK 18 Honda 55 1:40:19.7924 132.026 40
3 8 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 55 1:40:21.9067 131.980 36
4 7 Takuma Sato 30 Panasonic/Mi-Jack Dallara UAK 18 Honda 55 1:40:31.2937 131.775 32
5 5 Robert Wickens 6 Lucas Oil Dallara UAK 18 Honda 55 1:40:40.3158 131.578 30
6 9 Graham Rahal 15 Gehl Dallara UAK 18 Honda 55 1:40:48.9678 131.390 28
7 14 Simon Pagenaud 22 Menards Dallara UAK 18 Chevy 55 1:40:58.6033 131.181 26
8 10 Spencer Pigot 21 Direct Supply Dallara UAK 18 Chevy 55 1:40:58.9501 131.173 24
9 12 Ed Jones 10 First Data Dallara UAK 18 Honda 55 1:41:02.6283 131.094 22
10 16 James Hinchcliffe 5 Arrow Electronics/Lucas Oil Dallara UAK 18 Honda 55 1:41:03.9524 131.065 20
11 15 Marco Andretti 98 US Concrete/Curb Records Dallara UAK 18 Honda 55 1:41:04.5633 131.052 19
12 13 Jordan King 20 Fuzzy's Ultra Premium Vodka Dallara UAK 18 Chevy 55 1:41:09.8407 130.938 18
13 6 Sébastien Bourdais 18 SealMaster Dallara UAK 18 Honda 55 1:41:16.7414 130.789 17
14 18 Tony Kanaan 14 ABC Supply Dallara UAK 18 Chevy 55 1:41:21.6748 130.683 16
15 20 Matheus Leist 4 ABC Supply Dallara UAK 18 Chevy 55 1:41:26.1846 130.586 15
16 4 Alexander Rossi 27 NAPA Auto Parts Dallara UAK 18 Honda 55 1:41:39.8880 130.293 14
17 22 Max Chilton 59 Gallagher Dallara UAK 18 Chevy 55 1:41:40.7874 130.274 13
18 19 Charlie Kimball 23 Tresiba Dallara UAK 18 Chevy 55 1:41:59.5722 129.874 12
19 23 Gabby Chaves 88 Harding Group Dallara UAK 18 Chevy 54 Flagged 11
20 21 Alfonso Celis, Jr. 32 Juncos Racing Dallara UAK 18 Chevy 54 Flagged 10
21 17 Zachary Claman DeMelo 19 Paysafe Dallara UAK 18 Honda 54 Flagged 9
22 11 Zach Veach 26 Relay/Group One Thousand One Dallara UAK 18 Honda 54 Flagged 8
23 2 Will Power 12 Verizon Dallara UAK 18 Chevy 2 Exhaust 7

Lap Leaders Total Laps
Josef Newgarden 53 1-13, 16-55
Scott Dixon 2 14-15