INDYCAR Grand Prix
Indianapolis Motor Speedway
2.439 Mile Road Course
85 Laps/207.315 Miles
May 12, 2018

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Will Power 12 Verizon Dallara UAK 18 Chevy 85 1:49:46.1935 113.318 54
2 18 Scott Dixon 9 PNC Bank Dallara UAK 18 Honda 85 1:49:48.4378 113.279 40
3 2 Robert Wickens 6 Lucas Oil Dallara UAK 18 Honda 85 1:49:54.3556 113.178 36
4 3 Sébastien Bourdais 18 SealMaster Dallara UAK 18 Honda 85 1:49:54.9228 113.168 33
5 8 Alexander Rossi 27 NAPA Auto Parts Dallara UAK 18 Honda 85 1:49:57.9397 113.116 31
6 10 Helio Castroneves 3 Verizon Dallara UAK 18 Chevy 85 1:50:00.5795 113.071 28
7 4 James Hinchcliffe 5 Arrow Electronics/Lucas Oil Dallara UAK 18 Honda 85 1:50:01.5303 113.055 26
8 7 Simon Pagenaud 22 Menards Dallara UAK 18 Chevy 85 1:50:03.4289 113.022 24
9 17 Graham Rahal 15 United Rentals Dallara UAK 18 Honda 85 1:50:04.2922 113.007 23
10 11 Takuma Sato 30 Panasonic/Mi-Jack Dallara UAK 18 Honda 85 1:50:09.3072 112.922 20
11 6 Josef Newgarden 1 Verizon Dallara UAK 18 Chevy 85 1:50:10.4567 112.902 20
12 19 Zachary Claman DeMelo 19 Paysafe Dallara UAK 18 Honda 85 1:50:16.2356 112.803 18
13 14 Marco Andretti 98 US Concrete/Curb Records Dallara UAK 18 Honda 85 1:50:23.6309 112.677 17
14 12 Tony Kanaan 14 ABC Supply Dallara UAK 18 Chevy 85 1:50:27.5391 112.611 16
15 9 Spencer Pigot 21 Preferred Freezer Services Dallara UAK 18 Chevy 85 1:50:27.8862 112.605 15
16 16 Max Chilton 59 Gallagher Dallara UAK 18 Chevy 85 1:50:29.0369 112.586 14
17 22 Gabby Chaves 88 Harding Group Dallara UAK 18 Chevy 85 1:50:31.2918 112.547 13
18 13 Ryan Hunter-Reay 28 DHL Dallara UAK 18 Honda 85 1:50:39.3021 112.412 12
19 24 Kyle Kaiser 32 NFP Dallara UAK 18 Chevy 85 1:50:44.3690 112.326 12
20 23 Charlie Kimball 23 Fiasp Dallara UAK 18 Chevy 85 1:50:57.9473 112.097 10
21 21 Matheus Leist 4 ABC Supply Dallara UAK 18 Chevy 84 1:51:04.1853 111.992 9
22 15 Ed Jones 10 NTT DATA Dallara UAK 18 Honda 84 Flagged 8
23 20 Zach Veach 26 Group One Thousand One Dallara UAK 18 Honda 84 Flagged 7
24 5 Jordan King 20 Fuzzy's Ultra Premium Vodka Dallara UAK 18 Chevy 83 Flagged 6

 

Lap Leaders Total Laps
Will Power 56 1-19, 41-42, 51-85
Robert Wickens 20 26-40, 46-50
Graham Rahal 3 43-45
Alexander Rossi 2 22-23
Kyle Kaiser 2 24-25
Sébastien Bourdais 1 20
Josef Newgarden 1 21