INDYCAR Grand Prix at The Glen
Watkins Glen International
3.37 Mile Road Course
60 Laps/202.2 Miles
September 3, 2017

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Alexander Rossi 98 NAPA Auto Parts/Curb Records Honda Honda 60 1:42:03.9024 118.865 54
2 2 Scott Dixon 9 NTT DATA Honda Honda 60 1:42:04.8538 118.847 41
3 7 Ryan Hunter-Reay 28 DHL Honda Honda 60 1:42:11.0616 118.727 36
4 6 Helio Castroneves 3 Hitachi Chevy Chevy 60 1:42:12.7962 118.693 33
5 10 Graham Rahal 15 United Rental/Mi-Jack Honda Honda 60 1:42:15.7887 118.635 30
6 8 Will Power 12 Verizon Honda Honda 60 1:42:19.2811 118.568 28
7 5 Charlie Kimball 83 Tresiba Honda Honda 60 1:42:20.0663 118.552 26
8 19 Max Chilton 8 Gallagher Honda Honda 60 1:42:31.9434 118.324 24
9 12 Simon Pagenaud 1 Menards Chevy Chevy 60 1:42:32.1965 118.319 22
10 11 Carlos Muńoz 14 ABC Supply Chevy Chevy 60 1:42:33.3996 118.296 20
11 14 Conor Daly 4 ABC Supply Chevy Chevy 60 1:42:34.1460 118.281 19
12 13 Spencer Pigot 20 Fuzzy's Ultra Premium Vodka Chevy Chevy 60 1:42:36.2502 118.241 19
13 15 Ed Jones 19 Boy Scouts of America Honda Honda 60 1:42:37.0557 118.225 17
14 18 Jack Harvey 7 SiriusXM/AutoNation Honda Honda 60 1:42:39.5850 118.177 16
15 21 J. R. Hildebrand 21 Fuzzy's Ultra Premium Vodka Chevy Chevy 60 1:42:45.4929 118.064 15
16 20 Marco Andretti 27 United Fiber & Data Honda Honda 60 1:42:56.6972 117.849 14
17 9 Sébastien Bourdais 18 Unifin Honda Honda 60 1:42:57.9468 117.826 13
18 3 Josef Newgarden 2 DeVilbiss Chevy Chevy 58 Flagged 13
19 4 Marco Andretti 26 Panasonic Honda Honda 56 Flagged 11
20 17 Tony Kanaan 10 NTT DATA Honda Honda 46 Wrecked 10
21 16 James Hinchcliffe 5 Arrow Electronics/Lucas Oil Honda Honda 5 Gearbox 9

 

Lap Leaders Total Laps
Alexander Rossi 32 1, 23, 28-42, 46-60
Helio Castroneves 13 2-14
Spencer Pigot 8 15-22
Ryan Hunter-Reay 4 24-27
Scott Dixon 2 43-44
Josef Newgarden 1 45