Honda Indy Toronto
Exhibition Place
1.786 Mile Street Course
85 Laps/151.81 Miles
July 16, 2017

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 7 Josef Newgarden 2 DeVilbiss Chevy Chevy 85 1:35:05.3522 95.790 53
2 8 Alexander Rossi 98 ShopAndretti.com Honda Honda 85 1:35:07.2226 95.759 40
3 6 James Hinchcliffe 5 Arrow Electronics/Lucas Oil Honda Honda 85 1:35:10.0542 95.711 35
4 11 Marco Andretti 27 United Fiber & Data Honda Honda 85 1:35:24.0930 95.476 32
5 1 Simon Pagenaud 1 DXC Technology Chevy Chevy 85 1:35:24.7796 95.465 32
6 16 Ryan Hunter-Reay 28 DHL Honda Honda 85 1:35:32.7427 95.332 28
7 9 Max Chilton 8 Gallagher Honda Honda 85 1:35:33.6908 95.317 27
8 3 Helio Castroneves 3 Hitachi Chevy Chevy 85 1:35:34.2937 95.307 25
9 2 Graham Rahal 15 Rousseau Automotive Honda Honda 85 1:35:35.1215 95.293 22
10 5 Scott Dixon 9 NTT DATA Honda Honda 85 1:35:68.91 95.283 20
11 20 Sebastian Saavedra 7 SMP Racing/Lucas Oil Honda Honda 85 1:35:38.1190 95.243 19
12 17 Charlie Kimball 83 Novo Nordisk Diabetes Canada Honda Honda 85 1:35:41.8343 95.181 18
13 12 J. R. Hildebrand 21 Preferred Freezer Services Chevy Chevy 85 1:35:58.2432 94.910 17
14 21 Esteban Gutiérrez 18 Unifin Honda Honda 85 1:35:59.3380 94.892 16
15 19 Carlos Muñoz 14 ABC Supply Chevy Chevy 85 1:36:02.6299 94.838 15
16 10 Takuma Sato 26 Panasonic Honda Honda 85 1:36:07.1979 94.763 14
17 18 Conor Daly 4 ABC Supply Chevy Chevy 85 1:36:07.7274 94.754 13
18 13 Spencer Pigot 20 Fuzzy's Ultra Premium Vodka Chevy Chevy 84 Flagged 12
19 14 Tony Kanaan 10 NTT DATA Honda Honda 83 Flagged 11
20 15 Ed Jones 19 Boy Scouts of America Honda Honda 75 Oil line 10
21 4 Will Power 12 Verizon Honda Honda 0 Wrecked 9
                   
-- -- Mikhail Aleshin 7 SMP Racing/Lucas Oil Honda Honda -- Driven by Saavedra  

 

Lap Leaders Total Laps
Josef Newgarden 58 25-53, 57-85
Helio Castroneves 24 1-24
Simon Pagenaud 2 55-56
Max Chilton 1 54