KOHLER Grand Prix
Road America
4.014 Mile Road Course
50 Laps/200.7 Miles
June 26, 2016
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 1 | Will Power | 12 | Verizon | Chevy | Chevy | 50 | 1:39:10.3044 121.426 | 54 |
2 | 3 | Tony Kanaan | 10 | NTT DATA | Chevy | Chevy | 50 | 1:39:11.0473 121.411 | 40 |
3 | 6 | Graham Rahal | 15 | Gehl/United Rental | Honda | Honda | 50 | 1:39:16.2652 121.304 | 36 |
4 | 8 | Ryan Hunter-Reay | 28 | DHL | Honda | Honda | 50 | 1:39:19.6641 121.235 | 32 |
5 | 5 | Helio Castroneves | 3 | Hitachi | Chevy | Chevy | 50 | 1:39:20.8384 121.211 | 30 |
6 | 11 | Charlie Kimball | 83 | Tresiba | Chevy | Chevy | 50 | 1:39:21.3010 121.202 | 28 |
7 | 14 | Juan Montoya | 2 | DeVilbiss | Chevy | Chevy | 50 | 1:39:22.9235 121.169 | 26 |
8 | 20 | Josef Newgarden | 21 | Direct Supply | Chevy | Chevy | 50 | 1:39:24.1879 121.143 | 24 |
9 | 17 | Spencer Pigot | 20 | Fuzzy's Ultra Premium Vodka | Chevy | Chevy | 50 | 1:39:26.0334 121.106 | 22 |
10 | 10 | Carlos Muńoz | 26 | Pint Pharma | Honda | Honda | 50 | 1:39:27.4176 121.077 | 20 |
11 | 18 | Jack Hawksworth | 41 | ABC Supply | Honda | Honda | 50 | 1:39:29.0196 121.045 | 19 |
12 | 21 | Marco Andretti | 27 | United Fiber & Data/Snapple | Honda | Honda | 50 | 1:39:30.2074 121.021 | 18 |
13 | 4 | Simon Pagenaud | 22 | Menards | Chevy | Chevy | 50 | 1:39:31.4574 120.996 | 18 |
14 | 22 | James Hinchcliffe | 5 | Arrow Electronics/Lucas Oil | Honda | Honda | 50 | 1:39:32.4377 120.976 | 16 |
15 | 16 | Alexander Rossi | 98 | Castrol Edge/Curb Records | Honda | Honda | 50 | 1:39:32.8952 120.966 | 15 |
16 | 13 | Mikhail Aleshin | 7 | SMP Racing | Honda | Honda | 50 | 1:39:33.8575 120.947 | 14 |
17 | 15 | Takuma Sato | 14 | ABC Supply | Honda | Honda | 50 | 1:39:45.6709 120.708 | 13 |
18 | 12 | Sébastien Bourdais | 11 | Hydroxycut | Chevy | Chevy | 49 | Flagged | 12 |
19 | 19 | Gabby Chaves | 19 | Boy Scouts of America | Honda | Honda | 49 | Flagged | 11 |
20 | 7 | Max Chilton | 8 | Gallagher | Chevy | Chevy | 48 | Flagged | 10 |
21 | 9 | Conor Daly | 18 |
Jonathan Byrd's/ Cancer Treatment Centers of America |
Honda | Honda | 39 | Wrecked | 9 |
22 | 2 | Scott Dixon | 9 | Clorox/Target | Chevy | Chevy | 6 | Header | 8 |
Lap Leaders | Total | Laps |
Will Power | 46 | 1-11, 14-37, 40-50 |
Graham Rahal | 2 | 12-13 |
Simon Pagenaud | 2 | 38-39 |