GoPro Grand Prix of Sonoma
Infineon Raceway
2.31 Mile Road Course
85 Laps/196.35 Miles
August 30, 2015
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 9 | Scott Dixon | 9 | Target | Chevy | Chevy | 85 | 2:09:14.2620 94.117 | 103 |
2 | 3 | Ryan Hunter-Reay | 28 | DHL | Honda | Honda | 85 | 2:09:20.3735 94.043 | 81 |
3 | 7 | Charlie Kimball | 83 | Levemir and NovoLog FlexPen | Chevy | Chevy | 85 | 2:09:21.3899 94.031 | 71 |
4 | 11 | Tony Kanaan | 10 | NTT DATA | Chevy | Chevy | 85 | 2:09:23.1650 94.009 | 35 |
5 | 17 | Ryan Briscoe | 5 | Arrow Electronics/Lucas Oil | Honda | Honda | 85 | 2:09:24.3369 93.995 | 60 |
6 | 5 | Juan Montoya | 2 | Verizon | Chevy | Chevy | 85 | 2:09:25.5168 93.981 | 56 |
7 | 1 | Will Power | 1 | Verizon | Chevy | Chevy | 85 | 2:09:26.7497 93.966 | 54 |
8 | 18 | Takuma Sato | 14 | ABC Supply | Honda | Honda | 85 | 2:09:30.3508 93.922 | 48 |
9 | 24 | Rodolfo González | 18 | Dale Coyne Racing | Honda | Honda | 85 | 2:09:35.0631 93.865 | 44 |
10 | 14 | Mikhail Aleshin | 77 | SMP Racing | Honda | Honda | 85 | 2:09:36.8369 93.844 | 40 |
11 | 8 | Marco Andretti | 27 | Snapple | Honda | Honda | 85 | 2:09:37.9329 93.831 | 39 |
12 | 19 | Oriol Serviŕ | 25 | Andretti Autosport | Honda | Honda | 85 | 2:09:38.7134 93.821 | 36 |
13 | 10 | Sebastian Saavedra | 8 | Automatic Fire Sprinklers | Chevy | Chevy | 85 | 2:09:39.0395 93.817 | 35 |
14 | 21 | Gabby Chaves | 98 | Alarm.com | Honda | Honda | 85 | 2:09:39.7977 93.808 | 32 |
15 | 15 | Helio Castroneves | 3 | Hitachi | Chevy | Chevy | 85 | 2:09:40.3279 93.802 | 30 |
16 | 4 | Simon Pagenaud | 22 | Avaya | Chevy | Chevy | 85 | 2:09:41.5805 93.787 | 28 |
17 | 20 | Stefano Coletti | 4 | KV Racing Technology | Chevy | Chevy | 85 | 2:09:49.4265 93.962 | 26 |
18 | 6 | Graham Rahal | 15 | Steak 'n Shake | Honda | Honda | 85 | 2:09:50.7458 93.677 | 24 |
19 | 25 | Jack Hawksworth | 41 | ABC Supply | Honda | Honda | 85 | 2:09:53.2024 93.647 | 22 |
20 | 16 | Sébastien Bourdais | 11 | Hydroxycut | Chevy | Chevy | 85 | 2:09:56.8576 93.603 | 20 |
21 | 2 | Josef Newgarden | 67 | GoPro | Chevy | Chevy | 84 | Flagged | 18 |
22 | 12 | Carlos Muńoz | 26 | Cinsay/AndrettiTV | Honda | Honda | 84 | Flagged | 16 |
23 | 23 | Tristan Vautier | 19 | Dale Coyne Racing | Honda | Honda | 82 | Flagged | 14 |
24 | 13 | Luca Filippi | 20 | Fuzzy's Ultra Premium Vodka | Chevy | Chevy | 80 | Flagged | 12 |
25 | 22 | James Jakes | 7 |
Oculus Transport/ Mediatech Advertising |
Honda | Honda | 63 | Wrecked | 10 |
Lap Leaders | Total | Laps |
Scott Dixon | 34 | 51-61, 63-85 |
Will Power | 26 | 1-13, 22-34 |
Sebastian Saavedra | 12 | 20-21, 35-44 |
Tony Kanaan | 6 | 45-50 |
Marco Andretti | 4 | 16-19 |
Ryan Hunter-Reay | 2 | 14, 62 |
Charlie Kimball | 1 | 15 |