Honda Indy Toronto
Exhibition Place
1.755 Mile Street Course
85 Laps/149.175 Miles
June 14, 2015

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 11 Josef Newgarden 67 Hartman Oil Chevy Chevy 85 1:38:59.9460 90.410 53
2 6 Luca Filippi 20 Fuzzy's Ultra Premium Vodka Chevy Chevy 85 1:39:01.3945 90.388 41
3 7 Helio Castroneves 3 Hitachi Chevy Chevy 85 1:39:03.8487 90.351 36
4 1 Will Power 1 Verizon Chevy Chevy 85 1:39:04.7226 90.337 34
5 5 Sébastien Bourdais 11 Hydroxycut Chevy Chevy 85 1:39:06.6675 90.308 30
6 9 Tony Kanaan 10 NTT DATA Chevy Chevy 85 1:39:07.7620 90.291 29
7 3 Juan Montoya 2 PPG Chevy Chevy 85 1:39:08.6702 90.277 26
8 4 Scott Dixon 9 Jurassic World/Target Chevy Chevy 85 1:39:09.4857 90.265 24
9 10 Graham Rahal 15 Rousseau Automotive Honda Honda 85 1:39:11.8164 90.230 22
10 8 Takuma Sato 14 ABC Supply Honda Honda 85 1:39:18.9183 90.122 20
11 2 Simon Pagenaud 22 Avaya Chevy Chevy 85 1:39:20.5775 90.097 19
12 19 Conor Daly 5 Arrow Electronics/Lucas Oil Honda Honda 85 1:39:21.8647 90.078 18
13 18 Marco Andretti 27 Dr Pepper Honda Honda 85 1:39:33.1523 89.907 17
14 14 Jack Hawksworth 41 ABC Supply Honda Honda 85 1:39:44.4710 89.737 16
15 22 Gabby Chaves 98 Bowers & Wilkins Honda Honda 85 1:39:46.0431 89.714 15
16 17 Sage Karam 8 Automatic Fire Sprinklers Chevy Chevy 85 1:39:46.5708 89.706 14
17 21 Tristan Vautier 19 Dale Coyne Racing Honda Honda 85 1:39:46.9689 89.700 13
18 23 Rodolfo González 18 Dale Coyne Racing Honda Honda 85 1:39:51.3118 89.635 13
19 16 Ryan Hunter-Reay 28 DHL Honda Honda 84 Brakes 11
20 15 Charlie Kimball 83 Levemir FlexTouch Chevy Chevy 84 Flagged 10
21 12 James Jakes 7 Mediatech Advertising Honda Honda 84 Flagged 9
22 13 Carlos Muńoz 26 Cinsay/AndrettiTV Honda Honda 69 Engine 8
23 20 Stefano Coletti 4 KV Racing Technology Chevy Chevy 40 Contact 7

Lap Leaders Total Laps
Will Power 30 1-30
Josef Newgarden 30 42-57, 72-85
Helio Castroneves 15 31-41, 63-66
Rodolfo González 5 67-71
Tony Kanaan 3 60-62
Luca Filippi 2 58-59