Chevrolet Indy Dual in Detroit Presented by Quicken Loans Race 1
The Raceway on Belle Isle Park
2.35 Mile Street Course
47 Laps/110.45 Miles
May 30, 2015

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 20 Carlos Muñoz 26 Cinsay/AndrettiTV Honda Honda 47 1:27:45.7906 75.510 51
2 9 Marco Andretti 27 Merchant First/Snapple Honda Honda 47 1:28:16.0609 75.078 43
3 5 Simon Pagenaud 22 PPG Chevy Chevy 47 1:28:18.1520 75.049 35
4 1 Will Power 1 Verizon Chevy Chevy 47 1:29:04.3984 74.399 34
5 7 Scott Dixon 9 Target Chevy Chevy 47 1:29:05.0423 74.390 30
6 2 Helio Castroneves 3 Hitachi Chevy Chevy 47 1:29:07.6021 74..355 28
7 14 Jack Hawksworth 41 ABC Supply Honda Honda 47 1:29:08.9882 74.336 26
8 18 Josef Newgarden 67 Hartman Oil Chevy Chevy 47 1:29:09.5229 74.328 24
9 19 Luca Filippi 20 Fuzzy's Ultra Premium Vodka Chevy Chevy 47 1:29:17.0641 74.223 22
10 3 Juan Montoya 2 Verizon Chevy Chevy 46 Flagged 20
11 4 Takuma Sato 14 ABC Supply Honda Honda 46 Flagged 20
12 10 James Jakes 7 Mediatech Advertising Honda Honda 46 Flagged 18
13 16 Ryan Hunter-Reay 28 DHL Honda Honda 46 Flagged 17
14 6 Sébastien Bourdais 11 Mistic E-Cigs Chevy Chevy 46 Flagged 16
15 8 Stefano Coletti 4 KV Racing Technology Chevy Chevy 46 Flagged 15
16 12 Sage Karam 8 Comfort Revolution/Big Machine Records Chevy Chevy 46 Flagged 14
17 11 Tristan Vautier 19 Dale Coyne Racing Honda Honda 46 Flagged 13
18 23 Gabby Chaves 98 Bowers & Wilkins Honda Honda 46 Flagged 12
19 21 Conor Daly 5 Arrow Electronics/Lucas Oil Honda Honda 46 Flagged 11
20 15 Tony Kanaan 10 Taylor Swift/Big Machine Records Chevy Chevy 33 Flagged 10
21 22 Rodolfo González 18 Dale Coyne Racing Honda Honda 25 Contact 9
22 17 Charlie Kimball 83 Levemir and NovoLog FlexPen Chevy Chevy 13 Wrecked 8
23 13 Graham Rahal 15 Steak 'n Shake Honda Honda 5 Wrecked 7

Lap Leaders Total Laps
Marco Andretti 23 15-33, 36-39
Takuma Sato 12 3-14
Carlos Muñoz 8 40-47
Will Power 4 1-2, 34-35