Honda Indy Grand Prix of
Alabama
Barber Motorsports Park
2.3 Mile Road Course
90 Laps/207 Miles
April 26, 2015
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 5 | Josef Newgarden | 67 | Hartman Oil | Chevy | Chevy | 90 | 1:55:53.0630 107.176 | 53 |
2 | 8 | Graham Rahal | 15 | Steak 'n Shake | Honda | Honda | 90 | 1:55:55.2691 107.142 | 41 |
3 | 4 | Scott Dixon | 9 | Coca-Cola/Target | Chevy | Chevy | 90 | 1:55:57.9001 107.101 | 36 |
4 | 2 | Will Power | 1 | Verizon | Chevy | Chevy | 90 | 1:56:12.5533 106.876 | 32 |
5 | 18 | Ryan Hunter-Reay | 28 | DHL | Honda | Honda | 90 | 1:56:15.1293 106.837 | 30 |
6 | 22 | Carlos Muńoz | 26 | Cinsay/AndrettiTV | Honda | Honda | 90 | 1:56:17.1225 106.806 | 28 |
7 | 10 | James Hinchcliffe | 5 | Arrow Electronics/Lucas Oil | Honda | Honda | 90 | 1:56:17.7159 106.797 | 27 |
8 | 7 | Sébastien Bourdais | 11 | Mistic E-Cigs | Chevy | Chevy | 90 | 1:56:18.5164 106.785 | 25 |
9 | 3 | Simon Pagenaud | 22 | Penske Truck Rental | Chevy | Chevy | 90 | 1:56:23.6769 106.706 | 23 |
10 | 13 | Marco Andretti | 27 | Merchant First/Snapple | Honda | Honda | 90 | 1:56:26.5407 106.662 | 20 |
11 | 9 | Luca Filippi | 20 | Fuzzy's Ultra Premium Vodka | Chevy | Chevy | 90 | 1:56:27.2237 106.652 | 19 |
12 | 11 | Charlie Kimball | 83 | Levemir and NovoLog FlexPen | Chevy | Chevy | 90 | 1:56:27.7422 106.644 | 18 |
13 | 6 | Tony Kanaan | 10 | NTT DATA | Chevy | Chevy | 90 | 1:56:28.3964 106.634 | 17 |
14 | 15 | Juan Montoya | 2 | Hawk Performance | Chevy | Chevy | 90 | 1:56:29.6991 106.614 | 17 |
15 | 1 | Helio Castroneves | 3 | AAA Insurance | Chevy | Chevy | 90 | 1:56:32.4824 106.572 | 17 |
16 | 17 | Gabby Chaves | 98 | Bowers & Wilkins | Honda | Honda | 90 | 1:56:38.9595 106.473 | 14 |
17 | 20 | Takuma Sato | 14 | ABC Supply | Honda | Honda | 90 | 1:56:43.9072 106.398 | 13 |
18 | 12 | Sage Karam | 8 | Comfort Revolution/Big Machine Records | Chevy | Chevy | 90 | 1:56:48.2002 106.333 | 12 |
19 | 16 | Stefano Coletti | 4 | KV Racing Technology | Chevy | Chevy | 90 | 1:56:48.4790 106.328 | 11 |
20 | 21 | Rodolfo González | 18 | Dale Coyne Racing | Honda | Honda | 90 | 1:57:01.0485 106.138 | 10 |
21 | 19 | Jack Hawksworth | 41 | ABC Supply | Honda | Honda | 90 | 1:57:06.2458 106.059 | 9 |
22 | 14 | James Jakes | 7 |
Free Catheter Home Delivery/ Mediatech Advertising |
Honda | Honda | 89 | Flagged | 8 |
23 | 23 | Francesco Dracone | 19 | La Pasta | Honda | Honda | 89 | Flagged | 7 |
Lap Leaders | Total | Laps |
Josef Newgarden | 46 | 22-34, 51-62, 70-90 |
Helio Castroneves | 18 | 1-18 |
Graham Rahal | 17 | 35-46, 65-69 |
Simon Pagenaud | 3 | 19-21 |
Sébastien Bourdais | 2 | 48-49 |
Scott Dixon | 2 | 63-64 |
James Hinchcliffe | 1 | 47 |
Juan Montoya | 1 | 50 |