Indianapolis 500 Mile Race
Indianapolis Motor Speedway
2.5 Mile Paved Oval
200 Laps/500 Miles
May 27, 2012

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 16 Dario Franchitti 50 Target Dallara DW12 Honda 200 2:58:51.2532 167.734 54
2 15 Scott Dixon 9 Target Dallara DW12 Honda 200 2:58:51.2827 167.734 44
3 8 Tony Kanaan 11 GEICO/Mouser Electronics Dallara DW12 Chevy 200 2:58:51.3209 167.733 42
4 27 Oriol Servià 22 Mecum Auctions Dallara DW12 Chevy 200 2:58:54.1698 167.689 35
5 1 Ryan Briscoe 2 IZOD Dallara DW12 Chevy 200 2:58:54.9253 167.677 45
6 2 James Hinchcliffe 27 GoDaddy.com Dallara DW12 Chevy 200 2:58:55.3494 167.670 41
7 21 Justin Wilson 18 Sonny's BBQ Dallara DW12 Honda 200 2:58:55.4962 167.668 30
8 14 Charlie Kimball 83 Levemir and NovoLog FlexPen Dallara DW12 Honda 200 2:58:55.8588 167.662 28
9 20 Townsend Bell 99 BraunAbility Dallara DW12 Chevy 200 2:58:56.8700 167.647 26
10 6 Helio Castroneves 3 Shell V-Power/Pennzoil Ultra Dallara DW12 Chevy 200 2:58:58.8884 167.615 29
11 10 Rubens Barrichello 8 BMC/Embrase Dallara DW12 Chevy 200 2:58:59.1772 167.611 23
12 11 Alex Tagliani 98 Barracuda Networks Dallara DW12 Honda 200 2:58:59.5075 167.605 22
13 12 Graham Rahal 38 Service Central Dallara DW12 Honda 200 2:59:00.0071 167.598 21
14 18 J. R. Hildebrand 4 National Guard Dallara DW12 Chevy 200 2:59:02.5955 167.557 20
15 17 James Jakes 19 Boy Scouts of America Dallara DW12 Honda 200 2:59:04.7026 167.524 19
16 23 Simon Pagenaud 77 Hewlett-Packard Dallara DW12 Honda 200 2:59:05.3914 167.514 18
17 19 Takuma Sato 15 Mi-Jack Dallara DW12 Honda 199 Wrecked 17
18 9 E. J. Viso 5 CITGO/PDVSA Dallara DW12 Chevy 199 Flagged 18
19 22 Michel Jourdain, Jr. 30 Office Depot Dallara DW12 Honda 199 Flagged

16

20 25 Sébastien Bourdais 7 McAfee Dallara DW12 Chevy 199 Flagged 15
21 28 Ed Carpenter 20 Fuzzy's Ultra Premium Vodka Dallara DW12 Chevy 199 Flagged 15
22 30 Katherine Legge 6 TrueCar Dallara DW12 Chevy 199 Flagged 15
23 13 Ana Beatriz 25 Ipiranga Dallara DW12 Chevy 190 Flagged 16
24 4 Marco Andretti 26 RC Cola Dallara DW12 Chevy 187 Wrecked 25
25 7 Josef Newgarden 67 Dollar General Dallara DW12 Honda 161 Engine 18
26 24 Sebastian Saavedra 17 Automatic Fire Sprinklers Dallara DW12 Chevy 143 Electrical 14
27 3 Ryan Hunter-Reay 28 Sun Drop Citrus Soda/DHL Dallara DW12 Chevy 123 CV joint 22
28 5 Will Power 12 Verizon Dallara DW12 Chevy 79 Wrecked 20
29 29 Mike Conway 14 ABC Supply Dallara DW12 Honda 78 Wrecked 13
30 31 Bryan Clauson 39 Angie's List Dallara DW12 Chevy 46 Handling 13
31 26 Wade Cunningham 41 ECat/ABC Supply Dallara DW12 Chevy 42 Electrical 13
32 32 Simona De Silvestro 78 Nuclear Clean Air Energy/Lotus Dallara DW12 Lotus 10 Black flagged, too slow 13
33 33 Jean Alesi 64 F. P. Journe/Lotus Dallara DW12 Lotus 9 Black flagged, too slow 13
                   
-- -- Jay Howard 66 Michael Shank Racing Dallara DW12 X -- Withdrew  
-- -- Tony Kanaan 5 CITGO/PDVSA Dallara DW12 Chevy -- Did not qualify  
-- -- Sébastien Bourdais 6 TrueCar Dallara DW12 Chevy -- Passed refresher test  
-- -- Katherine Legge 6 TrueCar Dallara DW12 Lotus -- Did not run  
-- -- Sébastien Bourdais 7 McAfee Dallara DW12 Lotus -- Did not run  
-- -- Tony Kanaan 8 BMC/Embrase Dallara DW12 Chevy -- Did not qualify  
-- -- Marco Andretti 17 Automatic Fire Sprinklers Dallara DW12 Honda -- Did not qualify  
-- -- Marco Andretti 25 Ipiranga Dallara DW12 Honda -- Did not qualify  

Lap Leaders Total Laps
Marco Andretti 59 20-21, 23-44, 50-73, 80-90
Scott Dixon 53 47, 74-78, 91-118, 147, 160, 163-171, 174-176, 178, 195-198
Takuma Sato 31 119-123, 126-146, 148-152
Dario Franchitti 23 153-159, 161-162, 172-173, 177, 179-186, 194, 199-200
Ryan Briscoe 15 2-4, 7-15, 18-19, 22
Tony Kanaan 7 187-193
James Hinchcliffe 5 1, 5-6, 16-17
Charlie Kimball 3 48-49, 79
Alex Tagliani 2 45-46
Rubens Barrichello 2 124-125