Camping World Indy Grand Prix at the Glen
Watkins Glen International
3.37 Mile Road Course
60 Laps/202.2 Miles
July 4, 2010

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Will Power 12 Verizon Dallara Honda 60 1:40:27.4391 120.768 53
2 3 Ryan Briscoe 6 Team Penske Dallara Honda 60 1:40:28.6572 120.743 40
3 4 Dario Franchitti 10 Target Dallara Honda 60 1:40:30.1145 120.714 35
4 11 Raphael Matos 2 Hewlett-Packard Dallara Honda 60 1:40:35.4599 120.607 32
5 9 Mario Moraes 32 KV Racing Technology Dallara Honda 60 1:40:36.7620 120.581 30
6 20 Dan Wheldon 4 National Guard Dallara Honda 60 1:40:37.1914 120.573 28
7 16 Ryan Hunter-Reay 37 IZOD Dallara Honda 60 1:40:37.9394 120.558 26
8 7 Scott Dixon 9 Target Dallara Honda 60 1:40:39.4937 120.527 24
9 2 Helio Castroneves 3 Team Penske Dallara Honda 60 1:40:40.4225 120.508 22
10 6 Justin Wilson 22 Z-Line Designs Dallara Honda 60 1:40:41.0026 120.497 20
11 25 E. J. Viso 8 PDVSA/Jet Aviation Dallara Honda 60 1:40:46.1982 120.393 19
12 14 Hideki Mutoh 06 David Foster Foundation/Panasonic/Formula Dream Dallara Honda 60 1:40:47.6670 120.364 18
13 8 Marco Andretti 26 Venom Energy Dallara Honda 60 1:40:54.1356 120.235 17
14 12 Paul Tracy 24 Honda Indy Toronto Dallara Honda 60 1:40:55.1701 120.215 16
15 5 Takuma Sato 5 Lotus Dallara Honda 60 1:40:56.3165 120.192 15
16 10 Adam Carroll 27 Boost Mobile Dallara Honda 60 1:40:56.8015 120.182 14
17 19 Alex Tagliani 77 Bowers & Wilkins Dallara Honda 60 1:41:02.8144 120.063 13
18 23 Bertrand Baguette 36 Ice-Watch/Royal Automobile Club of Belgium Dallara Honda 60 1:41:03.9741 120.040 12
19 17 Vitor Meira 14 ABC Supply Dallara Honda 60 1:41:04.4260 120.031 12
20 21 Danica Patrick 7 GoDaddy Dallara Honda 60 1:41:05.7066 120.006 12
21 13 Tony Kanaan 11 7-Eleven Dallara Honda 60 1:41:06.1091 119.998 12
22 18 Mario Romancini 34 Conquest Racing Dallara Honda 59 Out of fuel 12
23 24 Milka Duno 18 CITGO Dallara Honda 57 Flagged 12
24 15 Simona De Silvestro 78 Stargate Resistance Dallara Honda 38 Wrecked 12
25 22 Alex Lloyd 19 Boy Scouts of America Dallara Honda 22 Steering 10

Lap Leaders Total Laps
Will Power 45 1-18, 29-38, 44-60
Scott Dixon 10 19-28
Ryan Briscoe 4 40-43
Dario Franchitti 1 39