Toyota Grand Prix of Long Beach
Long Beach Street Circuit
1.968 Mile Street Course
85 Laps/167.28 Miles
April 18, 2010

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Ryan Hunter-Reay 37 IZOD Dallara Honda 85 1:47:12.5404 93.619 52
2 3 Justin Wilson 22 Z-Line Designs Dallara Honda 85 1:47:18.1435 93.538 40
3 1 Will Power 12 Verizon Dallara Honda 85 1:47:21.1268 93.494 36
4 8 Scott Dixon 9 Target Dallara Honda 85 1:47:23.1691 96.465 32
5 6 Tony Kanaan 11 7-Eleven Dallara Honda 85 1:47:24.3136 93.448 30
6 15 Mario Moraes 32 KV Racing Technology Dallara Honda 85 1:47:29.0575 93.379 28
7 4 Helio Castroneves 3 Team Penske Dallara Honda 85 1:47:29.4332 93.374 26
8 5 Ryan Briscoe 6 Team Penske Dallara Honda 85 1:47:30.7618 93.355 24
9 10 Dan Wheldon 4 National Guard Dallara Honda 85 1:47:37.9979 93.337 22
10 16 Mike Conway 24 TranSystems Dallara Honda 85 1:47:32.4711 93.330 20
11 14 Vitor Meira 14 ABC Supply Dallara Honda 85 1:47:39.9409 93.222 19
12 12 Dario Franchitti 10 Target Dallara Honda 85 1:47:40.6756 93.211 18
13 11 Hideki Mutoh 06 David Foster Foundation/Panasonic/Formula Dream Dallara Honda 85 1:47:41.1441 93.205 17
14 9 Marco Andretti 26 Venom Energy Dallara Honda 85 1:47:42.5524 93.184 16
15 17 E. J. Viso 8 PDVSA/Jet Aviation Dallara Honda 85 1:47:44.1586 93.161 15
16 20 Danica Patrick 7 GoDaddy Dallara Honda 85 1:47:44.7208 93.153 14
17 13 Simona De Silvestro 78 Stargate Resistance Dallara Honda 85 1:47:45.7056 93.139 13
18 19 Takuma Sato 5 Lotus Dallara Honda 84 Flagged 12
19 21 Alex Lloyd 19 Boy Scouts of America Dallara Honda 84 Flagged 12
20 18 Raphael Matos 2 Hewlett-Packard Dallara Honda 84 Flagged 12
21 7 Alex Tagliani 77 La Capsule Sportive Dallara Honda 65 Suspension 12
22 22 Graham Rahal 67 Dollar General Dallara Honda 58 Wrecked 12
23 23 Mario Romancini 34 H2GO/Ronn Motors Dallara Honda 58 Wrecked 12
24 24 Bertrand Baguette 36 Royal Automobile Club of Belgium Dallara Honda 45 Suspension 12
25 25 Milka Duno 18 CITGO Dallara Honda 10 Handling 10

Lap Leaders Total Laps
Ryan Hunter-Reay 64 17-26, 30-56, 59-85
Will Power 19 1-16, 27-29
Scott Dixon 2 57-58