ABC Supply A. J. Foyt Indy 225
The Milwaukee Mile
1.015 Mile Paved Oval
225 Laps/228.375 Miles
June 1, 2008
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | 11 | Ryan Briscoe | 6 | Team Penske | Dallara | Honda | 225 | 1:42:41.7387 133.428 | 50 |
2 | 3 | Scott Dixon | 9 | Target | Dallara | Honda | 225 | 1:42:41.7874 133.427 | 43 |
3 | 6 | Tony Kanaan | 11 | 7-Eleven | Dallara | Honda | 225 | 1:42:43.5800 133.388 | 35 |
4 | 7 | Dan Wheldon | 10 | Target | Dallara | Honda | 225 | 1:42:44.6701 133.365 | 32 |
5 | 5 | Helio Castroneves | 3 | Team Penske | Dallara | Honda | 225 | 1:42:46.4091 133.327 | 30 |
6 | 9 | Oriol Servià | 5 | KV Racing Technology | Dallara | Honda | 225 | 1:42:55.9604 133.121 | 28 |
7 | 22 | Justin Wilson | 02 | McDonald's | Dallara | Honda | 224 | Flagged | 26 |
8 | 10 | E. J. Viso | 33 | PDVSA | Dallara | Honda | 224 | Flagged | 24 |
9 | 13 | Danica Patrick | 7 | Motorola | Dallara | Honda | 224 | Flagged | 22 |
10 | 19 | Buddy Rice | 15 | Dreyer & Reinbold Racing | Dallara | Honda | 224 | Flagged | 20 |
11 | 21 | Townsend Bell | 23 | EMU Australia | Dallara | Honda | 224 | Flagged | 19 |
12 | 14 | Hideki Mutoh | 27 | Formula Dream | Dallara | Honda | 224 | Flagged | 18 |
13 | 20 | Darren Manning | 14 | ABC Supply | Dallara | Honda | 223 | Flagged | 17 |
14 | 4 | Will Power | 8 | Aussie Vinyards | Dallara | Honda | 223 | Flagged | 16 |
15 | 12 | Ryan Hunter-Reay | 17 | Ethanol | Dallara | Honda | 223 | Flagged | 15 |
16 | 8 | Enrique Bernoldi | 36 | Sangari | Dallara | Honda | 222 | Flagged | 14 |
17 | 18 | A. J. Foyt IV | 2 | Lilly Diabetes | Dallara | Honda | 222 | Flagged | 13 |
18 | 15 | Bruno Junqueira | 18 | Z-Line Designs | Dallara | Honda | 222 | Flagged | 12 |
19 | 16 | John Andretti | 24 | 1-800-Las-Vegas.com | Dallara | Honda | 222 | Flagged | 12 |
20 | 17 | Ed Carpenter | 20 | Menards | Dallara | Honda | 221 | Wrecked | 12 |
21 | 1 | Marco Andretti | 26 |
Team Indiana Jones Presented by Blockbuster |
Dallara | Honda | 221 | Wrecked | 12 |
22 | 26 | Vitor Meira | 4 | National Guard/Delphi | Dallara | Honda | 220 | Wrecked | 12 |
23 | 23 | Mario Moraes | 19 | Sonny's Bar-B-Q | Dallara | Honda | 218 | Flagged | 12 |
24 | 24 | Jaime Camara | 34 | Sangari | Dallara | Honda | 218 | Flagged | 12 |
25 | 2 | Graham Rahal | 06 | Hole in the Wall Camps/McDonald's | Dallara | Honda | 129 | Wrecked | 10 |
26 | 25 | Mario Domínguez | 96 | Visit Mexico City | Dallara | Honda | 107 | Handling | 10 |
-- | -- | Marty Roth | 25 | Roth Racing | Dallara | Honda | -- | Wrecked practice | 5 |
-- | -- | Jay Howard | 24 | Roth Racing | Dallara | Honda | -- | Driven by J. Andretti |
Lap Leaders | Total | Laps |
Scott Dixon | 147 | 41-176, 194-204 |
Marco Andretti | 40 | 1-40 |
Ryan Briscoe | 36 | 177-193, 207-225 |
Helio Castroneves | 2 | 205-206 |