Indianapolis 500-Mile Race
Indianapolis Motor Speedway
2.5 Mile Paved Oval
200 Laps/500 Miles
May 26, 1991

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 1 Rick Mears 3 Marlboro Penske PC-20 Chevy A 200 2:50:00.791 176.457 20/1,000
2 5 Michael Andretti 10 Kmart/Havoline Lola T9100 Chevy A 200 2:50:03.940 176.402 17/800
3 14 Arie Luyendyk 1 UNO/RCA/Total Lola T9100 Chevy A 199 Flagged 14/700
4 6 Al Unser, Jr. 2 Valvoline Lola T9100 Chevy A 198 Flagged 12/600
5 7 John Andretti 4 Pennzoil Z-7 Lola T9100 Chevy A 197 Flagged 10/500
6 33 Gordon Johncock 92 Jack's Tool Rental/Bryant Lola T9000 Cosworth DFS 188 Flagged 8/400
7 3 Mario Andretti 6 Kmart/Havoline Lola T9100 Chevy A 187 Engine 6/300
8 17 Stan Fox 91 Byrd's/Bryant Lola T9100 Buick 185 Flagged 5/250
9 20 Tony Bettenhausen, Jr. 16 AMAX Penske PC-19 Chevy A 180 Flagged 4/200
10 9 Danny Sullivan 20 Miller Genuine Draft Lola T9100 Alfa Romeo 173 Engine 3/150
11 15 Emerson Fittipaldi 5 Marlboro Penske PC-20 Chevy A 171 Broken gearbox 2/100
12 27 Scott Pruett 19 Budweiser TrueSport 91 Judd 166 Broken transmission 1/50
13 30 Dominic Dobson 66 Coors/Kroger Lola T8900 Judd 164 Flagged 0/25
14 31 Randy Lewis 39 AMP/Orbit/Jenn-Air Lola T9000 Cosworth DFS 159 Flagged 0/25
15 11 Jeff Andretti 86 Texaco Havoline Lola T9100 Cosworth DFS 150 Engine 0/25
16 24 Hiro Matsushita 7 Panasonic Lola T9100 Buick 149 Flagged 0/25
17 19 Scott Brayton 22 Amway/Hoechst Celanese Lola T9100 Chevy A 146 Engine 0/20
18 21 Bernard Jourdain 48 Monarch Lola T9100 Buick 141 Broken gearbox 0/20
19 4 Bobby Rahal 18 STP/Kraco Lola T9100 Chevy A 130 Engine 0/20
20 22 Geoff Brabham 21 Mac Tools TrueSports 91 Judd 109 Electrical 0/20
21 32 Pancho Carter 12 Arciero/Aldo LAVAL/Doc's Lola T8900 Buick 94 Engine 0/15
22 13 Gary Bettenhausen 51 Glidden Paints Lola T9100 Buick 89 Radiator 1/15
23 26 Tero Palmroth 23 Neste/Rotator Lola T9000 Cosworth DFS 77 Engine 0/15
24 18 Mike Groff 50 Fendi/Hawaiian Tropic Lola T9100 Cosworth DFS 68 Water leak 0/15
25 25 John Paul, Jr. 93 ATEC Environmental Lola T9000 Buick 53 Oil leak 0/10
26 8 Jim Crawford 26 Quaker State Lola T9100 Buick 40 Engine 0/10
27 12 Scott Goodyear 15 Mackenzie Financial/UNO Lola T9100 Judd 38 Engine 0/10
28 2 A. J. Foyt 14 Copenhagen Lola T9100 Chevy A 25 Broken suspension 0/10
29 16 Kevin Cogan 9 Glidden Paints Lola T9100 Buick 24 Wrecked NW turn 0/5
30 28 Roberto Guerrero 40 Sharp's Lola T9100 Alfa Romeo 23 Wrecked NW turn 0/5
31 10 Eddie Cheever 8 Target/Scotch Lola T9100 Chevy A 17 Electrical 0/5
32 29 Willy T. Ribbs 17 McDonalds Lola T9000 Buick 5 Engine 0/5
33 23 Buddy Lazier 71 Vail Beavercreek Lola T9000 Buick 1 Wrecked NW turn 0/5
-- -- Gary Bettenhausen 9 Glidden Paints Lola T9100 Buick -- Did not qualify
-- -- Guido Daccò 37 Genoa Racing Lola T9000 Cosworth -- Did not qualify
-- -- John Andretti 34 Pennzoil Z-7 Lola T9100 Chevy A -- Did not qualify
-- -- Mark Dismore 12 Arciero Wines Penske PC-17 Buick -- Wrecked practice
-- -- Pancho Carter 11 Leader Card Lola T9000 Cosworth -- Did not qualify
-- -- Davey Hamilton 81 Hemelgarn-Byrd Lola T8800 Buick -- Wrecked rookie orientation
-- -- Dean Hall 97 CNC Systems Sales Lola T8900 Buick -- Wrecked practice
-- -- Gordon Johncock 66 Coors/Kroger Lola T8900 Judd -- Driven by Dobson
-- -- Phil Krueger 25 Support Net Lola T8900 Buick -- Did not qualify
-- -- Randy Lewis 90 Dale Coyne Racing Lola T9000 Cosworth -- Wrecked qualifying
-- -- Rick Mears

5

Marlboro Penske PC-20 Chevy A -- Did not qualify
-- -- John Paul, Jr. 99 ATEC Environmental Lola T9000 Buick -- Did not qualify
-- -- Johnny Parsons 11 Leader Card Racers Lola T9000 Cosworth -- DNS, too slow
-- -- Ted Prappas 31 "Say NO To Drugs"/P.I.G. Lola T8900 Judd -- Wrecked practice
-- -- Didier Theys 17 Walker Motorsports Lola T9000 Cosworth -- Did not qualify
-- -- Didier Theys 50 Euromotorsports Lola T9000 Cosworth -- Did not qualify
-- -- Paul Tracy 90 Dale Coyne Racing Lola T9000 Cosworth -- Withdrew from rookie orientation  
-- -- Jeff Wood X X X X -- Did not qualify
-- -- Salt Walther 77 Walther Penske PC-18 Cosworth -- Did not qualify
-- -- Tom Sneva 59 Glidden/Menard Lola T8900 Buick -- DNS, too slow
-- -- Vinicio Salmi 36 Genoa/Diemme Group X Cosworth -- Did not qualify
-- -- Michael Greenfield X X X X -- Did not appear

Lap Leaders Total Laps
Michael Andretti 97 34-54, 56-79, 83-108, 154-165, 171-183, 187
Emerson Fittipaldi 46 109-112, 114-138, 141-153, 166-169
Rick Mears 30 1-11, 139-140, 170, 184-186, 188-200
Mario Andretti 22 12-33
Al Unser, Jr. 4 55, 80-82
Bobby Rahal 1 113

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com