Molson Indy 300
Sanair Super Speedway
.826 Mile Paved Oval
225 Laps/185.85 Miles
September 8, 1985

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 12 Johnny Rutherford 21 Vermont American March 85C Cosworth 225 2:03:54.37 89.993 20
2 6 Pancho Carter 6 Valvoline/Buick Hawk March 85C Cosworth 225 2:03:54.27 89.997 16
3 15 Al Unser, Jr. 30 Domino's Pizza Lola T900 Cosworth 225 Finished 14
4 14 Geoff Brabham 7 Coors Light March 85C Cosworth 225 Finished 12
5 7 Danny Sullivan 4 Miler American March 85C Cosworth 224 Flagged 10
6 16 Josele Garza 55 Schaefer/Machinists Union March 85C Cosworth 223 Flagged 8
7 24 Tom Sneva 2 Skoal Bandit Lola T900 Cosworth 223 Flagged 6
8 10 Ed Pimm 98 Skoal Bandit Eagle 85GC Cosworth 223 Flagged 5
9 25 Kevin Cogan 18 Kraco/Wolff Systems March 85C Cosworth 218 Flagged 4
10 1 Bobby Rahal 3 Budweiser March 85C Cosworth 208 Wrecked 4
11 13 Jacques Villeneuve (I) 76 Canadian Tire March 85C Cosworth 208 Wrecked 2
12 17 Enrique Mansilla 71 Living Well/SPA*erobics March 85C Cosworth 201 Wrecked 1
13 4 Al Unser 5 Pennzoil Z-7 March 85C Cosworth 198 Wrecked 1
14 18 Dennis Firestone 36 Pace Electronics Lola T900 Cosworth 167 Engine
15 8 Mario Andretti 1 Beatrice Lola T900 Cosworth 154 Broken hose clamp
16 5 Bruno Giacomelli 20 STP Oil Treatment March 85C Cosworth 133 Flagged
17 22 Dick Simon 22 Break Free March 85C Cosworth 86 Flagged
18 3 Arie Luyendyk 61 Provimi Veal Lola T900 Cosworth 78 Wrecked
19 11 Michael Andretti 99 Electrolux/Kraco March 85C Cosworth 44 Ignition
20 9 Jim Crawford 67 Canadian Tire March 85C Cosworth 40 Wrecked
21 21 Howdy Holmes 33 Jiffy Mixes Lola T900 Cosworth 40 Wrecked
22 23 Gary Bettenhausen 24 Menard/Leader Card Racers March 85C Cosworth 32 Engine
23 2 Roberto Guerrero 9 True Value March 85C Cosworth 28 Wrecked
24 20 A. J. Foyt 14 Copenhagen/Gilmore Lola T900 Cosworth 23 Broken suspension
25 19 Emerson Fittipaldi 40 7-Eleven/STP March 85C Cosworth 0 Wrecked

Lap Leaders Total Laps
Al Unser 85 81-136, 138-140, 173-198
Bobby Rahal 45 28-69, 206-208
Danny Sullivan 32 141-172
Roberto Guerrero 27 1-27
Johnny Rutherford 17 209-225
Pancho Carter 11 70-80
Al Unser, Jr. 7 199-205
Ed Pimm 1 137

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2012, ChampCarStats.com