International 500 Mile
Sweepstakes
Indianapolis Motor Speedway
2.5 Mile Paved Oval
200 Laps/500 Miles
May 29, 1977
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | 4 | A. J. Foyt | 14 | Gilmore Racing | Coyote | Foyt TC | 200 | 3:05:57.70 161.331 | 1,000 |
2 | 1 | Tom Sneva | 8 | Norton Spirit | McLaren | Cosworth TC | 200 | 3:06:25.79 160.051 | 800 |
3 | 3 | Al Unser | 21 | American Racing Wheels | Parnelli | Cosworth TC | 199 | Flagged | 700 |
4 | 10 | Wally Dallenbach | 40 | STP Oil Treatment | Wildcat | DGS | 199 | Flagged | 600 |
5 | 11 | Johnny Parsons | 60 | STP Goodyear | Wildcat | DGS | 193 | Flagged | 500 |
6 | 22 | Tom Bigelow | 24 | Thermo King | Eagle | Offy TC | 192 | Flagged | 400 |
7 | 24 | Lee Kunzman | 65 | City of Syracuse | Eagle | Offy TC | 191 | Flagged | 300 |
8 | 18 | Roger McCluskey | 11 | 1st National Travel Check | Lightning | Offy TC | 191 | Flagged | 250 |
9 | 25 | Steve Krisiloff | 92 | McIntire Chevy | Eagle | Offy TC | 191 | Flagged | 200 |
10 | 16 | Jerry Sneva | 36 | 21st Amendment | McLaren | Offy TC | 187 | Flagged | 150 |
11 | 5 | Gordon Johncock | 20 | STP Double Oil Filter | Wildcat | DGS | 184 | Blew engine | 100 |
12 | 28 | Bill Puterbaugh | 16 | Dayton-Walther | Eagle | Offy TC | 170 | Oil leak | 50 |
13 | 32 | Eldon Rasmussen | 58 | Rent-A-Racer | Rascar | Foyt TC | 168 | Flagged | |
14 | 31 | John Mahler | 42 | Mergard Racing | Eagle | Offy TC | 157 | Flagged | |
15 | 8 | Pancho Carter | 48 | Jorgensen Steel | Eagle | Offy TC | 156 | Engine | |
16 | 21 | Gary Bettenhausen | 98 | Agajanian-Knievel | King | Offy TC | 138 | Stalled | |
17 | 23 | Billy Vukovich, Jr. | 84 | Gilmore Racing | Coyote | Foyt TC | 110 | Broken connecting rod | |
18 | 2 | Bobby Unser | 6 | Cobre/Clayton | Lightning | Offy TC | 94 | Broken oil line | |
19 | 9 | Mike Mosley | 5 | Sugaripe Prune | Lightning | Offy TC | 91 | Engine | |
20 | 7 | Danny Ongais | 25 | Interscope Racing | Parnelli | Cosworth TC | 90 | Lost power | |
21 | 33 | Bubby Jones | 72 | Bruce Cogle | Eagle | Offy TC | 78 | Broken valve | |
22 | 27 | Cliff Hucul | 29 | Team Canada | McLaren | Offy TC | 72 | Rear end | |
23 | 20 | Jim McElreath | 73 | Carillo | Eagle | AMC | 71 | Waste gate | |
24 | 13 | George Snider | 18 | Mel Simon | Wildcat | DGS | 65 | Broken valve | |
25 | 14 | Bobby Olivero | 78 | Alex Foods | Lightning | Offy TC | 57 | Lost turbo pressure | |
26 | 6 | Mario Andretti | 9 | CAM2 Motor Oil | McLaren | Cosworth TC | 47 | Broken header | |
27 | 19 | Lloyd Ruby | 10 | 1st National Travel Check | Lightning | Offy TC | 34 | Hit turn 2 wall | |
28 | 15 | Al Loquasto | 87 | Frostie Root Beer | McLaren | Offy TC | 28 | Magneto | |
29 | 26 | Janet Guthrie | 27 | Bryant Air Conditioning | Lightning | Offy TC | 27 | Engine | |
30 | 29 | Clay Regazzoni | 38 | Theodore Racing | McLaren | Offy TC | 25 | Fuel leak | |
31 | 30 | Dick Simon | 17 | Bryant Air Conditioning | Lightning | Offy TC | 24 | Engine seized | |
32 | 12 | Sheldon Kinser | 97 | Genesee Beer | King | Offy TC | 14 | Engine | |
33 | 17 | Johnny Rutherford | 2 | 1st National Travel Check | McLaren | Cosworth TC | 12 | Gearbox | |
-- | -- | Larry Cannon | 42 | Mergard 20th Century | Eagle | Offy TC | 8 | Relieved Mahler 150-157 | |
-- | -- | Larry Cannon | 67 | Crombie | Eagle | Foyt TC | -- | Did not qualify | |
-- | -- | Larry Dickson | 80 | WKYG Radio/Polak | McLaren | Offy TC | -- | Wrecked practice | |
-- | -- | Tom Bigelow | 38 | Theodore Racing | McLaren | Offy TC | -- | Did not qualify | |
-- | -- | Tom Bigelow | 64 | Toledo Construction Equipment | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Tom Frantz | 88 | Boyd Robeson | Atlanta | Offy TC | -- | Did not qualify | |
-- | -- | Jerry Grant | 69 | Team 69/Hoffman Racing | Eagle | Offy TC | -- | Wrecked practice | |
-- | -- | Jerry Grant | 75 | Alex Foods | Eagle | Offy TC | -- | Wrecked practice | |
-- | -- | Spike Gehlhausen | 19 | PV Corp | McLaren | Offy TC | -- | Wrecked qualifying | |
-- | -- | Todd Gibson | 22 | Baja Boats | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Todd Gibson | 96 | McIntire Chevy Center | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Bob Harkey | 88 | Boyd Robeson | Atlanta | Offy TC | -- | Did not qualify | |
-- | -- | Gary Irvin | 23 | McCord Auto Supply | Eagle | Offy TC | -- | Wrecked qualifying | |
-- | -- | Jim Hurtubise | 56 | Moran Electric | Mallard FE | Offy TC | -- | Did not qualify | |
-- | -- | Jerry Karl | 37 | Bryant Heating & Cooling | Vollstedt | Offy TC | -- | Did not qualify | |
-- | -- | Jerry Karl | 88 | Boyd Robeson | Atlanta | Offy TC | -- | Did not qualify | |
-- | -- | Jerry Karl | 57 | Crower/Love Oil | Eagle | Chevy | -- | Did not qualify | |
-- | -- | Mel Kenyon | 88 | Boyd Robeson | Atlanta | Offy TC | -- | Did not qualify | |
-- | -- | Steve Krisiloff | 93 | McIntire Chevy Center | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Graham McRae |
33 |
Dayton-Walther | McLaren | DGS | -- | Did not qualify | |
-- | -- | James McElreath | 26 | AMAX Coal Company | Eagle | Offy TC | -- | DNS, too slow | |
-- | -- | John Martin | 28 | American Kids Racer | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Larry McCoy | 63 | Spirit of America | McLaren | Offy TC | -- | Did not qualify | |
-- | -- | Rick Mears | 90 | East Side Café | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Bobby Olivero | 15 | Alex Foods | Lightning | Offy TC | -- | Did not qualify | |
-- | -- | Billy Vukovich, Jr. | 15 | Alex Foods | Lightning | Offy TC | -- | Did not qualify | |
-- | -- | Billy Vukovich, Jr. | 75 | Alex Foods | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Teddy Pilette | 91 | Sugai | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Salt Walther | 77 | Dayton-Walther | McLaren | DGS | -- | DNS, too slow | |
-- | -- | Salt Walther | 33 | Dayton-Walther | McLaren | DGS | -- | Did not qualify | |
-- | -- | Clay Regazzoni | 39 | Theodore Racing | McLaren | Offy TC | -- | Wrecked practice | |
-- | -- | Bill Simpson | 38 | Theodore Racing | McLaren | Offy TC | -- | Did not qualify | |
-- | -- | Dick Simon | 27 | Bryant Heating & Cooling | Lightning | Offy TC | -- | Did not qualify | |
-- | -- | George Snider | 72 | Bruce Cogle | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Jerry Sneva | 63 | Spirit of America | McLaren | Offy TC | -- | Did not qualify | |
-- | -- | Joe Saldana | 64 | Toledo Construction Equipment | Eagle | Offy TC | -- | DNS, too slow | |
-- | -- | Vern Schuppan | 85 | Wildcat Racing | Wildcat | Offy TC | -- | DNS, too slow | |
-- | -- | Vern Schuppan | 15 | Alex Foods | Lightning | Offy TC | -- | Did not qualify | |
-- | -- | Alan Jones | 39 | Theodore Racing | McLaren | Offy TC | -- | Driven by Regazzoni | |
-- | -- | Duke Cook | 42 | Mergard 20th Century | Eagle | Offy TC | -- | Driven by L. Cannon | |
-- | -- | Ed Finley | 70 | BFM | Manta | Offy TC | -- | Did not qualify | |
-- | -- | Bob Harkey | X | Caesars Palace | X | X | -- | Did not qualify | |
-- | -- | Elliott Forbes-Robinson | X | Caesars Palace | X | X | -- | Did not arrive | |
-- | -- | Ed Crombie | 67 | Crombie | Eagle | Foyt TC | -- | Did not qualify | |
-- | -- | Woody Fisher | X | x | X | X | -- | Did not qualify |
Lap Leaders | Total | Laps |
Gordon Johncock | 129 | 18-21, 52-68, 71-93, 97-179, 183-184 |
A. J. Foyt | 46 | 22-23, 27-51, 180-182, 185-200 |
Al Unser | 17 | 1-17 |
Tom Sneva | 3 | 94-96 |
George Snider | 2 | 24-25 |
Bobby Unser | 2 | 69-70 |
Billy Vukovich, Jr. | 1 | 26 |