International 500 Mile
Sweepstakes
Indianapolis Motor Speedway
2.5 Mile Paved Oval
174 Laps/435 Miles
May 25, 1975
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | 3 | Bobby Unser | 48 | Jorgensen Eagle | Eagle | Offy TC | 174 | 2:54:55.08 149.213 | 1,000 |
2 | 7 | Johnny Rutherford | 2 | Gatorade | McLaren | Offy TC | 174 | Finished 148.308 | 800 |
3 | 1 | A. J. Foyt | 14 | Gilmore Racing | Coyote | Foyt TC | 174 | Finished 147.684 | 700 |
4 | 18 | Pancho Carter | 11 | Cobre Tire | Eagle | Offy TC | 169 | Flagged - rain | 600 |
5 | 22 | Roger McCluskey | 15 | Silver Floss Sauerkraut | Riley | Offy TC | 167 | Flagged - rain | 500 |
6 | 8 | Billy Vukovich, Jr. | 6 | Cobre Tire | Eagle | Offy TC | 166 | Flagged - rain | 400 |
7 | 15 | Bill Puterbaugh | 83 | McNamara | Eagle | Offy TC | 165 | Flagged - rain | 300 |
8 | 24 | George Snider | 97 | Lodestar | Eagle | Offy TC | 165 | Flagged - rain | 250 |
9 | 21 | Wally Dallenbach | 40 | Sinmast | Wildcat | DGS | 162 | Piston | 200 |
10 | 23 | Bob Harkey | 33 | Dayton-Walther | McLaren | Offy TC | 162 | Flagged - rain | 150 |
11 | 29 | Steve Krisiloff | 98 | Lodestar | Eagle | Offy TC | 162 | Flagged - rain | 100 |
12 | 26 | Sheldon Kinser | 19 | Spirit of Indiana | King | Offy TC | 161 | Flagged - rain | 50 |
13 | 20 | Jerry Karl | 30 | Jose Johnson | Eagle | Chevy | 161 | Flagged - rain | |
14 | 10 | Jimmy Caruthers | 78 | Alex Foods | Eagle | Offy TC | 161 | Flagged - rain | |
15 | 19 | Gary Bettenhausen | 45 | Thermo King | Eagle | Offy TC | 158 | Wrecked | |
16 | 11 | Al Unser | 4 | Viceroy | Eagle | Offy TC | 157 | Broken connecting rod | |
17 | 25 | Sam Sessions | 36 | Commander Motor Homes | Eagle | Offy TC | 155 | Piston | |
18 | 33 | Tom Bigelow | 17 | Bryant Heating & Air Conditioning | Vollstedt | Offy TC | 151 | Piston | |
19 | 12 | Johnny Parsons | 93 | Ayr-Way/WNAP | Eagle | Offy TC | 140 | Broken transmission shaft | |
20 | 14 | Jerry Grant | 73 | Spirit of Orange County | Eagle | Offy TC | 137 | Piston | |
21 | 30 | Dick Simon | 44 | Bruce Cogle Ford | Eagle | Foyt TC | 133 | Flagged - rain | |
22 | 4 | Tom Sneva | 68 | Norton Spirit | McLaren | Offy TC | 125 | Wrecked turn 2 | |
23 | 17 | Bentley Warren | 24 | The Bottom Half | King | Offy TC | 120 | Flagged - rain | |
24 | 32 | Eldon Rasmussen | 58 | Anacomp-Wild Rose | Rascar | Foyt TC | 119 | Broken fuel valve | |
25 | 13 | Bobby Allison | 16 | CAM2 Motor Oil | McLaren | Offy TC | 112 | Broken gear train | |
26 | 5 | Mike Mosley | 12 | Sugaripe Prune | Eagle | Offy TC | 94 | Piston | |
27 | 16 | John Martin | 89 | Unsponsored | McLaren | Offy TC | 61 | Broken oil cooler | |
28 | 27 | Mario Andretti | 21 | Viceroy | Eagle | Offy TC | 49 | Wrecked | |
29 | 31 | Mike Hiss | 94 | Ayr-Way/WNAP | Finley | Offy TC | 39 | Wrecked | |
30 | 28 | Larry McCoy | 63 | Shurfine Foods | Rascar | Offy TC | 24 | Piston | |
31 | 2 | Gordon Johncock | 20 | Sinmast | Wildcat | DGS | 11 | Ignition | |
32 | 6 | Lloyd Ruby | 7 | Allied Polymer | McLaren | Offy TC | 7 | Piston | |
33 | 9 | Salt Walther | 77 | Dayton-Walther | McLaren | Offy TC | 2 | Turbo | |
-- | -- | Salt Walther | 33 | Dayton-Walther | McLaren | Offy TC | 145 | Relieved Harkey 18-162 | |
-- | -- | Tom Bigelow | 27 | Bryant Heating & A/C Conditioning | Vollstedt | Offy TC | -- | Did not qualify | |
-- | -- | A. J. Foyt | 10 | X | X | X | -- | Did not qualify | |
-- | -- | George Follmer | 52 | Adams Automotive/Hawthorn | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Bob Harkey | 25 | Cicada | Cicada | Offy TC | -- | Did not qualify | |
-- | -- | Jim Hurtubise | 56 | Miller High Life | Mallard FE | Offy TC | -- | Did not qualify | |
-- | -- | Mike Hiss | 38 | Midwest Manufacturing Sunflower | King | Offy TC | -- | Wrecked practice | |
-- | -- | Jerry Karl | 38 | Midwest Manufacturing Sunflower | King | Offy TC | -- | Did not qualify | |
-- | -- | Lee Kunzman | 52 | Adams Automotive/Hawthorn | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Al Loquasto | 38 | Midwest Manufacturing Sunflower | King | Offy TC | -- | Did not qualify | |
-- | -- | Mike Mosley |
32 |
Sugaripe Prune | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Rick Muther | 52 | Adams Automotive/Hawthorn | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Jan Opperman | 28 | American Kids Racers | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Johnny Parsons | 94 | Ayr-Way/WNAP | Finley | Offy TC | -- | Did not qualify | |
-- | -- | Bill Simpson | 98 | Lodestar | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Jerry Sneva | 38 | Midwest Manufacturing Sunflower | King | Offy TC | -- | Did not qualify | |
-- | -- | Larry Cannon | 59 | American Financial | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | George Follmer | 28 | American Kids Racers | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Chuck Gurney | 23 | Crower V-4 Kit | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Jim Hurtubise | 52 | Adams Automotive/Hawthorn | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | John Hubbard | 53 | Minnesota Serendipity | Lola | Offy TC | -- | Didn't complete test | |
-- | -- | Lee Kunzman | 55 | Cobre Tire | Eagle | Offy TC | -- | DNS, too slow | |
-- | -- | Al Loquasto | 86 | Frostie Root Beer | McLaren | Offy TC | -- | DNS, too slow | |
-- | -- | Dan Murphy | 25 | Cicada | Cicada | Offy TC | -- | Did not qualify | |
-- | -- | Graham McRae | 75 | Silver Floss Sauerkraut | X | Offy TC | -- | Did not qualify | |
-- | -- | Rick Muther | 46 | Thermo King | Eagle | Offy TC | -- | DNS, too slow | |
-- | -- | Bob Nagel | 46 | Thermo King | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Jan Opperman | 46 | Thermo King | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Bill Simpson | 52 | Adams Automotive/Hawthorn | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Billy Scott | 76 | Webster Racing | Eagle | Offy TC | -- | Wrecked qualifying | |
-- | -- | Jerry Sneva | 37 | Curtis Auto Center | Curtis | Offy TC | -- | Did not qualify | |
-- | -- | Jigger Sirois | 52 | Adams Automotive/Hawthorn | Eagle | Offy TC | -- | Did not qualify |
Lap Leaders | Total | Laps |
Wally Dallenbach | 96 | 59-69, 71-94, 97-120, 125-161 |
A. J. Foyt | 53 | 9-21, 25-58, 70, 95-96, 121-123 |
Bobby Unser | 11 | 124, 165-174 |
Gordon Johncock | 8 | 1-8 |
Johnny Rutherford | 5 | 22-23, 162-164 |
Bobby Allison | 1 | 24 |