International 500 Mile
Sweepstakes
Indianapolis Motor Speedway
2.5 Mile Paved Oval
200 Laps/500 Miles
May 27, 1972
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | 3 | Mark Donohue | 66 | Sunoco DX | McLaren | Offy TC | 200 | 3:04:05.54 162.962 | 1,000 |
2 | 19 | Al Unser | 4 | Viceroy | Parnelli | Offy TC | 200 | 3:07:16.49 160.192 | 800 |
3 | 6 | Joe Leonard | 1 | Samsonite | Parnelli | Offy TC | 200 | 3:08:17.51 159.327 | 700 |
4 | 24 | Sam Sessions | 52 | Gene White Firestone | Lola | Foyt TC | 200 | 3:09:22.88 158.411 | 600 |
5 | 7 | Sam Posey | 34 | Norris Industries | Eagle | Offy TC | 198 | Flagged | |
6 | 11 | Lloyd Ruby | 5 | Wynn's | Atlanta | Foyt TC | 196 | Flagged | 400 |
7 | 25 | Mike Hiss | 60 | STP Pylon Windshield Wiper | Eagle | Offy TC | 196 | Flagged | 300 |
8 | 5 | Mario Andretti | 9 | Viceroy | Parnelli | Offy TC | 194 | In pits for fuel | 250 |
9 | 31 | Jimmy Caruthers | 11 | US Armed Forces | Scorpion | Foyt TC | 194 | Flagged | 200 |
10 | 32 | Cale Yarborough | 21 | Bill Daniels GOP | Atlanta | Foyt TC | 193 | Flagged | 150 |
11 | 21 | George Snider | 84 | ITT Thompson | Coyote | Foyt TC | 190 | Flagged | 100 |
12 | 15 | Jerry Grant | 48 | Mystery Eagle | Eagle | Offy TC | 188 | Illegal pit stop | 50 |
13 | 23 | Dick Simon | 44 | TraveLodge | Lola | Foyt TC | 186 | Flagged | |
14 | 4 | Gary Bettenhausen | 7 | Sunoco | McLaren | Offy TC | 182 | Ignition | |
15 | 33 | Wally Dallenbach | 40 | STP Oil Treatment | Lola | Foyt TC | 182 | Flagged | |
16 | 14 | John Martin | 89 | Unsponsored | Brabham | Offy TC | 161 | Fuel leak | |
17 | 30 | Lee Kunzman | 37 | Caves Buick | Gerhardt | Offy TC | 131 | Lost wheel, spun out | |
18 | 12 | Mel Kenyon | 23 | Gilmore Racing | Coyote | Foyt TC | 126 | Injector | |
19 | 28 | Denny Zimmerman | 17 | Bryant Heating & Cooling | McLaren | Offy TC | 116 | Broken distributor | |
20 | 26 | Gordon Johncock | 24 | Gulf | McLaren | Offy TC | 113 | Dropped exhaust valve | |
21 | 10 | Steve Krisiloff | 15 | Ayr-Way Lloyds | King | Offy TC | 102 | Turbocharger failure | |
22 | 29 | John Mahler | 31 | Harbor Fuel Oil | McLaren | Offy TC | 99 | Broken piston | |
23 | 13 | Jim Hurtubise | 56 | Miller High Life | Coyote | Foyt TC | 94 | DQ, off course | |
24 | 20 | Roger McCluskey | 14 | American Marine | Antares | Offy TC | 92 | Burned valve | |
25 | 17 | A. J. Foyt | 2 | ITT-Thompson | Coyote | Foyt TC | 60 | Turbo | |
26 | 16 | Mike Mosley | 98 | Vivitar | Eagle | Offy TC | 56 | Wrecked NW | |
27 | 8 | Johnny Rutherford | 18 | Patrick Petroleum | Brabham | Offy TC | 55 | Broken connecting rod | |
28 | 18 | Billy Vukovich, Jr. | 3 | Sugaripe Prune | Eagle | Offy TC | 54 | Rear end failure | |
29 | 22 | Carl Williams | 95 | City of Terre Haute | Eagle | Offy TC | 52 | Broken oil cooler | |
30 | 1 | Bobby Unser | 6 | Olsonite | Eagle | Offy TC | 31 | Broken distributor rotor | |
31 | 2 | Peter Revson | 12 | Gulf | McLaren | Offy TC | 23 | Gearbox failure | |
32 | 9 | Swede Savage | 42 | Michner Industries | Eagle | Offy TC | 5 | Broken connecting rod | |
33 | 27 | Salt Walther | 33 | Dayton Steel Wheel | Colt | Foyt TC | 0 | Magneto | |
-- | -- | Larry Dickson | 19 | Minnesota Invader | X | Offy TC | -- | Did not qualify | |
-- | -- | Lee Brayton | 61 | Eisenhour Racing | Coyote | Ford TC | -- | Did not qualify | |
-- | -- | Merle Bettenhausen | 35 | Ayr-Way Lloyds | King | Offy TC | -- | Wrecked practice | |
-- | -- | Tom Bigelow | 70 | Smith Speed Shop | X | Chevy | -- | Did not qualify | |
-- | -- | Wally Dallenbach | 10 | Gilmore Racing | Antares | Offy TC | -- | DNS, too slow | |
-- | -- | Wally Dallenbach | 10 | Gilmore Racing | Lola | Foyt TC | -- | Did not qualify | |
-- | -- | Wally Dallenbach | 73 | Gilmore Racing | Coyote | Foyt TC | -- | Did not qualify | |
-- | -- | George Eaton | 25 | Fejer Racing Team | Colt | Foyt TC | -- | Failed rookie test | |
-- | -- | A. J. Foyt | 84 | ITT Thompson | Coyote | Foyt TC | -- | Did not qualify | |
-- | -- | Bob Harkey | 99 | Joe Hunt Magneto | Gerhardt | Offy TC | -- | Did not qualify | |
-- | -- | David Hobbs | 83 | Smokey Yunick | X | X | -- | Did not arrive | |
-- | -- | Jim Hurtubise | 56 | Miller High Life | Mallard FE | Offy TC | -- | Did not qualify | |
-- | -- | Jim Hurtubise | 26 | Miller High Life | X | X | -- | Did not qualify | |
-- | -- | Mike Hiss | 72 | Page Racing | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Parnelli Jones | 49 | Firestone/Viceroy/Samsonite | X | X | -- | Did not arrive | |
-- | -- | Arnie Knepper | 90 | C.H.E.K. Racing | Eagle | Offy TC | -- | Blew engine qualifying | |
-- | -- | Jerry Karl | 4 | Thermo King | X | Offy TC | -- | Did not qualify | |
-- | -- | Jerry Karl | 58 | Midwest Manufacturing Dura-Pot | Gerhardt | Offy TC | -- | Did not qualify | |
-- | -- | Jerry Karl | 99 | Joe Hunt Magneto | Gerhardt | Offy TC | -- | Did not qualify | |
-- | -- | Jerry Karl | 16 | Thermo King | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Lee Kunzman | 46 | Thermo King | X | X | -- | Did not qualify | |
-- | -- | Steve Krisiloff | 35 | Ayr-Way Lloyds | King | Offy TC | -- | Did not qualify | |
-- | -- | Al Loquasto | 43 | Martin Guitar | Gerhardt | Offy TC | -- | Did not qualify | |
-- | -- | Jim Malloy | 16 | Thermo King | Eagle | Offy TC | -- | Wrecked practice - fatal | |
-- | -- | Jim McElreath | 73 | Gilmore Racing | Coyote | Foyt TC | -- | Did not qualify | |
-- | -- | John Martin |
91 |
Steed | Curtis | Offy TC | -- | Did not qualify | |
-- | -- | Rick Muther | 38 | Two Jacks | X | Offy TC | -- | Did not qualify | |
-- | -- | Bobby Unser | 48 | Mystery Eagle | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Billy Vukovich, Jr. | 32 | Sugaripe Prune | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Art Pollard | 40 | STP Oil Treatment | Lola | Foyt TC | -- | Raced by Dallenbach | |
-- | -- | Bill Puterbaugh | 91 | Steed | Curtis | Offy TC | -- | Did not qualify | |
-- | -- | Bud Tingelstad | 33 | Dayton Steel Wheel | Colt | Foyt TC | -- | Did not qualify | |
-- | -- | Bentley Warren | 36 | Bay State Racing | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Bruce Walkup | 97 | Vivitar | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Salt Walther | 77 | Dayton Steel Wheel | McLaren | Offy TC | -- | Did not qualify | |
-- | -- | Johnny Rutherford | 42 | Michner Industries | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Lloyd Ruby | 21 | Bill Daniels GOP | Atlanta | Foyt TC | -- | Did not qualify | |
-- | -- | Lloyd Ruby | 52 | Gene White Firestone | Lola | Foyt TC | -- | Did not qualify | |
-- | -- | Bill Simpson | 28 | Simpson Safety Equipment | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | George Snider | 35 | Ayr-Way Lloyds | King | Offy TC | -- | Did not qualify | |
-- | -- | Jigger Sirois | 50 | Roughneck Drilling | Navarro | AMC | -- | Did not qualify | |
-- | -- | Jigger Sirois | 97 | Vivitar | Eagle | Offy TC | -- | Did not qualify | |
-- | -- | Jigger Sirois | 91 | Steed | Curtis | Offy TC | -- | Did not qualify | |
-- | -- | Swede Savage | 42 | Michner Petroleum | Antares | Offy TC | -- | Did not qualify | |
-- | -- | Bob Harkey | 20 | STP | McNamara | X | -- | Did not qualify | |
-- | -- | Jigger Sirois | 20 | STP | McNamara | X | -- | Did not qualify |
Lap Leaders | Total | Laps |
Gary Bettenhausen | 138 | 31-53, 57-161, 166-175 |
Bobby Unser | 30 | 1-30 |
Jerry Grant | 16 | 162-165, 176-187 |
Mark Donohue | 13 | 188-200 |
Mike Mosely | 3 | 54-56 |