Cornelius Vanderbilt Cup
Roosevelt Raceway
1.5 Mile Road Course
50 Laps/75 Miles
June 19, 1960
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | X | Harry Carter | 80 | X | Stanguellini | Fiat | 50 | 1:00:02 74.95 | |
2 | X | Chuck Wallace | 200 | X | Scorpion | DKW | X | X | |
3 | X | Jerry Truitt | 8 | X | Stanguellini | Fiat | X | X | |
4 | X | Newton Davis | 27 | X | Stanguellini | Fiat | X | X | |
5 | X | Pedro Rodríguez | 111 | X | Scorpion | DKW | X | X | |
6 | X | Lewis Flink | 41 | X | Scorpion | DKW | X | X | |
X | X | Charlie Kolb | 01 | X | Elva | DKW | X | Fuel pump | |
X | X | Phil Forno | 62 | X | BMC | BMC | X | Spun | |
X | X | Ricardo Rodríguez | 110 | X | OSCA | Fiat | X | Engine | |
X | X | Rodger Ward | 1 | X | Bandini | Fiat | X | Wrecked | |
X | X | Walt Hansgen | 61 | X | Lotus | Ford-Cosworth | X | Tire | |
X | X | Jim Hall | 3 | X | Elva | DKW | X | X | |
X | X | Fred Barrette | 22 | X | Stanguellini | Fiat | X | X | |
X | X | Lorenzo Bandini | 47 | X | Wainer | Fiat | X | X | |
X | X | George Constantine | 49 | X | Volpini | Fiat | X | X | |
X | X | Jerry Titus | 50 | X | Dagrada | X | X | X | |
X | X | George Woltman | 51 | X | Taraschi | X | X | X | |
X | X | Bob Rubin | 55 | X | Stanguellini | Fiat | X | X | |
X | X | Bob Grossman | 63 | X | Stanguellini | Fiat | X | X | |
X | X | Jim Rathmann | 64 | X | Stanguellini | Fiat | X | X | |
X | X | Vic Meinhardt | 70 | X | OSCA | X | X | X | |
X | X | Seymour Kaback | 73 | X | Lotus | X | X | X | |
X | X | James Haynes | 79 | X | Jocko | X | X | X | |
X | X | Norman Buerdsell | 87 | X | Isis | X | X | X | |
X | X | Carpenter | 97 | X | Mitten | DKW | X | X | |
X | X | Carroll Shelby | 98 | X | Mitter | DKW | X | X | |
X | X | Ed Hugus | 123 | X | Isis | Fiat | X | X | |
X | X | Peter Revson | 148 | X | Taraschi | X | X | X | |
X | X | Ray Heppenstall | 201 | X | Scorpion | DKW | X | X | |
X | X | Jordan King | 246 | X | Gemini | X | X | X | |
X | X | Ben Hall | 145 | X | OSCA | X | X | X | |
X | X | Del Auray | 415 | X | Stanguellini | Fiat | X | X | |
One other starter came from this group, the rest did not start: | |||||||||
X | X | William Buff | 16 | X | Stanguellini | Fiat | X | X | |
X | X | Fred Windridge | 48 | X | Volpini | X | X | X | |
X | X | Alan Patterson | 102 | X | Elva | X | X | X | |
X | X | Louis Comito | 120 | X | Stanguellini | Fiat | X | X | |
X | X | Bob Akin | 121 | X | Volpini | X | X | X | |
X | X | Robert Dahnken | 124 | X | Emeryson | X | X | X | |
X | X | Gordon Thomas | 142 | X | Cooper | X | X | X | |
X | X | Nicolas Cone | 150 | X | Testa Doro | X | X | X | |
X | X | Allan Lance | 666 | X | Dagrada | X | X | X | |
X | X | Edward Nigg | 8 | X | Stanguellini | Fiat | X | Raced by Truitt |
Qualifying Race 1 Results:
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | X | Walt Hansgen | 61 | X | Lotus | Ford-Cosworth | 5 | 0:06:32.0 | |
2 | X | Ricardo Rodríguez | 110 | X | OSCA | Fiat | 5 | 0:06:32.4 | |
3 | X | Harry Carter | 80 | X | Stanguellini | Fiat | 5 | 0:06:50.0 | |
4 | X | Lewis Flink | 41 | X | Scorpion | DKW | 5 | 0:07:01.0 | |
5 | X | Jim Rathmann | 64 | X | Stanguellini | Fiat | 5 | 0:07:01.8 | |
6 | X | Seymour Kaback | 73 | X | Lotus | X | 5 | 0:07:02.0 | |
7 | X | James Haynes | 79 | X | Jocko | X | 5 | 0:07:02.1 | |
8 | X | Peter Revson | 148 | X | Taraschi | X | 5 | 0:07:07.6 | |
9 | X | Jordan King | 246 | X | Gemini | X | 5 | 0:07:09.2 | |
10 | X | Bob Grossman | 63 | X | Stanguellini | Fiat | 5 | 0:07:23.0 | |
11 | X | Edward Nigg | 8 | X | Stanguellini | Fiat | 5 | 0:07:29.2 | |
12 | X | Ben Hall | 145 | X | OSCA | X | 5 | 0:07:29.4 | |
13 | X | Vic Meinhardt | 70 | X | OSCA | X | 5 | 0:07:41.4 | |
14 | X | Norman Buerdsell | 87 | X | Isis | X | 5 | 0:07:44.5 |
Qualifying Race 2 Results:
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | X | Charlie Kolb | 01 | X | Elva | DKW | 5 | 0:06:27.2 | |
2 | X | Chuck Wallace | 200 | X | Scorpion | DKW | 5 | 0:06:34.0 | |
3 | X | Jim Hall | 3 | X | Elva | DKW | 5 | 0:06:39.2 | |
4 | X | Newton Davis | 27 | X | Stanguellini | Fiat | 5 | 0:06:52.0 | |
5 | X | Ray Heppenstall | 201 | X | Scorpion | DKW | 5 | 0:06:57.6 | |
6 | X | Carpenter | 97 | X | Mitten | DKW | 5 | 0:07:00.0 | |
7 | X | Carroll Shelby | 98 | X | Mitter | DKW | 5 | 0:07:02.2 | |
8 | X | Lorenzo Bandini | 47 | X | Wainer | Fiat | 5 | 0:07:02.8 | |
9 | X | George Constantine | 49 | X | Volpini | Fiat | 5 | 0:07:03.0 | |
10 | X | Jerry Truitt | 8 | X | Stanguellini | Fiat | 5 | 0:07:03.0 | |
11 | X | Fred Barrette | 22 | X | Stanguellini | Fiat | 5 | 0:07:04.6 | |
12 | X | Pedro Rodríguez | 111 | X | Scorpion | DKW | 5 | 0:07:06.9 | |
13 | X | Rodger Ward | 1 | X | Bandini | Fiat | 5 | 0:07:07.6 | |
14 | X | Jerry Titus | 50 | X | Dagrada | X | 5 | 0:07:10.0 | |
15 | X | Bob Rubin | 55 | X | Stanguellini | Fiat | 5 | 0:07:14.0 | |
16 | X | Del Auray | 415 | X | Stanguellini | Fiat | 5 | 0:07:29.3 | |
17 | X | George Woltman | 51 | X | Taraschi | X | 5 | 0:07:30.4 |