Pikes Peak Auto Hill Climb
Pikes Peak Auto Hill Climb
12.42 Mile Hill Climb
1 Laps/12.42 Miles
July 4, 1957

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 4 Bob Finney 58P American Builders X X 1 0:14:11.7 52.497  
2 2 Slim Roberts 85P Jones Skyland Ford X X 1 0:14:13.4 52.393  
3 8 Bobby Unser 58B J. Unser Special X X 1 0:14:19.2 52.039  
4 3 Paul Kleinschmidt 4 Coors X X 1 0:14:47.2 50.397  
5 7 Louis Unser 9 Coniff X X 1 0:14:49.1 50.289  
6 20 Charlie Lowderman 18 Raybestos X X 1 0:14:50.3 50.221  
7 X Dan Morgan 6 Grover X X 1 0:14:50.4 50.216  
8 5 Pete Woods 65 Bromme X X 1 0:14:53.2 50.058  
9 X Frank Sanborn 77 Blum Engineering X X 1 0:15:10.2 49.123  
10 11 Roy Walker 50 Builders Realty X X 1 0:15:16.0 48.812  
11 10 Ted Foltz 62W Fury X X 1 0:15:16.2 48.802  
12 15 E. T. Cox 68 Cox X X 1 0:15:18.2 48.695  
13 1 Bill McConnell 5 Lehman X Wayne 1 0:15:31.0 48.026  
14 21 Cal Niday 97 Koch Harley-Davidson X X 1 0:15:31.4 48.005  
15 12 Jack Hahn 41 Svilar-Hayes X X 1 0:15:31.4 48.005  
16 16 George Hammond 59 Foreign Motors X X 1 0:15:54.1 46.863  
17 17 Art McKee 51 Chuck Mauro X X 1 0:15:56.4 46.750  
18 23 Wayne Sankey 62B Sankey Motors X X 1 0:15:56.4 46.750  
19 18 Orville Nance 47 Frontier Lounge X X 1 0:16:33.5 45.005  
20 19 Jerry Carlson 67 Carlson X X 1 0:16:39.1 44.752  
21 9 R. D. Whittington 36 Whittington X X 1 0:25:52.2 28.806  
22 6 Billy Garrett 33 Federal Engineering X X 0 Did not finish  
23 13 Wayne Hoffman 3 Stockwell X X 0 Did not finish  
24 14 Malcolm Brazier 2 Daniels Motor X X 0 Did not finish  
25 22 Luther Baughman 85W Norris Ford X X 0 Did not finish  
26 24 Glen Majors 10 Int. Columbine Sports X X 0 Did not finish  
X X Jimmy Good 82 Sils Barn/Burns Motors X X 0 Did not finish  
X X Berton Groves 15 Groves Excavating X X 0 Did not finish  
                   
-- -- Gordon Herring 14 Koch Harley-Davidson X X -- Did not start  

Lap Leaders Total Laps
Bob Finney 1 1