Williams Grove Race
5
Williams Grove Speedway
.5 Mile Dirt Oval
25 Laps/12.5 Miles
July 7, 1946
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | X | Johnny Shackleford | X | Nyquist | X | Offy | 25 | 0:13:16.64 | 30 |
2 | X | Lee Wallard | X | X | X | X | X | X | 24 |
3 | X | Elbert Booker | X | X | X | X | X | X | 18 |
4 | X | Danny Goss | X | X | X | X | X | X | 12 |
5 | X | Emil Andres | X | Shelley | X | HAL | X | X | 6 |
6 | X | Hank Rogers | X | X | X | X | X | X | 3 |
X | X | Joe Verebly | X | X | X | X | 25 | Wrecked | |
X | X | Billy DeVore | X | X | X | X | X | Wrecked | |
X | X | Red Byron | X | X | X | X | 14 | Engine | |
X | X | Bob Cooney | X | X | X | X | X | Entered, may not have transferred to feature | |
X | X | Earl Johns | X | X | X | X | X | Entered, may not have transferred to feature | |
X | X | Mark Light | X | X | X | X | X | Entered, may not have transferred to feature | |
X | X | Lucky Lux | X | X | X | X | X | Entered, may not have transferred to feature | |
X | X | Tommy Mattson | X | X | X | X | X | Entered, may not have transferred to feature | |
X | X | George Ruddy | X | X | X | X | X | Entered, may not have transferred to feature | |
X | X | Larry Smith | X | X | X | X | X | Entered, may not have transferred to feature | |
X | X | Ottis Stine | X | X | X | X | X | Entered, may not have transferred to feature | |
X | X | Eddie Zimmerman | X | X | X | X | X | Entered, may not have transferred to feature |
Heat 1 Results:
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | X | Johnny Shackleford | X | Nyquist | X | Offy | 10 | 0:04:47.70 | 10 |
2 | X | Hank Rogers | X | X | X | X | X | X | 8 |
3 | X | Red Byron | X | X | X | X | X | X | 6 |
4 | X | Emil Andres | X | Shelley | X | HAL | X | X | 4 |
5 | X | Tommy Mattson | X | X | X | X | X | X |
Heat 2 Results:
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | X | Elbert Booker | X | X | X | X | 10 | 0:04:51.01 | 10 |
2 | X | Ottis Stine | X | X | X | X | X | X | 8 |
3 | X | Lucky Lux | X | X | X | X | X | X | 6 |
4 | X | Bob Cooney | X | X | X | X | X | X | 4 |
5 | X | George Ruddy | X | X | X | X | X | X | |
6 | X | Larry Smith | X | X | X | X | X | X |
Heat 3 Results:
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | X | Lee Wallard | X | X | X | X | 10 | 0:04:56.09 | 10 |
2 | X | Danny Goss | X | X | X | X | X | X | 8 |
3 | X | Billy DeVore | X | X | X | X | X | X | 6 |
4 | X | Earl Johns | X | X | X | X | X | X | 4 |
Semifinal Results:
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | X | Emil Andres | X | Shelley | X | HAL | 10 | 0:05:03.19 | 10 |
2 | X | Bob Cooney | X | X | X | X | X | X | 8 |
3 | X | Earl Johns | X | X | X | X | X | X | 6 |
Consolation Results:
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |
1 | X | Joe Verebly | X | X | X | X | 10 | 0:05:04.67 | 10 |
2 | X | George Ruddy | X | X | X | X | X | X | 8 |
3 | X | Eddie Zimmerman | X | X | X | X | X | X | 6 |
4 | X | Earl Johns | X | X | X | X | X | X | 4 |
5 | X | Mark Light | X | X | X | X | X | X |
**I have no further information on this race at this time.