Syracuse 100
New York State Fairgrounds
1 Mile Dirt Oval
100 Laps/100 Miles
September 14, 1936
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | 7 | Mauri Rose | 32 | Burd Piston Ring | Miller | Offy | 100 | 1:12:50.11 82.376 | 120 |
2 | 4 | George Connor | 38 | Marks-Miller | Adams | Miller | 100 | 1:13:26.00 81.707 | 90 |
3 | 5 | Rex Mays | 33 | Gilmore Speedway | Adams | Sparks | 100 | 1:13:37.10 81.501 | 80 |
4 | 6 | Jimmy Snyder | 35 | Midwest Red Lion | Stevens | Offy | 100 | 1:14:06.00 80.972 | 70 |
5 | 13 | Frank Brisko | 43 | Belanger | Stevens | Miller | 100 | 1:14:51.25 80.145 | 60 |
6 | 11 | Bob Sall | 47 | Cantlon Miller | Stevens | Miller | 100 | 1:16:58.28 77.951 | 50 |
7 | 14 | Shorty Cantlon | 4 | Burd Piston Ring | Stevens | Offy | 98 | Flagged | 10.2 |
8 | 1 | Russ Snowberger | 23 | Thorne | Miller | Offy | 57 | Broken rear end | |
9 | 2 | Billy Winn | 7 | Winn | Miller | Miller | 51 | Broken brake lever | |
10 | 3 | Floyd Davis | 25 | Thorne | Miller | Offy | 16 | Broken manifold bolt | |
11 | 15 | Henry Banks | 29 | DePalma Miller | Miller | Miller | 6 | Broken connecting rod | |
12 | 9 | Wilbur Shaw | 3 | Gilmore Speedway | Shaw | Offy | 1 | Wrecked turn 1 | |
13 | 12 | Bill Cummings | 2 | Boyle Products | Miller FD | Offy | 1 | Wrecked turn 1 | |
14 | 10 | Chet Gardner | 6 | Gardner | Duesenberg | Offy | 1 | Wrecked turn 1 | |
15 | 8 | Deacon Litz | 15 | Litz | Miller | Miller | 1 | Transmission failure | |
-- | -- | Wilbur Shaw | 4 | Burd Piston Ring | Stevens | Offy | 73 | Relieved Cantlon 26-98 | |
-- | -- | Don Durfer | 35a | Mack Simplex | Simplex | X | -- | Not eligible | |
-- | -- | Ray Carter | 50 | Billings | X | X | -- | Not eligible | |
-- | -- | Milt Marion | 20 | Marion | X | X | -- | DNS, too slow | |
-- | -- | Bob Zauer | 51 | Zauer & Martz | Hudson | Hudson | -- | DNS, too slow | |
-- | -- | Overton Phillips | 49 | Bugatti | Bugatti | Bugatti | -- | DNS, too slow | |
-- | -- | Charles Tramison | 72 | Carew Miller | Miller | X | -- | Not eligible | |
-- | -- | Louis Tomei | 34 | American Twist Drill | Studebaker | Studebaker | -- | DNS, too slow | |
-- | -- | George Wingerter | 57 | Wingerter | Duesenberg | Miller | -- | DNS, too slow | |
-- | -- | Ted Horn | 5 | Thorne | X | Offy | -- | Did not qualify | |
-- | -- | Joel Thorne | 25 | Thorne | X | Offy | -- | Driven by F. Davis | |
-- | -- | Louis Kimmer | 29 | DePalma Miller | Miller | Miller | -- | Driven by Banks | |
-- | -- | Johnny Seymour | 34 | American Twist Drill | Studebaker | Studebaker | -- | Driven by Tomei | |
-- | -- | Gene Pirong | 58 | Pirong | X | X | -- | Did not qualify | |
-- | -- | John Crow | 72 | Carew Miller | Miller | X | -- | Driven by Tramison |
Known riding mechanics in this race:
Finish | Start | Driver | Mechanic | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
3 | 5 | Rex Mays | Chickie Hirashima | 33 | Gilmore Speedway | Adams | Sparks | 100 | 1:13:37.10 81.501 |
14 | 1 | George Connor | Ed Kaelin | 38 | Marks-Miller | Adams | Miller | 1 | Broken clutch shaft |
Lap Leaders | Total | Laps |
Rex Mays | 100 | 1-100 |