Altoona Race 2
Altoona Speedway
1.25 Mile Board Oval
93 Laps/116.25 Miles
September 1, 1930
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | 1 | Billy Arnold | 4 | Miller-Hartz | Summers FD | Miller | 93 | 1:01:35.0 113.00 | 139.5 |
2 | 2 | Deacon Litz | 12 | Duesenberg | Duesenberg | Duesenberg | 92 | Flagged - rain | 104.6 |
3 | 4 | Shorty Cantlon | 16 | Miller-Schofield | Stevens | Miller | 90 | Flagged - rain | 93 |
4 | 6 | Bill Cummings | 6 | Duesenberg | Duesenberg | Duesenberg | 88 | Flagged - rain | 81.4 |
5 | 7 | Russ Snowberger | 22 | Russell 8 | Studebaker | Studebaker | 88 | Flagged - rain | 69.7 |
6 | 5 | Mel Kenealy | 10 | MAVV | Whippet | Miller | 87 | Flagged - rain | 58.1 |
7 | 11 | Lou Moore | 9 | Coleman Axle | Coleman FD | Miller | 83 | Flagged - rain | 46.5 |
8 | 8 | Louis Meyer | 8 | Hartz/Duesenberg | Duesenberg | Duesenberg | 81 | Flagged - rain | 34.9 |
9 | 9 | Phil Pardee | 18 | Buckeye Duesenberg | Duesenberg | Duesenberg | 55 | Flagged - rain | 23.2 |
10 | 10 | William Gardner | 19 | Miller | Miller FD | Miller | 53 | Flagged - rain | 11.6 |
11 | 3 | Stubby Stubblefield | 25 | Allen Miller | Miller | Miller | 23 | Broken piston | |
12 | 12 | Jimmy Gleason | 35 | Romthe | Studebaker | Studebaker | 18 | Broken connecting rod | |
-- | -- | Paul Bost | 41 | Reed & Mulligan | Ford | Fronty-Ford | -- | DNS, too slow | |
-- | -- | Louis Schneider | 23 | Bowes Seal Fast | Stevens | Miller | -- | DNS, too slow | |
-- | -- | William Denver | 44 | Nardi | Duesenberg | Duesenberg | -- | Did not qualify | |
-- | -- | Frank Farmer | 33 | Betholine | Miller | Miller | -- | Did not qualify | |
-- | -- | Zeke Meyer | 21 | Miller | Miller | Miller | -- | Did not qualify | |
-- | -- | Paul Rice | 29 | Alberti | Duesenberg | Duesenberg | -- | Did not qualify | |
-- | -- | Wilbur Shaw | 3 | Empire State | Smith | Miller | -- | Did not qualify |
Known riding mechanics in this race:
Finish | Start | Driver | Mechanic | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
2 | 2 | Deacon Litz | Shorty Barnes | 12 | Duesenberg | Duesenberg | Duesenberg | 92 | Flagged - rain |
9 | 9 | Phil Pardee | Phil Moulton | 18 | Buckeye Duesenberg | Duesenberg | Duesenberg | 55 | Flagged - rain |
-- | -- | Wilbur Shaw | Floyd Smith | 3 | Empire State | Smith | Miller | -- | Did not qualify |
Lap Leaders | Total | Laps |
Billy Arnold | 87 | 1-41, 43-49, 55-93 |
Deacon Litz | 6 | 42, 50-54 |