War Derby
Speedway Park
2 Mile Board Oval
125 Laps/250 Miles
June 16, 1917
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | 10 | Earl Cooper | 5 | Stutz | Stutz | Stutz | 125 | 2:25:28.80 103.107 | 500* |
2 | 17 | Ralph Mulford | 9 | Hudson | Hudson | Hudson | 125 | 2:26:11.03 102.610 | 260* |
3 | 8 | Cliff Durant | 35 | Delage | Delage | Delage | 125 | 2:26:36.43 102.314 | 140* |
4 | 7 | Eddie Hearne | 11 | Duesenberg | Duesenberg | Duesenberg | 125 | 2:27:48.03 101.488 | 80* |
5 | 9 | Walter Haines | 18 | Mercer | Mercer | Mercer | 125 | 2:30:56.43 99.377 | 50* |
6 | 20 | Pete Henderson | 8 | Duesenberg | Duesenberg | Duesenberg | 125 | 2:33:07.95 97.954 | 35* |
7 | 19 | Dave Lewis | 12 | Hoskins/Duesenberg | Duesenberg | Duesenberg | 125 | 2:35:08.07 96.690 | 25* |
8 | 12 | Ira Vail | 14 | Hudson | Hudson | Hudson | 125 | 2:39:03.00 94.310 | 15* |
9 | 15 | Louis Chevrolet | 1 | Frontenac | Frontenac | Frontenac | 125 | 2:40:08.86 93.663 | 10* |
10 | 11 | Louis Fountaine | 2 | Mercedes | Mercedes | Mercedes | 125 | 2:42:23.90 92.365 | 5* |
11 | 1 | Ralph DePalma | 4 | Packard | Packard | Packard | 125 | 2:43:08.46 91.945 | |
12 | 6 | Al Schillo | 32 | Mercer | Mercer | Mercer | 120 | Flagged | |
13 | 13 | William Taylor | 16 | Newman/Stutz | Stutz | Stutz | 115 | Flagged | |
14 | 18 | Andy Burt | 42 | Erbes/Peugeot | Peugeot | Peugeot | 110 | Flagged | |
15 | 21 | Tom Alley | 23 | Pan-American | Pan-Am | Miller | 105 | Flagged | |
16 | 26 | Tommy Milton | 7 | Duesenberg | Duesenberg | Duesenberg | 100 | Flagged | |
17 | 24 | Omar Toft | 29 | Omar/Miller | Miller | Miller | 95 | Flagged | |
18 | 27 | George Mason | 31 | Ogren/Duesenberg | Duesenberg | Duesenberg | 76 | Broken rocker arm | |
19 | 2 | Joe Boyer | 24 | Frontenac | Frontenac | Frontenac | 66 | Off course, wrecked | |
20 | 3 | Barney Oldfield | 27 | Golden Submarine/Miller | Miller | Miller | 24 | Broken valve spring | |
21 | 16 | A. H. Patterson | 17 | Hudson | Hudson | Hudson | 21 | Broken spring & frame | |
22 | 4 | Joe Thomas | 6 | Mercer | Mercer | Mercer | 18 | Off course | |
23 | 5 | Jack LeCain | 25 | Delage | Delage | Delage | 17 | Cylinder head | |
24 | 25 | Ed Diedrich | 33 | Duesenberg | Duesenberg | Duesenberg | 16 | Broken connecting rod | |
25 | 14 | George Buzane | 3 | Detroit | X | X | 12 | Broken piston | |
26 | 22 | Otto Henning | 22 | Ogren/Duesenberg | Duesenberg | Duesenberg | 12 | Broken piston rings | |
27 | 23 | Jules DeVigne | 15 | Delage | Delage | Delage | 5 | Water jacket | |
-- | -- | Gaston Chevrolet | X | Frontenac | Frontenac | Frontenac | -- | Did not qualify | |
-- | -- | M. C. Britt | X | Duesenberg | Duesenberg | Duesenberg | -- | Did not qualify | |
-- | -- | Charles Ewan | X | Duesenberg | Duesenberg | Duesenberg | -- | Did not qualify | |
-- | -- | Jack Gable | X | Hudson | Hudson | Hudson | -- | Did not qualify | |
-- | -- | Milton McBride | X | Duesenberg | Duesenberg | Duesenberg | -- | Did not qualify | |
-- | -- | Wilmer Monahon | X | Duesenberg | Duesenberg | Duesenberg | -- | Did not qualify | |
-- | -- | Swan Ostewig | X | Duesenberg | Duesenberg | Duesenberg | -- | Did not qualify | |
-- | -- | Billy Chandler | X | Hudson | Hudson | Hudson | -- | Did not appear | |
-- | -- | H. E. McCord | X | Crawford | Crawford | Crawford | -- | Did not appear | |
-- | -- | Leo McKone | X | Delage | Delage | Delage | -- | Did not appear |
Known riding mechanics in this race:
Finish | Start | Driver | Mechanic | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
1 | 10 | Earl Cooper | Reeves Dutton | 5 | Stutz | Stutz | Stutz | 125 | 2:25:28.80 103.107 |
2 | 17 | Ralph Mulford | Ralph Kriplen | 9 | Hudson | Hudson | Hudson | 125 | 2:26:11.03 102.610 |
4 | 7 | Eddie Hearne | Louis LeCocq | 11 | Duesenberg | Duesenberg | Duesenberg | 125 | 2:27:48.03 101.488 |
5 | 9 | Walter Haines | L. B. Smith | 18 | Mercer | Mercer | Mercer | 125 | 2:30:56.43 99.377 |
6 | 20 | Pete Henderson | Jimmy Murphy | 8 | Duesenberg | Duesenberg | Duesenberg | 125 | 2:33:07.95 97.954 |
7 | 19 | Dave Lewis | Russell Burns | 12 | Hoskins/Duesenberg | Duesenberg | Duesenberg | 125 | 2:35:08.07 96.690 |
8 | 12 | Ira Vail | Ernie Olsen | 14 | Hudson | Hudson | Hudson | 125 | 2:39:03.00 94.310 |
9 | 15 | Louis Chevrolet | Charles Kirkpatrick | 1 | Frontenac | Frontenac | Frontenac | 125 | 2:40:08.86 93.663 |
10 | 11 | Louis Fountaine | H. P. Miller | 2 | Mercedes | Mercedes | Mercedes | 125 | 2:42:23.90 92.365 |
11 | 1 | Ralph DePalma | James Stakes | 4 | Packard | Packard | Packard | 125 | 2:43:08.46 91.945 |
12 | 6 | Al Schillo | Wallie Davis | 32 | Mercer | Mercer | Mercer | 120 | Flagged |
13 | 13 | William Taylor | M. L. Spence | 16 | Newman/Stutz | Stutz | Stutz | 115 | Flagged |
14 | 18 | Andy Burt | Harold Smith | 42 | Erbes/Peugeot | Peugeot | Peugeot | 110 | Flagged |
15 | 21 | Tom Alley | Billy Salmon | 23 | Pan-American | Pan-Am | Miller | 105 | Flagged |
16 | 26 | Tommy Milton | Eddie Miller | 7 | Duesenberg | Duesenberg | Duesenberg | 100 | Flagged |
17 | 24 | Omar Toft | Alton Soules | 29 | Omar/Miller | Miller | Miller | 95 | Flagged |
18 | 27 | George Mason | Russell Frye | 31 | Ogren/Duesenberg | Duesenberg | Duesenberg | 76 | Broken rocker arm |
19 | 2 | Joe Boyer | Roscoe Sarles | 24 | Frontenac | Frontenac | Frontenac | 66 | Off course, wrecked |
20 | 3 | Barney Oldfield | Waldo Stein | 27 | Golden Submarine/Miller | Miller | Miller | 24 | Broken valve spring |
21 | 16 | A. H. Patterson | H. E. McGuire | 17 | Hudson | Hudson | Hudson | 21 | Broken spring & frame |
22 | 4 | Joe Thomas | Henri North | 6 | Mercer | Mercer | Mercer | 18 | Off course |
23 | 5 | Jack LeCain | Nicholas Zwick | 25 | Delage | Delage | Delage | 17 | Cylinder head |
24 | 25 | Ed Diedrich | Charles Liphardt | 33 | Duesenberg | Duesenberg | Duesenberg | 16 | Broken connecting rod |
25 | 14 | George Buzane | Bill Kessler | 3 | Detroit | X | X | 12 | Broken piston |
26 | 22 | Otto Henning | Jack Nichof | 22 | Ogren/Duesenberg | Duesenberg | Duesenberg | 12 | Broken piston rings |
27 | 23 | Jules DeVigne | Buddy Marr | 15 | Delage | Delage | Delage | 5 | Water jacket |
-- | -- | Leo McKone | Harry Herbert | X | Delage | Delage | Delage | -- | Did not appear |
Lap Leaders | Total | Laps |
Ralph Mulford | 69 | 50-118 |
Joe Boyer | 18 | 1, 19-35 |
Ira Vail | 17 | 10-12, 36-49 |
Joe Thomas | 9 | 7-9, 13-18 |
Earl Cooper | 7 | 119-125 |
Ralph DePalma | 2 | 2, 5 |
Barney Oldfield | 2 | 3-4 |
Louis Chevrolet | 1 | 6 |