Harvest Auto Classic
Indianapolis Motor Speedway
2.5 Mile Brick Oval
8 Laps/20 Miles
September 9, 1916
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | X | Johnny Aitken | 1 | Peugeot | Peugeot | Peugeot | 8 | 12:05.04 95.08 | |
2 | X | Howdy Wilcox | 5 | Premier | Premier | Premier | 8 | 12:37.68 95.03 | |
3 | X | Louis Chevrolet | X | Sunbeam | Sunbeam | Sunbeam | 8 | 13:12.88 90.81 | |
4 | X | Hughie Hughes | 19 | Hoskins | Duesenberg | Duesenberg | 8 | 13:36.90 88.74 | |
5 | X | Dave Lewis | 6 | Premier | Premier | Premier | 8 | 14:03.85 85.32 | |
6 | X | Ralph DePalma | 18 | Peugeot | Peugeot | Peugeot | 8 | 14:04.62 85.25 | |
7 | X | George Buzane | 14 | Duesenberg | Duesenberg | Duesenberg | 8 | 14:11.34 84.57 | |
8 | X | Jay McNey | 17 | Ostewig | Ostewig | Stutz | 8 | 15:52.18 75.62 | |
9 | X | Pete Henderson | 9 | Maxwell | Maxwell | Maxwell | X | Out | |
10 | X | Art Klein | X | Crawford | Duesenberg | Duesenberg | X | Out |
Known riding mechanics in this race:
Finish | Start | Driver | Mechanic | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
1 | X | Johnny Aitken | Maurice Becker | 1 | Peugeot | Peugeot | Peugeot | 8 | 12:05.04 95.08 |
2 | X | Howdy Wilcox | Gaston Weigle | 5 | Premier | Premier | Premier | 8 | 12:37.68 95.03 |
3 | X | Louis Chevrolet | Roscoe Sarles | X | Sunbeam | Sunbeam | Sunbeam | 8 | 13:12.88 90.81 |
6 | X | Ralph DePalma | Jack Wassner | 18 | Peugeot | Peugeot | Peugeot | 8 | 14:04.62 85.25 |