American Grand Prize
Santa Monica Road Race Course
8.417 Mile Road Course
48 Laps/404.016 Miles
November 18, 1916
Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
Points |
1 | 16 | Howdy Wilcox | 26 | Peugeot | Peugeot | Peugeot | 48 | 4:42:47 85.551 | 438 |
1 | -- | Johnny Aitken | 26 | Peugeot | Peugeot | Peugeot | 28 | Relieved Wilcox 21-48 | |
2 | 6 | Earl Cooper | 8 | Stutz | Stutz | Stutz | 48 | 4:48:59 83.714 | 520 |
3 | 18 | A. H. Patterson | 20 | Hudson | Hudson | Hudson | 48 | 5:09:39 78.127 | 270 |
4 | 11 | Clyde Roads | 6 | Hudson | Hudson | Hudson | 48 | 5:54:05 68.323 | 140 |
5 | 20 | William Weightman | 21 | Duesenberg | Duesenberg | Duesenberg | 46 | Flagged | |
6 | 12 | Glover Ruckstell | 3 | Mercer | Mercer | Mercer | 39 | Broken valve | |
7 | 17 | William Cody | 23 | Cody Special | National | National | 33 | Engine trouble | |
8 | 10 | George Buzane | 18 | Duesenberg | Duesenberg | Duesenberg | 27 | Broken piston | |
9 | 13 | Eddie Rickenbacker | 17 | Duesenberg | Duesenberg | Duesenberg | 27 | Stripped gears | |
10 | 4 | Dario Resta | 1 | Peugeot | Peugeot | Peugeot | 19 | Ignition | |
11 | 7 | Cliff Durant | 9 | Stutz | Stutz | Stutz | 17 | Broken valve | |
12 | 2 | Lewis Jackson | 24 | Marmon | Marmon | Marmon | 13 | Wrecked - fatal | |
13 | 14 | Sterling Price | 14 | Gandy | Duesenberg | Duesenberg | 12 | Broken clutch | |
14 | 15 | Omar Toft | 27 | Omar | Toft | Duesenberg | 10 | Broken clutch | |
15 | 9 | Ira Vail | 19 | Hudson | Hudson | Hudson | 9 | Burned piston | |
16 | 3 | Eddie Pullen | 4 | Mercer | Mercer | Mercer | 8 | Caught fire | |
17 | 21 | William Carlton | 22 | Owl | Ono | Ono | 6 | Broken pump | |
18 | 1 | Mike Moosie | 11 | Duesenberg | Duesenberg | Duesenberg | 5 | Broken clutch | |
19 | 19 | Dave Anderson | 25 | Kissell | Kissell | Kissell | 5 | Broken valve | |
20 | 8 | Emil Agraz | 10 | Hercules | Hercules | Hercules | 2 | Broken connecting rod | |
21 | 5 | Johnny Aitken | 16 | Peugeot | Peugeot | Peugeot | 1 | Broken piston | |
-- | -- | Eddie Rickenbacker | 21 | Duesenberg | Duesenberg | Duesenberg | 17 | Relieved Weightman 30-46 | |
-- | -- | Rea Lentz | 7 | Hartman | X | X | -- | Wrecked practice | |
-- | -- | Barney Oldfield | X | Delage | Delage | Delage | -- | DNS, engine | |
-- | -- | Joe Thomas | 2 | Mercer | Mercer | Mercer | -- | Did not start | |
-- | -- | William Bolden | 12 | Chouchilla | Stutz | Duesenberg | -- | Did not start | |
-- | -- | O. M. Palmer | X | Gandy Special | X | X | -- | Did not appear |
Known riding mechanics in this race:
Finish | Start | Driver | Mechanic | Car # | Sponsor/Name | Chassis | Engine | Laps | Status |
2 | 6 | Earl Cooper | Reeves Dutton | 8 | Stutz | Stutz | Stutz | 48 | 4:48:59 83.714 |
4 | 11 | Clyde Roads | W. F. McMullen | 6 | Hudson | Hudson | Hudson | 48 | 5:54:05 68.323 |
5 | 20 | William Weightman | Jimmy Murphy | 21 | Duesenberg | Duesenberg | Duesenberg | 46 | Flagged |
7 | 17 | WIlliam Cody | Charles Priday | 23 | Cody Special | National | National | 33 | Engine trouble |
9 | 13 | Eddie Rickenbacker | Pete Henderson | 17 | Duesenberg | Duesenberg | Duesenberg | 27 | Stripped gears |
10 | 4 | Dario Resta | Bob Dahnke | 1 | Peugeot | Peugeot | Peugeot | 19 | Ignition |
11 | 7 | Cliff Durant | Fred Comer | 9 | Stutz | Stutz | Stutz | 17 | Broken valve |
12 | 2 | Lewis Jackson | John Ghianda | 24 | Marmon | Marmon | Marmon | 13 | Wrecked |
13 | 14 | Sterling Price | George Ede | 14 | Gandy | Gandy | Duesenberg | 12 | Broken clutch |
14 | 15 | Omar Toft | Alton Soules | 27 | Omar | Toft | Duesenberg | 10 | Broken clutch |
17 | 21 | William Carlton | W. Scott | 22 | Owl | Ono | Ono | 6 | Broken pump |
21 | 5 | Johnny Aitken | Maurice Becker | 16 | Peugeot | Peugeot | Peugeot | 1 | Broken piston |
-- | -- | Rea Lentz | Russell Kirlin | 7 | Hartman | X | X | -- | Wrecked practice |
-- | -- | Barney Oldfield | Eddie Arnett | X | Delage | Delage | Delage | -- | DNS, engine |